|
Maranatha
57 |
Benedictine
59 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Maranatha (2-10, 0-8 NAC) | 21 | 27 | 9 | 57 |
| Benedictine (7-10, 6-4 NAC) | 19 | 29 | 11 | 59 |
Maranatha | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Kyle Kutz - F | 9 | 0-2 | 0-0 | 0-0 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Joel Borchardt - F | 17 | 3-6 | 0-2 | 0-0 | 0 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 6 |
| 44 | Brett Cashner - C | 17 | 2-6 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | Matthew McGivern - G | 17 | 2-6 | 1-3 | 0-0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 5 |
| 11 | Matthew Hunter - G | 16 | 1-6 | 1-4 | 0-0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Caleb Burch | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Aaron Oberholtzer | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 21 | Jeremy Mattson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kasey Clark | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tim Shelp | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Tanner Moses | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
9-30 30.0% |
3-12 25.0% |
0-0 % |
3 | 12 | 15 | 6 | 3 | 1 | 3 | 5 | 21 | ||
Benedictine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Mark Pace - F | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 31 | Tim McGinty - F | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| 01 | Nate Green - G | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 02 | Jamison Montgomery - G | 18 | 1-5 | 0-1 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 20 | Alex Edmondson - G | 18 | 1-5 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Michael Woolf | 11 | 1-3 | 0-2 | 0-0 | 0 | 3 | 9 | 2 | 0 | 0 | 1 | 1 | 2 |
| 25 | Raphael Oglesby | 9 | 0-0 | 0-0 | 1-2 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Pearle Olatunji | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| 41 | Andy Crutchfield | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 21 | David Bernard | 5 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
8-22 36.4% |
1-7 14.3% |
2-4 50.0% |
3 | 18 | 21 | 5 | 0 | 1 | 9 | 5 | 19 | ||