true
Lakeland College at Marian University (Wis.)
@ Fond du Lac, Wis. (Sadoff Gymnasium)
1/11/2012 at 7 p.m.

Lakeland
97
Marian
77
Final 1 2 T
Lakeland (10-3 (5-1 NAC)) 54 43 97
Marian (3-11 (0-6 NAC)) 30 47 77

Lakeland

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Jake Schwarz - F 4 0-1 0-1 3-4 0 1 1 0 1 0 1 2 3
34 Justin Ward - F 7 4-5 0-1 2-2 1 2 3 0 0 2 0 0 10
3 Eric Vandivier - G 9 0-1 0-0 1-2 0 1 1 2 0 0 0 0 1
12 Josh Regal - G 8 1-3 1-3 0-0 0 1 1 2 3 0 1 2 3
20 Jack Ridgway - G 9 1-2 0-0 0-0 0 0 0 1 0 0 1 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Alex Cole 5 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
5 Rylee Hernandez 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
10 Joey Burris 11 3-3 1-1 0-2 0 2 2 0 1 0 0 1 7
11 Ryan Kurth 4 1-1 1-1 1-2 0 0 0 0 0 0 1 0 4
14 Danny Wimmer 4 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0
22 Steve Ross 6 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
23 Eric Strzok 11 0-2 0-0 2-2 0 2 2 1 1 2 0 3 2
24 James Oshkeshequoam 3 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
30 Kurt Jansen 6 0-4 0-1 2-2 0 0 0 0 0 0 0 0 2
32 Stan McKenzie 6 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
42 Mike Koeppen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Kevin Diggs 3 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
TM TEAM 0 0 0 0 0
TOTALS 14-29
48.3%
3-9
33.3%
12-20
60.0%
0 0 0 7 6 4 7 13 43

Marian

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Mike Keller - F 5 1-3 0-0 2-3 0 1 1 1 1 0 0 3 4
12 Alex Gomez - F 8 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
15 Cody Veleke - F 14 1-6 0-0 3-4 0 2 2 1 0 0 0 1 5
23 Mark Keller - F 11 1-2 0-0 2-2 1 3 4 0 0 0 1 2 4
11 Jeff Harris - G 7 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Rashad Wahab 8 2-5 0-0 0-0 0 2 2 1 0 0 2 0 4
10 Jake Coenen 6 1-2 1-2 0-0 0 3 3 1 0 0 0 1 3
14 Sam Koslowski 10 5-6 2-2 3-4 0 0 0 0 1 0 2 1 15
25 Adonis Lee 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
30 Jordan Beck 8 0-0 0-0 0-0 1 0 1 2 1 0 1 1 0
31 James Bartelt 8 3-5 0-0 4-4 2 4 6 0 0 0 0 1 10
42 Richard Knar 5 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
43 Charles Ruffing 8 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
TM TEAM 2 0 2 0 0
TOTALS 15-32
46.9%
3-4
75.0%
14-17
82.4%
0 0 0 10 3 0 9 13 47