true
Benedictine at Rockford College
@ Rockford, Ill. - Seaver Center
1/11/2012 at 7:00 p.m.

Benedictine
65
Rockford
77
Final 1 2 T
Benedictine (4-9, 3-3 NAC) 29 36 65
Rockford (7-7, 4-2 NAC) 28 49 77

Benedictine

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Mark Pace - F 27 4-11 3-5 0-0 0 10 10 0 3 0 0 3 11
31 Tim McGinty - F 31 6-8 0-1 3-7 4 5 9 2 0 0 5 3 15
01 Nate Green - G 34 7-18 1-4 6-8 0 6 6 2 1 0 2 4 21
22 Kyle Bickler - G 16 0-1 0-1 0-0 0 0 0 2 0 0 0 3 0
02 Jamison Montgomery - G 26 1-9 0-3 0-0 0 0 0 3 2 0 0 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Raphael Oglesby 12 3-5 0-1 0-0 1 0 1 1 0 2 1 4 6
21 David Bernard 10 0-2 0-0 0-0 1 0 1 0 0 0 0 2 0
20 Alex Edmondson 18 1-2 0-1 0-0 0 1 1 2 0 0 0 1 2
24 Michael Woolf 25 3-5 2-4 0-0 0 2 2 2 0 0 0 1 8
TM TEAM 1 0 1 0 0
30 Kanwer Sakaria 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 25-61
41.0%
6-20
30.0%
9-15
60.0%
7 24 31 14 6 2 8 23 65

Rockford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Danny Fair - F 16 6-9 0-0 4-5 3 6 9 1 0 0 2 4 16
12 Grant Olsen - G 33 1-6 0-0 0-1 1 2 3 5 1 2 0 3 2
24 Paul Hall - G 32 3-9 3-7 2-6 0 6 6 5 1 0 3 3 11
11 Taylor Dixon - G 32 0-3 0-2 0-0 1 3 4 0 0 1 0 2 0
14 Dominique Walker - G 36 7-14 1-3 6-7 1 8 9 0 3 0 2 1 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Keith Conway 23 4-6 0-0 4-6 3 4 7 0 0 0 0 3 12
22 Darryl Watkins 20 4-7 0-2 1-1 1 4 5 3 0 0 1 3 9
21 Alen McVeigh 8 3-3 0-0 0-0 0 0 0 0 0 0 1 1 6
TM TEAM 0 0 0 0 0
TOTALS 28-57
49.1%
4-14
28.6%
17-26
65.4%
10 33 43 14 5 3 9 20 77
Other Information
Technical fouls: Benedictine-1; Rockford-1.
Officials: Ken Maziarka, Rod Anderson and Jeff Murrow
Attendance: 71
Time: 7:00 p.m.