Lakeland College at Rockford College
@ Rockford, Ill. - Seaver Center
1/7/2012 at 4:15 p.m.
@ Rockford, Ill. - Seaver Center
1/7/2012 at 4:15 p.m.
|
Lakeland
76 |
Rockford
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lakeland (9-3, 4-1 NAC) | 24 | 52 | 76 |
| Rockford (6-7, 3-2 NAC) | 39 | 28 | 67 |
Lakeland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jake Schwarz - F | 20 | 6-10 | 3-5 | 1-1 | 0 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 16 |
| 34 | Justin Ward - F | 18 | 8-12 | 1-3 | 5-6 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 22 |
| 3 | Eric Vandivier - G | 19 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Josh Regal - G | 20 | 4-5 | 2-3 | 0-0 | 0 | 1 | 3 | 5 | 3 | 0 | 3 | 2 | 10 |
| 20 | Jack Ridgway - G | 17 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Rylee Hernandez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Burris | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Strzok | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kurt Jansen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stan McKenzie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-29 65.5% |
6-11 54.5% |
8-9 88.9% |
1 | 14 | 15 | 9 | 4 | 1 | 7 | 8 | 52 | ||
Rockford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Danny Fair - F | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 11 | Taylor Dixon - G | 14 | 1-3 | 0-2 | 0-0 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | Grant Olsen - G | 20 | 1-3 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | Tory Minnifield - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Paul Hall - G | 20 | 4-8 | 2-5 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Keith Conway | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Dominique Walker | 13 | 3-9 | 1-2 | 1-2 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 8 |
| 21 | Alen McVeigh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darryl Watkins | 13 | 1-4 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 4 |
| 45 | David Mahoney | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
3-12 25.0% |
3-4 75.0% |
7 | 10 | 17 | 5 | 2 | 0 | 11 | 9 | 28 | ||

