Lakeland College at Rockford College
@ Rockford, Ill. - Seaver Center
1/7/2012 at 4:15 p.m.
@ Rockford, Ill. - Seaver Center
1/7/2012 at 4:15 p.m.
|
Lakeland
76 |
Rockford
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lakeland (9-3, 4-1 NAC) | 24 | 52 | 76 |
| Rockford (6-7, 3-2 NAC) | 39 | 28 | 67 |
Lakeland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jake Schwarz - F | 16 | 2-7 | 0-3 | 1-1 | 0 | 4 | 10 | 0 | 0 | 0 | 4 | 2 | 5 |
| 34 | Justin Ward - F | 9 | 1-5 | 0-1 | 2-2 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 4 |
| 3 | Eric Vandivier - G | 14 | 1-2 | 1-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| 12 | Josh Regal - G | 20 | 1-7 | 1-3 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 20 | Jack Ridgway - G | 16 | 1-3 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Rylee Hernandez | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Burris | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Eric Strzok | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | Kurt Jansen | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stan McKenzie | 11 | 0-1 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
7-28 25.0% |
3-13 23.1% |
7-11 63.6% |
5 | 14 | 19 | 4 | 2 | 2 | 11 | 8 | 24 | ||
Rockford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Danny Fair - F | 18 | 3-10 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 6 |
| 11 | Taylor Dixon - G | 16 | 6-9 | 4-7 | 0-0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 16 |
| 12 | Grant Olsen - G | 20 | 1-4 | 0-3 | 2-2 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 4 |
| 20 | Tory Minnifield - G | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Paul Hall - G | 14 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Keith Conway | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | 2 |
| 14 | Dominique Walker | 8 | 1-3 | 0-1 | 1-2 | 0 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 3 |
| 21 | Alen McVeigh | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Darryl Watkins | 6 | 0-1 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 45 | David Mahoney | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-36 41.7% |
4-13 30.8% |
5-6 83.3% |
8 | 19 | 27 | 4 | 4 | 1 | 9 | 12 | 39 | ||

