Lakeland College at Rockford College
@ Rockford, Ill. - Seaver Center
1/7/2012 at 4:15 p.m.
@ Rockford, Ill. - Seaver Center
1/7/2012 at 4:15 p.m.
|
Lakeland
76 |
Rockford
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lakeland (9-3, 4-1 NAC) | 24 | 52 | 76 |
| Rockford (6-7, 3-2 NAC) | 39 | 28 | 67 |
Lakeland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jake Schwarz - F | 36 | 8-17 | 3-8 | 2-2 | 0 | 10 | 10 | 0 | 0 | 0 | 5 | 4 | 21 |
| 34 | Justin Ward - F | 27 | 9-17 | 1-4 | 7-8 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 2 | 26 |
| 3 | Eric Vandivier - G | 33 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 3 |
| 12 | Josh Regal - G | 40 | 5-12 | 3-6 | 1-2 | 0 | 3 | 3 | 6 | 3 | 0 | 5 | 3 | 14 |
| 20 | Jack Ridgway - G | 33 | 2-5 | 0-2 | 5-6 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Rylee Hernandez | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Burris | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Eric Strzok | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | Kurt Jansen | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stan McKenzie | 13 | 0-1 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
9-24 37.5% |
15-20 75.0% |
6 | 28 | 34 | 13 | 6 | 3 | 18 | 16 | 76 | ||
Rockford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Danny Fair - F | 24 | 3-12 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 5 | 6 |
| 11 | Taylor Dixon - G | 30 | 7-12 | 4-9 | 0-0 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 18 |
| 12 | Grant Olsen - G | 40 | 2-7 | 0-4 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 6 |
| 20 | Tory Minnifield - G | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Paul Hall - G | 34 | 6-14 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Keith Conway | 18 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 3 | 4 |
| 14 | Dominique Walker | 21 | 4-12 | 1-3 | 2-4 | 0 | 5 | 5 | 3 | 4 | 0 | 2 | 4 | 11 |
| 21 | Alen McVeigh | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Darryl Watkins | 19 | 1-5 | 0-3 | 4-4 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 4 | 6 |
| 45 | David Mahoney | 8 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-68 38.2% |
7-25 28.0% |
8-10 80.0% |
15 | 29 | 44 | 9 | 6 | 1 | 20 | 21 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Lakeland-None; Rockford-None. Officials: Joseph Theisen, Scott Tierney, Dave Shaw Attendance: 121 Time: 4:15 p.m. |

