false
Kuyper College at Maranatha
@ Watertown, WI
1/6/2012 at 7:15 pm

Kuyper
68
Maranatha
65
Final 1 2 T
Kuyper (9-8) 34 34 68
Maranatha (2-6) 32 33 65

Kuyper

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Lee, Montay 31 2-13 0-0 4-9 2 2 4 4 1 1 1 5 8
23 Haynes, Omar 25 2-6 0-1 3-6 0 2 2 1 1 1 3 3 7
02 DeKam, Andy 32 6-11 1-5 7-7 0 5 5 1 5 0 3 3 20
01 Klomp, Brandon 34 3-5 0-0 4-4 4 9 13 0 2 0 2 2 10
32 Rogers, Alex 39 5-12 1-3 0-0 1 0 1 0 0 0 2 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Kragt, Michael 19 4-6 1-3 0-0 2 0 2 2 0 0 2 5 9
24 Bewley, Audel 8 0-0 0-0 1-2 1 0 1 0 0 0 0 3 1
33 Peterson, Matt 9 1-1 0-0 0-0 0 2 2 0 1 0 0 2 2
TM TEAM 2 1 3 1 0
10 Parks, Jordan 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS 23-54
42.6%
3-12
25.0%
19-28
67.9%
12 22 34 8 10 2 14 23 68

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Kyle Kutz - F 23 1-3 0-1 1-2 1 5 6 0 0 0 3 4 3
32 Aaron Oberholtzer - F 20 2-5 0-0 2-2 0 3 3 0 0 0 0 4 6
33 Joel Borchardt - F 25 3-11 0-2 6-8 5 6 11 2 1 0 3 4 12
03 Tanner Moses - G 37 3-8 0-4 7-8 0 1 1 5 2 0 4 4 13
21 Jeremy Mattson - G 29 1-7 0-5 2-4 0 1 1 1 0 0 2 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Brett Cashner 21 6-8 0-1 0-0 5 3 8 0 0 0 4 2 12
12 Kim Simpson 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 Kasey Clark 23 4-7 3-6 0-0 0 2 2 3 0 0 0 0 11
23 Tim Shelp 13 1-5 0-4 0-0 0 3 3 1 1 0 0 0 2
TM TEAM 1 2 3 0 0
05 Drew Delozier 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 22-55
40.0%
3-23
13.0%
18-24
75.0%
12 26 38 12 4 0 16 20 65
Other Information
Technical fouls: Kuyper-None; Maranatha-None.
Attendance: 0
Time: 7:15 pm