Northland College at Lakeland College
@ Woltzen Gymnasium (Sheboygan, Wis.)
1/3/2012 at 7:15 p.m.
@ Woltzen Gymnasium (Sheboygan, Wis.)
1/3/2012 at 7:15 p.m.
|
Northland
58 |
Lakeland
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northland (1-8) | 28 | 30 | 58 |
| Lakeland (7-3) | 46 | 50 | 96 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northland | Score | Lakeland |
| 19:48 | - | Turnover by SCHWARZ,JAKE | |
| 19:46 | Steal by DEAN,RJ | - | |
| 19:43 | KRALL,ERIC made layup | 2-0 | |
| 19:33 | - | OSHKESHEQUOAM,JAMES missed 3-pt. jump shot | |
| 19:33 | MACKEY,MICHAEL defensive rebound | - | |
| 19:26 | - | Foul by REGAL,JOSH | |
| 19:14 | Turnover by SHARP,NATHAN | - | |
| 19:12 | - | Steal by REGAL,JOSH | |
| 19:07 | - | SCHWARZ,JAKE missed 3-pt. jump shot | |
| 19:07 | KRALL,ERIC defensive rebound | - | |
| 18:34 | KRALL,ERIC made layup | 4-0 | |
| 18:25 | - | WARD,JUSTIN missed 3-pt. jump shot | |
| 18:25 | DEAN,RJ defensive rebound | - | |
| 18:15 | DEAN,RJ made layup | 6-0 | |
| 18:12 | - | 30SEC TIMEOUT by Lakeland | |
| 17:54 | - | WARD,JUSTIN missed layup | |
| 17:54 | DEAN,RJ defensive rebound | - | |
| 17:43 | Turnover by KRALL,ERIC | - | |
| 17:22 | 6-2 | WARD,JUSTIN made dunk | |
| 17:22 | - | Assist by OSHKESHEQUOAM,JAMES | |
| 17:05 | FLORES,ADRIAN missed jump shot | - | |
| 17:05 | - | Block by WARD,JUSTIN | |
| 17:00 | - | SCHWARZ,JAKE defensive rebound | |
| 16:57 | Foul by MACKEY,MICHAEL | - | |
| 16:57 | 6-3 | SCHWARZ,JAKE made free throw | |
| 16:57 | 6-4 | SCHWARZ,JAKE made free throw | |
| 16:57 | AUGUSTYN,SEAN enters the game | - | |
| 16:57 | FLORES,ADRIAN goes to the bench | - | |
| 16:34 | Turnover by SHARP,NATHAN | - | |
| 16:33 | - | Steal by SCHWARZ,JAKE | |
| 16:30 | 6-6 | SCHWARZ,JAKE made layup | |
| 16:30 | Foul by AUGUSTYN,SEAN | - | |
| 16:30 | 6-7 | SCHWARZ,JAKE made free throw | |
| 16:30 | FLORES,ADRIAN enters the game | - | |
| 16:30 | RINGHOUSE,ZACH enters the game | - | |
| 16:30 | KRALL,ERIC goes to the bench | - | |
| 16:30 | SHARP,NATHAN goes to the bench | - | |
| 16:19 | Turnover by RINGHOUSE,ZACH | - | |
| 16:16 | - | Steal by OSHKESHEQUOAM,JAMES | |
| 16:14 | 6-9 | WARD,JUSTIN made layup | |
| 16:14 | - | Assist by OSHKESHEQUOAM,JAMES | |
| 15:53 | RINGHOUSE,ZACH missed 3-pt. jump shot | - | |
| 15:53 | - | WARD,JUSTIN defensive rebound | |
| 15:45 | 6-12 | OSHKESHEQUOAM,JAMES made 3-pt. jump shot | |
| 15:45 | - | Assist by REGAL,JOSH | |
| 15:29 | MACKEY,MICHAEL made 3-pt. jump shot | 9-12 | |
| 15:29 | Assist by DEAN,RJ | - | |
| 15:10 | 9-14 | REGAL,JOSH made layup | |
| 14:44 | AUGUSTYN,SEAN made jump shot | 11-14 | |
| 14:44 | Assist by MACKEY,MICHAEL | - | |
| 14:28 | 11-17 | WARD,JUSTIN made 3-pt. jump shot | |
| 14:28 | - | Assist by RIDGWAY,JACK | |
| 14:09 | Turnover by AUGUSTYN,SEAN | - | |
| 14:09 | SHARP,NATHAN enters the game | - | |
| 14:09 | DEAN,RJ goes to the bench | - | |
| 14:09 | - | BURRIS,JOEY enters the game | |
| 14:09 | - | MCKENZIE,STAN enters the game | |
| 14:09 | - | VANDIVIER,ERIC enters the game | |
| 14:09 | - | HERNANDEZ,RYLEE enters the game | |
| 14:09 | - | WARD,JUSTIN goes to the bench | |
| 14:09 | - | OSHKESHEQUOAM,JAMES goes to the bench | |
| 14:09 | - | REGAL,JOSH goes to the bench | |
| 14:09 | - | RIDGWAY,JACK goes to the bench | |
| 14:02 | KRALL,ERIC enters the game | - | |
| 14:02 | AUGUSTYN,SEAN goes to the bench | - | |
| 14:00 | - | Turnover by STRZOK,ERIC | |
| 13:58 | Steal by MACKEY,MICHAEL | - | |
| 13:55 | MACKEY,MICHAEL missed layup | - | |
| 13:55 | - | TEAM defensive rebound | |
| 13:39 | - | Turnover by MCKENZIE,STAN | |
| 13:30 | MACKEY,MICHAEL made jump shot | 13-17 | |
| 13:07 | - | HERNANDEZ,RYLEE missed 3-pt. jump shot | |
| 13:07 | - | MCKENZIE,STAN offensive rebound | |
| 13:02 | 13-19 | MCKENZIE,STAN made layup | |
| 12:46 | - | Foul by MCKENZIE,STAN | |
| 12:46 | SHARP,NATHAN made free throw | 14-19 | |
| 12:46 | SHARP,NATHAN missed free throw | - | |
| 12:46 | - | WARD,JUSTIN defensive rebound | |
| 12:46 | ANDERSON,JULE enters the game | - | |
| 12:46 | MACKEY,MICHAEL goes to the bench | - | |
| 12:46 | - | OSHKESHEQUOAM,JAMES enters the game | |
| 12:46 | - | WARD,JUSTIN enters the game | |
| 12:46 | - | STRZOK,ERIC enters the game | |
| 12:46 | - | SCHWARZ,JAKE goes to the bench | |
| 12:46 | - | MCKENZIE,STAN goes to the bench | |
| 12:46 | - | HERNANDEZ,RYLEE goes to the bench | |
| 12:37 | - | STRZOK,ERIC missed jump shot | |
| 12:37 | ANDERSON,JULE defensive rebound | - | |
| 12:21 | FLORES,ADRIAN missed jump shot | - | |
| 12:21 | - | OSHKESHEQUOAM,JAMES defensive rebound | |
| 12:08 | - | WARD,JUSTIN missed layup | |
| 12:08 | - | WARD,JUSTIN offensive rebound | |
| 12:05 | 14-21 | WARD,JUSTIN made layup | |
| 11:43 | - | Foul by STRZOK,ERIC | |
| 11:43 | MACKEY,MICHAEL enters the game | - | |
| 11:43 | AUGUSTYN,SEAN enters the game | - | |
| 11:43 | FLORES,ADRIAN goes to the bench | - | |
| 11:43 | RINGHOUSE,ZACH goes to the bench | - | |
| 11:43 | - | REGAL,JOSH enters the game | |
| 11:43 | - | BURRIS,JOEY goes to the bench | |
| 11:41 | Turnover by AUGUSTYN,SEAN | - | |
| 11:39 | - | Steal by OSHKESHEQUOAM,JAMES | |
| 11:35 | 14-24 | REGAL,JOSH made 3-pt. jump shot | |
| 11:35 | - | Assist by OSHKESHEQUOAM,JAMES | |
| 11:28 | 30SEC TIMEOUT by Northland | - | |
| 11:09 | AUGUSTYN,SEAN missed 3-pt. jump shot | - | |
| 11:09 | - | OSHKESHEQUOAM,JAMES defensive rebound | |
| 10:57 | 14-27 | REGAL,JOSH made 3-pt. jump shot | |
| 10:57 | - | Assist by VANDIVIER,ERIC | |
| 10:42 | KRALL,ERIC missed 3-pt. jump shot | - | |
| 10:42 | - | WARD,JUSTIN defensive rebound | |
| 10:28 | - | OSHKESHEQUOAM,JAMES missed 3-pt. jump shot | |
| 10:28 | AUGUSTYN,SEAN defensive rebound | - | |
| 10:11 | MACKEY,MICHAEL missed jump shot | - | |
| 10:11 | - | WARD,JUSTIN defensive rebound | |
| 10:03 | - | REGAL,JOSH missed jump shot | |
| 10:03 | AUGUSTYN,SEAN defensive rebound | - | |
| 09:57 | Turnover by ANDERSON,JULE | - | |
| 09:57 | DEAN,RJ enters the game | - | |
| 09:57 | FLORES,ADRIAN enters the game | - | |
| 09:57 | RINGHOUSE,ZACH enters the game | - | |
| 09:57 | AUGUSTYN,SEAN goes to the bench | - | |
| 09:57 | SHARP,NATHAN goes to the bench | - | |
| 09:57 | ANDERSON,JULE goes to the bench | - | |
| 09:55 | - | BURRIS,JOEY missed 3-pt. jump shot | |
| 09:55 | - | SCHWARZ,JAKE offensive rebound | |
| 09:50 | - | SCHWARZ,JAKE missed layup | |
| 09:50 | DEAN,RJ defensive rebound | - | |
| 09:37 | KRALL,ERIC made layup | 16-27 | |
| 09:28 | - | Turnover by BURRIS,JOEY | |
| 09:26 | Steal by KRALL,ERIC | - | |
| 09:22 | KRALL,ERIC missed dunk | - | |
| 09:22 | - | TEAM offensive rebound | |
| 09:22 | - | MCKENZIE,STAN enters the game | |
| 09:22 | - | RIDGWAY,JACK enters the game | |
| 09:22 | - | SCHWARZ,JAKE enters the game | |
| 09:22 | - | BURRIS,JOEY enters the game | |
| 09:22 | - | OSHKESHEQUOAM,JAMES goes to the bench | |
| 09:22 | - | VANDIVIER,ERIC goes to the bench | |
| 09:22 | - | WARD,JUSTIN goes to the bench | |
| 09:22 | - | STRZOK,ERIC goes to the bench | |
| 09:15 | - | Foul by RIDGWAY,JACK | |
| 09:05 | Turnover by RINGHOUSE,ZACH | - | |
| 09:01 | - | Steal by MCKENZIE,STAN | |
| 08:59 | 16-29 | SCHWARZ,JAKE made layup | |
| 08:59 | - | Assist by REGAL,JOSH | |
| 08:38 | Turnover by DEAN,RJ | - | |
| 08:28 | - | SCHWARZ,JAKE missed jump shot | |
| 08:28 | KRALL,ERIC defensive rebound | - | |
| 08:05 | FLORES,ADRIAN missed 3-pt. jump shot | - | |
| 08:05 | - | REGAL,JOSH defensive rebound | |
| 08:00 | Foul by MACKEY,MICHAEL | - | |
| 08:00 | 16-30 | REGAL,JOSH made free throw | |
| 08:00 | 16-31 | REGAL,JOSH made free throw | |
| 08:00 | - | OSHKESHEQUOAM,JAMES enters the game | |
| 08:00 | - | VANDIVIER,ERIC enters the game | |
| 08:00 | - | RIDGWAY,JACK goes to the bench | |
| 08:00 | - | BURRIS,JOEY goes to the bench | |
| 07:46 | 30SEC TIMEOUT by Northland | - | |
| 07:37 | Turnover by SHARP,NATHAN | - | |
| 07:36 | - | Steal by OSHKESHEQUOAM,JAMES | |
| 07:32 | 16-33 | VANDIVIER,ERIC made layup | |
| 07:22 | SHARP,NATHAN enters the game | - | |
| 07:22 | AUGUSTYN,SEAN enters the game | - | |
| 07:22 | MACKEY,MICHAEL goes to the bench | - | |
| 07:22 | KRALL,ERIC goes to the bench | - | |
| 07:15 | DEAN,RJ missed layup | - | |
| 07:15 | - | MCKENZIE,STAN defensive rebound | |
| 07:10 | - | Foul by HERNANDEZ,RYLEE | |
| 07:10 | - | Turnover by HERNANDEZ,RYLEE | |
| 07:10 | - | HERNANDEZ,RYLEE enters the game | |
| 07:10 | - | REGAL,JOSH goes to the bench | |
| 07:03 | FLORES,ADRIAN made jump shot | 18-33 | |
| 06:55 | 18-35 | SCHWARZ,JAKE made jump shot | |
| 06:55 | - | Assist by MCKENZIE,STAN | |
| 06:35 | FLORES,ADRIAN made layup | 20-35 | |
| 06:35 | Assist by DEAN,RJ | - | |
| 06:35 | - | Foul by OSHKESHEQUOAM,JAMES | |
| 06:35 | FLORES,ADRIAN missed free throw | - | |
| 06:35 | - | VANDIVIER,ERIC defensive rebound | |
| 06:35 | - | WARD,JUSTIN enters the game | |
| 06:35 | - | MCKENZIE,STAN goes to the bench | |
| 06:26 | - | OSHKESHEQUOAM,JAMES missed 3-pt. jump shot | |
| 06:26 | RINGHOUSE,ZACH defensive rebound | - | |
| 06:15 | Turnover by SHARP,NATHAN | - | |
| 05:50 | 20-37 | SCHWARZ,JAKE made jump shot | |
| 05:43 | - | REGAL,JOSH enters the game | |
| 05:43 | - | HERNANDEZ,RYLEE goes to the bench | |
| 05:34 | DEAN,RJ missed 3-pt. jump shot | - | |
| 05:34 | - | WARD,JUSTIN defensive rebound | |
| 05:23 | MACKEY,MICHAEL enters the game | - | |
| 05:23 | ANDERSON,JULE enters the game | - | |
| 05:23 | DEAN,RJ goes to the bench | - | |
| 05:23 | RINGHOUSE,ZACH goes to the bench | - | |
| 05:23 | - | RIDGWAY,JACK enters the game | |
| 05:23 | - | REGAL,JOSH goes to the bench | |
| 05:12 | - | SCHWARZ,JAKE missed jump shot | |
| 05:12 | AUGUSTYN,SEAN defensive rebound | - | |
| 04:58 | Turnover by ANDERSON,JULE | - | |
| 04:43 | - | WARD,JUSTIN missed 3-pt. jump shot | |
| 04:43 | - | RIDGWAY,JACK offensive rebound | |
| 04:40 | Foul by SHARP,NATHAN | - | |
| 04:40 | 20-38 | RIDGWAY,JACK made free throw | |
| 04:40 | 20-39 | RIDGWAY,JACK made free throw | |
| 04:40 | KRALL,ERIC enters the game | - | |
| 04:40 | FLORES,ADRIAN goes to the bench | - | |
| 04:25 | ANDERSON,JULE missed jump shot | - | |
| 04:25 | - | SCHWARZ,JAKE defensive rebound | |
| 04:20 | - | RIDGWAY,JACK missed 3-pt. jump shot | |
| 04:20 | AUGUSTYN,SEAN defensive rebound | - | |
| 04:15 | Turnover by MACKEY,MICHAEL | - | |
| 04:02 | 20-42 | SCHWARZ,JAKE made 3-pt. jump shot | |
| 04:02 | - | Assist by VANDIVIER,ERIC | |
| 03:34 | Turnover by ANDERSON,JULE | - | |
| 03:34 | RINGHOUSE,ZACH enters the game | - | |
| 03:34 | ANDERSON,JULE goes to the bench | - | |
| 03:34 | - | REGAL,JOSH enters the game | |
| 03:34 | - | BURRIS,JOEY enters the game | |
| 03:34 | - | OSHKESHEQUOAM,JAMES goes to the bench | |
| 03:34 | - | VANDIVIER,ERIC goes to the bench | |
| 03:20 | - | Turnover by REGAL,JOSH | |
| 03:19 | Steal by MACKEY,MICHAEL | - | |
| 03:18 | MACKEY,MICHAEL missed layup | - | |
| 03:18 | - | REGAL,JOSH defensive rebound | |
| 03:10 | - | WARD,JUSTIN missed layup | |
| 03:10 | AUGUSTYN,SEAN defensive rebound | - | |
| 03:09 | - | Foul by WARD,JUSTIN | |
| 03:09 | - | TEAM TIMEOUT by Lakeland | |
| 03:09 | AUGUSTYN,SEAN made free throw | 21-42 | |
| 03:09 | AUGUSTYN,SEAN made free throw | 22-42 | |
| 02:50 | - | BURRIS,JOEY missed 3-pt. jump shot | |
| 02:50 | KRALL,ERIC defensive rebound | - | |
| 02:20 | MACKEY,MICHAEL made jump shot | 24-42 | |
| 01:51 | Foul by KRALL,ERIC | - | |
| 01:51 | - | RIDGWAY,JACK missed free throw | |
| 01:51 | - | TEAM deadball rebound | |
| 01:51 | - | RIDGWAY,JACK missed free throw | |
| 01:51 | RINGHOUSE,ZACH defensive rebound | - | |
| 01:51 | DEAN,RJ enters the game | - | |
| 01:51 | FLORES,ADRIAN enters the game | - | |
| 01:51 | SHARP,NATHAN goes to the bench | - | |
| 01:51 | AUGUSTYN,SEAN goes to the bench | - | |
| 01:51 | - | MCKENZIE,STAN enters the game | |
| 01:51 | - | OSHKESHEQUOAM,JAMES enters the game | |
| 01:51 | - | WARD,JUSTIN goes to the bench | |
| 01:51 | - | BURRIS,JOEY goes to the bench | |
| 01:32 | DEAN,RJ missed layup | - | |
| 01:32 | - | Block by MCKENZIE,STAN | |
| 01:22 | - | SCHWARZ,JAKE defensive rebound | |
| 01:20 | - | MCKENZIE,STAN missed jump shot | |
| 01:20 | MACKEY,MICHAEL defensive rebound | - | |
| 01:13 | RINGHOUSE,ZACH made jump shot | 26-42 | |
| 01:05 | Foul by FLORES,ADRIAN | - | |
| 01:05 | - | MCKENZIE,STAN missed free throw | |
| 01:05 | - | TEAM deadball rebound | |
| 01:05 | SHARP,NATHAN enters the game | - | |
| 01:05 | MACKEY,MICHAEL goes to the bench | - | |
| 01:05 | - | VANDIVIER,ERIC enters the game | |
| 01:05 | - | RIDGWAY,JACK goes to the bench | |
| 01:04 | - | MCKENZIE,STAN missed free throw | |
| 01:04 | DEAN,RJ defensive rebound | - | |
| 00:57 | RINGHOUSE,ZACH missed 3-pt. jump shot | - | |
| 00:57 | - | VANDIVIER,ERIC defensive rebound | |
| 00:53 | Foul by FLORES,ADRIAN | - | |
| 00:53 | - | MCKENZIE,STAN missed free throw | |
| 00:53 | AUGUSTYN,SEAN defensive rebound | - | |
| 00:53 | AUGUSTYN,SEAN enters the game | - | |
| 00:53 | FLORES,ADRIAN goes to the bench | - | |
| 00:46 | KRALL,ERIC made layup | 28-42 | |
| 00:29 | - | VANDIVIER,ERIC missed layup | |
| 00:29 | Block by AUGUSTYN,SEAN | - | |
| 00:27 | AUGUSTYN,SEAN defensive rebound | - | |
| 00:15 | MACKEY,MICHAEL enters the game | - | |
| 00:15 | RINGHOUSE,ZACH goes to the bench | - | |
| 00:15 | - | WARD,JUSTIN enters the game | |
| 00:15 | - | MCKENZIE,STAN goes to the bench | |
| 00:10 | Turnover by MACKEY,MICHAEL | - | |
| 00:09 | - | Steal by WARD,JUSTIN | |
| 00:06 | 28-44 | WARD,JUSTIN made dunk | |
| 00:06 | - | Assist by BURRIS,JOEY | |
| 00:02 | Steal by MACKEY,MICHAEL | - | |
| 00:02 | Foul by DEAN,RJ | - | |
| 00:02 | 28-45 | OSHKESHEQUOAM,JAMES made free throw | |
| 00:02 | 28-46 | OSHKESHEQUOAM,JAMES made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Northland | Score | Lakeland |
| 19:54 | MACKEY,MICHAEL made layup | 30-46 | |
| 19:34 | 30-48 | SCHWARZ,JAKE made jump shot | |
| 19:34 | - | Assist by REGAL,JOSH | |
| 19:20 | SHARP,NATHAN made 3-pt. jump shot | 33-48 | |
| 19:20 | Assist by KRALL,ERIC | - | |
| 19:08 | - | Turnover by SCHWARZ,JAKE | |
| 19:04 | Steal by SHARP,NATHAN | - | |
| 19:02 | Turnover by SHARP,NATHAN | - | |
| 18:46 | 33-50 | SCHWARZ,JAKE made jump shot | |
| 18:46 | - | Assist by REGAL,JOSH | |
| 18:27 | - | Foul by SCHWARZ,JAKE | |
| 17:58 | SHARP,NATHAN missed 3-pt. jump shot | - | |
| 17:58 | KRALL,ERIC offensive rebound | - | |
| 17:44 | Turnover by DEAN,RJ | - | |
| 17:42 | - | Steal by REGAL,JOSH | |
| 17:39 | - | Turnover by REGAL,JOSH | |
| 17:38 | Steal by DEAN,RJ | - | |
| 17:33 | DEAN,RJ missed layup | - | |
| 17:33 | SHARP,NATHAN offensive rebound | - | |
| 17:33 | - | Foul by WARD,JUSTIN | |
| 17:33 | SHARP,NATHAN made free throw | 34-50 | |
| 17:33 | SHARP,NATHAN made free throw | 35-50 | |
| 17:20 | - | Turnover by RIDGWAY,JACK | |
| 16:53 | MACKEY,MICHAEL missed jump shot | - | |
| 16:53 | MACKEY,MICHAEL offensive rebound | - | |
| 16:50 | - | Foul by OSHKESHEQUOAM,JAMES | |
| 16:50 | MACKEY,MICHAEL made free throw | 36-50 | |
| 16:50 | MACKEY,MICHAEL missed free throw | - | |
| 16:50 | AUGUSTYN,SEAN defensive rebound | - | |
| 16:50 | - | STRZOK,ERIC enters the game | |
| 16:50 | - | WARD,JUSTIN goes to the bench | |
| 16:29 | - | REGAL,JOSH missed 3-pt. jump shot | |
| 16:29 | - | VANDIVIER,ERIC offensive rebound | |
| 16:18 | 36-53 | SCHWARZ,JAKE made 3-pt. jump shot | |
| 15:41 | RINGHOUSE,ZACH enters the game | - | |
| 15:41 | DEAN,RJ goes to the bench | - | |
| 15:40 | - | Foul by SCHWARZ,JAKE | |
| 15:36 | Turnover by RINGHOUSE,ZACH | - | |
| 15:33 | FLORES,ADRIAN made jump shot | 38-53 | |
| 15:32 | 38-55 | SCHWARZ,JAKE made layup | |
| 15:23 | 38-57 | OSHKESHEQUOAM,JAMES made jump shot | |
| 15:21 | SHARP,NATHAN missed 3-pt. jump shot | - | |
| 15:21 | - | STRZOK,ERIC defensive rebound | |
| 15:15 | - | BURRIS,JOEY missed layup | |
| 15:15 | - | SCHWARZ,JAKE offensive rebound | |
| 15:13 | AUGUSTYN,SEAN enters the game | - | |
| 15:12 | Foul by KRALL,ERIC | - | |
| 15:10 | - | OSHKESHEQUOAM,JAMES missed 3-pt. jump shot | |
| 15:10 | SHARP,NATHAN defensive rebound | - | |
| 14:35 | - | Foul by SCHWARZ,JAKE | |
| 14:35 | KRALL,ERIC goes to the bench | - | |
| 14:35 | - | MCKENZIE,STAN enters the game | |
| 14:35 | - | SCHWARZ,JAKE goes to the bench | |
| 14:32 | - | Foul by MCKENZIE,STAN | |
| 14:32 | AUGUSTYN,SEAN made free throw | 39-57 | |
| 14:32 | AUGUSTYN,SEAN made free throw | 40-57 | |
| 14:10 | - | REGAL,JOSH missed jump shot | |
| 14:10 | AUGUSTYN,SEAN defensive rebound | - | |
| 13:59 | - | WARD,JUSTIN enters the game | |
| 13:59 | - | MCKENZIE,STAN goes to the bench | |
| 13:56 | SHARP,NATHAN missed jump shot | - | |
| 13:56 | - | WARD,JUSTIN defensive rebound | |
| 13:49 | 40-59 | OSHKESHEQUOAM,JAMES made jump shot | |
| 13:49 | - | Assist by REGAL,JOSH | |
| 13:35 | RINGHOUSE,ZACH made 3-pt. jump shot | 43-59 | |
| 13:15 | 43-62 | WARD,JUSTIN made 3-pt. jump shot | |
| 13:15 | - | Assist by REGAL,JOSH | |
| 13:00 | AUGUSTYN,SEAN missed jump shot | - | |
| 13:00 | FLORES,ADRIAN offensive rebound | - | |
| 12:56 | FLORES,ADRIAN made jump shot | 45-62 | |
| 12:56 | TEAM TIMEOUT by Northland | - | |
| 12:43 | 45-65 | WARD,JUSTIN made 3-pt. jump shot | |
| 12:38 | - | BURRIS,JOEY enters the game | |
| 12:38 | - | REGAL,JOSH goes to the bench | |
| 12:38 | - | OSHKESHEQUOAM,JAMES goes to the bench | |
| 12:35 | RINGHOUSE,ZACH missed 3-pt. jump shot | - | |
| 12:35 | - | WARD,JUSTIN defensive rebound | |
| 12:30 | - | BURRIS,JOEY missed 3-pt. jump shot | |
| 12:30 | Block by AUGUSTYN,SEAN | - | |
| 12:27 | ANDERSON,JULE defensive rebound | - | |
| 12:21 | ANDERSON,JULE missed jump shot | - | |
| 12:21 | - | VANDIVIER,ERIC defensive rebound | |
| 12:15 | - | WARD,JUSTIN missed 3-pt. jump shot | |
| 12:15 | DEAN,RJ defensive rebound | - | |
| 11:38 | AUGUSTYN,SEAN missed jump shot | - | |
| 11:38 | AUGUSTYN,SEAN offensive rebound | - | |
| 11:30 | AUGUSTYN,SEAN made jump shot | 47-65 | |
| 11:09 | - | VANDIVIER,ERIC missed 3-pt. jump shot | |
| 11:09 | - | MCKENZIE,STAN offensive rebound | |
| 11:04 | - | Turnover by WARD,JUSTIN | |
| 11:04 | MACKEY,MICHAEL goes to the bench | - | |
| 11:04 | RINGHOUSE,ZACH goes to the bench | - | |
| 11:04 | - | OSHKESHEQUOAM,JAMES enters the game | |
| 11:04 | - | SCHWARZ,JAKE enters the game | |
| 11:04 | - | STRZOK,ERIC goes to the bench | |
| 11:03 | MACKEY,MICHAEL missed jump shot | - | |
| 11:03 | FLORES,ADRIAN offensive rebound | - | |
| 11:03 | - | Foul by WARD,JUSTIN | |
| 11:03 | FLORES,ADRIAN missed free throw | - | |
| 11:03 | - | JANSEN,KURT defensive rebound | |
| 11:03 | DEAN,RJ enters the game | - | |
| 11:03 | MACKEY,MICHAEL enters the game | - | |
| 11:03 | ANDERSON,JULE enters the game | - | |
| 11:03 | SHARP,NATHAN goes to the bench | - | |
| 11:03 | - | JANSEN,KURT enters the game | |
| 11:03 | - | WARD,JUSTIN goes to the bench | |
| 10:47 | 47-68 | SCHWARZ,JAKE made 3-pt. jump shot | |
| 10:47 | - | Assist by JANSEN,KURT | |
| 10:33 | Turnover by ANDERSON,JULE | - | |
| 10:30 | - | Steal by BURRIS,JOEY | |
| 10:28 | - | BURRIS,JOEY missed layup | |
| 10:28 | - | RIDGWAY,JACK offensive rebound | |
| 10:24 | 47-71 | SCHWARZ,JAKE made 3-pt. jump shot | |
| 10:24 | - | Assist by RIDGWAY,JACK | |
| 10:06 | SHARP,NATHAN enters the game | - | |
| 10:06 | KRALL,ERIC enters the game | - | |
| 10:06 | ANDERSON,JULE goes to the bench | - | |
| 10:06 | AUGUSTYN,SEAN goes to the bench | - | |
| 10:06 | - | HERNANDEZ,RYLEE enters the game | |
| 10:06 | - | BURRIS,JOEY goes to the bench | |
| 10:00 | DEAN,RJ missed layup | - | |
| 10:00 | - | TEAM defensive rebound | |
| 09:58 | Foul by FLORES,ADRIAN | - | |
| 09:47 | 47-73 | HERNANDEZ,RYLEE made jump shot | |
| 09:47 | - | Assist by SCHWARZ,JAKE | |
| 09:33 | KRALL,ERIC missed 3-pt. jump shot | - | |
| 09:33 | - | JANSEN,KURT defensive rebound | |
| 09:23 | Foul by DEAN,RJ | - | |
| 09:10 | - | SCHWARZ,JAKE missed 3-pt. jump shot | |
| 09:10 | MACKEY,MICHAEL defensive rebound | - | |
| 09:01 | SHARP,NATHAN missed layup | - | |
| 09:01 | SHARP,NATHAN offensive rebound | - | |
| 08:59 | - | Foul by SCHWARZ,JAKE | |
| 08:59 | SHARP,NATHAN missed free throw | - | |
| 08:59 | TEAM deadball rebound | - | |
| 08:59 | SHARP,NATHAN made free throw | 48-73 | |
| 08:40 | - | RIDGWAY,JACK missed jump shot | |
| 08:40 | - | JANSEN,KURT offensive rebound | |
| 08:38 | Foul by MACKEY,MICHAEL | - | |
| 08:23 | - | JANSEN,KURT missed free throw | |
| 08:23 | - | TEAM deadball rebound | |
| 08:23 | 48-74 | JANSEN,KURT made free throw | |
| 08:23 | - | COLE,ALEX enters the game | |
| 08:23 | - | OSHKESHEQUOAM,JAMES goes to the bench | |
| 08:11 | - | Foul by HERNANDEZ,RYLEE | |
| 08:11 | MACKEY,MICHAEL missed free throw | - | |
| 08:11 | MACKEY,MICHAEL offensive rebound | - | |
| 08:07 | MACKEY,MICHAEL missed jump shot | - | |
| 08:07 | - | COLE,ALEX defensive rebound | |
| 07:50 | 48-76 | COLE,ALEX made layup | |
| 07:41 | TEAM TIMEOUT by Northland | - | |
| 07:41 | GILL,LUCAS enters the game | - | |
| 07:41 | ANDERSON,JULE enters the game | - | |
| 07:41 | DEAN,RJ goes to the bench | - | |
| 07:41 | KRALL,ERIC goes to the bench | - | |
| 07:41 | - | VANDIVIER,ERIC enters the game | |
| 07:41 | - | HERNANDEZ,RYLEE goes to the bench | |
| 07:28 | ANDERSON,JULE missed layup | - | |
| 07:28 | - | VANDIVIER,ERIC defensive rebound | |
| 07:21 | - | JANSEN,KURT missed layup | |
| 07:21 | - | JANSEN,KURT offensive rebound | |
| 07:19 | - | JANSEN,KURT missed layup | |
| 07:19 | - | JANSEN,KURT offensive rebound | |
| 07:19 | Foul by ANDERSON,JULE | - | |
| 07:19 | - | JANSEN,KURT missed free throw | |
| 07:19 | - | TEAM deadball rebound | |
| 07:19 | - | JANSEN,KURT missed free throw | |
| 07:19 | - | STRZOK,ERIC offensive rebound | |
| 07:19 | 48-78 | COLE,ALEX made jump shot | |
| 07:19 | - | Assist by STRZOK,ERIC | |
| 07:19 | FLORES,ADRIAN made jump shot | 50-78 | |
| 07:19 | - | RIDGWAY,JACK missed jump shot | |
| 07:19 | - | VANDIVIER,ERIC offensive rebound | |
| 07:19 | - | Turnover by VANDIVIER,ERIC | |
| 07:19 | Steal by SHARP,NATHAN | - | |
| 07:19 | Turnover by SHARP,NATHAN | - | |
| 07:19 | - | Steal by COLE,ALEX | |
| 07:19 | 50-80 | VANDIVIER,ERIC made layup | |
| 07:19 | FLORES,ADRIAN missed jump shot | - | |
