Northland College at Lakeland College
@ Woltzen Gymnasium (Sheboygan, Wis.)
1/3/2012 at 7:15 p.m.
@ Woltzen Gymnasium (Sheboygan, Wis.)
1/3/2012 at 7:15 p.m.
|
Northland
58 |
Lakeland
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northland (1-8) | 28 | 30 | 58 |
| Lakeland (7-3) | 46 | 50 | 96 |
Northland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Michael Mackey | 16 | 1-4 | 0-0 | 1-3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Adrian Flores | 13 | 3-4 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 05 | RJ Dean | 18 | 0-2 | 0-0 | 1-4 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
| 44 | Eric Krall | 15 | 0-1 | 0-1 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Nathan Sharp | 15 | 1-5 | 1-3 | 3-4 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ty Weir | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 02 | Dillon Riehle | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | Jule Anderson | 4 | 0-5 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | Sean Augustyn | 5 | 3-7 | 0-0 | 3-3 | 5 | 4 | 16 | 0 | 1 | 1 | 1 | 0 | 9 |
| 04 | Zach Ringhouse | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Lucas Gill | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
2-7 28.6% |
8-15 53.3% |
12 | 11 | 23 | 2 | 4 | 1 | 10 | 10 | 30 | ||
Lakeland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jake Schwarz - F | 15 | 6-7 | 3-4 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 15 |
| 34 | Justin Ward - F | 14 | 2-3 | 2-3 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 6 |
| 24 | James Oshkeshequoam - G | 13 | 2-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | Josh Regal - G | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| 20 | Jack Ridgway - G | 13 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Stan McKenzie | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Steve Ross | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 5 | Rylee Hernandez | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Eric Strzok | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Mike Koeppen | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Kurth | 3 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| 14 | Danny Wimmer | 3 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 30 | Kurt Jansen | 4 | 1-3 | 0-0 | 1-5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Joey Burris | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Eric Vandivier | 5 | 1-2 | 0-1 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| 4 | Alex Cole | 4 | 2-2 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| TOTALS |
19-37 51.4% |
6-14 42.9% |
6-11 54.5% |
10 | 14 | 24 | 10 | 6 | 0 | 6 | 11 | 50 | ||

