Northland College at Lakeland College
@ Woltzen Gymnasium (Sheboygan, Wis.)
1/3/2012 at 7:15 p.m.
@ Woltzen Gymnasium (Sheboygan, Wis.)
1/3/2012 at 7:15 p.m.
|
Northland
58 |
Lakeland
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northland (1-8) | 28 | 30 | 58 |
| Lakeland (7-3) | 46 | 50 | 96 |
Northland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Michael Mackey | 34 | 4-10 | 1-1 | 1-3 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 3 | 10 |
| 34 | Adrian Flores | 20 | 5-9 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 10 |
| 05 | RJ Dean | 34 | 1-6 | 0-1 | 1-4 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 3 |
| 44 | Eric Krall | 33 | 4-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 8 |
| 10 | Nathan Sharp | 32 | 1-5 | 1-3 | 4-6 | 2 | 1 | 3 | 0 | 2 | 0 | 6 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ty Weir | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 02 | Dillon Riehle | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | Jule Anderson | 6 | 0-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| 23 | Sean Augustyn | 21 | 4-9 | 0-1 | 5-5 | 5 | 11 | 16 | 0 | 1 | 2 | 3 | 1 | 13 |
| 04 | Zach Ringhouse | 10 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| 11 | Lucas Gill | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
3-14 21.4% |
11-20 55.0% |
12 | 30 | 42 | 5 | 9 | 2 | 25 | 18 | 58 | ||
Lakeland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jake Schwarz - F | 33 | 11-16 | 4-6 | 3-3 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 29 |
| 34 | Justin Ward - F | 32 | 7-13 | 3-6 | 0-0 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 3 | 17 |
| 24 | James Oshkeshequoam - G | 26 | 3-7 | 1-5 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 9 |
| 12 | Josh Regal - G | 30 | 3-6 | 2-3 | 2-2 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 1 | 10 |
| 20 | Jack Ridgway - G | 20 | 1-4 | 0-1 | 2-4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Stan McKenzie | 8 | 1-2 | 0-0 | 0-3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 |
| 22 | Steve Ross | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 5 | Rylee Hernandez | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Eric Strzok | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 42 | Mike Koeppen | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Kurth | 3 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 14 | Danny Wimmer | 3 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 30 | Kurt Jansen | 4 | 1-3 | 0-0 | 1-5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Joey Burris | 4 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Eric Vandivier | 20 | 2-4 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 4 |
| 4 | Alex Cole | 4 | 2-2 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| TOTALS |
35-73 47.9% |
11-29 37.9% |
15-25 60.0% |
16 | 30 | 46 | 20 | 13 | 2 | 12 | 18 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Northland-None; Lakeland-None. Officials: Paul Seele, Steve Lubeke, John Fullerton Attendance: 100 Time: 7:15 p.m. |

