Cornell College at Dominican
@ River Forest, Ill. - Igini Sports Forum
1/2/2012 at 1:00 PM
@ River Forest, Ill. - Igini Sports Forum
1/2/2012 at 1:00 PM
|
Cornell (Iowa)
66 |
Dominican
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cornell (Iowa) (2-10) | 32 | 34 | 66 |
| Dominican (3-9) | 32 | 39 | 71 |
Cornell (Iowa) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Miller, Alex | 33 | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 4 | 7 |
| 02 | Greenwood, Reggie | 38 | 6-13 | 3-7 | 7-7 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 22 |
| 04 | Cotter, Rory | 37 | 4-10 | 1-2 | 1-2 | 3 | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 10 |
| 23 | Bergstad, Matt | 18 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 4 |
| 44 | Bobb, Nick | 31 | 4-6 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Guth, Joey | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 33 | Harth, John | 25 | 4-6 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 9 |
| 43 | Fischer, David | 8 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
5-15 33.3% |
9-10 90.0% |
8 | 19 | 27 | 15 | 7 | 0 | 13 | 20 | 66 | ||
Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brandon Barkley - F | 25 | 1-6 | 1-3 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
| 42 | Logan Harris - F | 35 | 3-5 | 1-2 | 4-4 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 2 | 11 |
| 11 | Taylor DeRoo - G | 36 | 4-8 | 2-4 | 3-5 | 2 | 3 | 5 | 4 | 2 | 1 | 3 | 3 | 13 |
| 21 | Rj Dilay - G | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 2 |
| 30 | Darrius Nelson - G | 37 | 6-10 | 2-4 | 4-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kevin Tiongson | 15 | 2-5 | 2-3 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
| 10 | Kevin Blackowicz | 14 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 15 | Matt Kuzniar | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | Kyle Sherwin | 10 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 44 | James Stawarz | 7 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-43 46.5% |
10-22 45.5% |
21-27 77.8% |
5 | 18 | 23 | 13 | 7 | 1 | 12 | 12 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Cornell (Iowa)-None; Dominican-None. Attendance: 150 Time: 1:00 PM |

