North Park Univ. at Edgewood College
@ Madison, Wis. (Todd Wehr Edgedome)
12/31/2011 at 2:00 pm
@ Madison, Wis. (Todd Wehr Edgedome)
12/31/2011 at 2:00 pm
|
North Park
71 |
Edgewood
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| North Park (4-7) | 33 | 31 | 7 | 71 |
| Edgewood (10-1) | 36 | 28 | 8 | 72 |
North Park | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Gabriel, Mike | 24 | 6-11 | 1-2 | 2-4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 4 | 15 |
| 04 | Kucera, Trent | 18 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
| 23 | Holmes, Mark | 38 | 9-20 | 2-8 | 0-0 | 1 | 6 | 7 | 6 | 0 | 1 | 4 | 3 | 20 |
| 02 | Russell, Roshawn | 38 | 4-6 | 2-2 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 2 | 10 |
| 21 | Peterson, Brett | 22 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Greer, Kendell | 32 | 3-5 | 1-2 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 3 | 8 |
| 03 | McNaughton, Josh | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 35 | Crosby, Emanuel | 32 | 5-8 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 13 |
| 24 | McGee, Reggie | 13 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Rice, Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-58 50.0% |
6-18 33.3% |
7-11 63.6% |
14 | 24 | 38 | 15 | 4 | 4 | 19 | 21 | 71 | ||
Edgewood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kent Faurote - G | 40 | 10-19 | 4-7 | 5-8 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 3 | 29 |
| 05 | Jake Guziewski - G | 27 | 1-7 | 0-3 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 4 |
| 02 | Ben Wisniewski - G | 42 | 5-8 | 2-4 | 2-5 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | 14 |
| 23 | Cashton Craig - G | 39 | 4-8 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 10 |
| 24 | Derek Nkemnji - G | 39 | 1-2 | 1-2 | 7-8 | 1 | 3 | 4 | 3 | 0 | 1 | 6 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Dillon Gilpatrick | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Michael Janusek | 10 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Dylan Rusch | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 41 | Joe Klocek | 11 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | Luke Thein | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
9-25 36.0% |
17-25 68.0% |
10 | 18 | 28 | 15 | 3 | 2 | 10 | 14 | 72 | ||
| Other Information |
|---|
|
Technical fouls: North Park-None; Edgewood-None. Officials: Gary Wild, Gary Williams, Charlie Bloedorn Attendance: 189 Time: 2:00 pm |

