Concordia University Chicago at Concordia University Austin
@ Austin, TX - CTX Field House
12/29/2011 at 7:30p
@ Austin, TX - CTX Field House
12/29/2011 at 7:30p
|
Concordia Chicago
73 |
Concordia (Tex.)
108 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia Chicago (2-8) | 34 | 39 | 73 |
| Concordia (Tex.) (6-3) | 50 | 58 | 108 |
Concordia Chicago | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Issa Avery - F | 30 | 2-10 | 0-0 | 10-12 | 1 | 6 | 7 | 0 | 4 | 1 | 8 | 3 | 14 |
| 33 | Justin Hineman - F | 27 | 1-5 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11 | Keegan Johnson - G | 21 | 1-1 | 0-0 | 0-2 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 5 | 2 |
| 12 | Khirey Floyd - G | 27 | 5-12 | 3-7 | 5-7 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 18 |
| 32 | Charles Gordon - G | 16 | 2-5 | 0-0 | 0-9 | 1 | 1 | 2 | 1 | 5 | 2 | 8 | 5 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alphonso Dunbar | 13 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 6 |
| 04 | Marlin Vilius | 15 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| 05 | Al Kahlfeldt | 19 | 2-4 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 8 |
| 13 | Aurtiro Houston | 7 | 0-1 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| 15 | David Baez | 7 | 1-2 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| 23 | Jacob Oakley | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Cole Reindl | 6 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 03 | Brandon Johnson | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
5-12 41.7% |
24-44 54.5% |
8 | 31 | 39 | 9 | 14 | 3 | 36 | 28 | 73 | ||
Concordia (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Donald Lee - f | 20 | 4-8 | 0-0 | 2-4 | 5 | 5 | 10 | 2 | 3 | 0 | 5 | 2 | 10 |
| 42 | Greg Brown - f | 11 | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| 03 | Kenny Williams - g | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
| 12 | Nick Haynes - g | 19 | 5-16 | 4-11 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 14 |
| 40 | Chris McDermott - g | 18 | 4-6 | 1-2 | 1-2 | 2 | 1 | 3 | 2 | 3 | 0 | 6 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Albert Kusi | 15 | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 14 | DJ Ozigbo | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Darius Anderson | 17 | 7-12 | 2-2 | 2-2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 18 |
| 23 | John Scott | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 30 | Larry Durand | 20 | 1-7 | 1-4 | 6-6 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 9 |
| 34 | Darien Harris | 15 | 0-1 | 0-0 | 1-4 | 2 | 6 | 8 | 1 | 2 | 1 | 2 | 3 | 1 |
| 35 | Josh Johnson | 11 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 5 | 5 |
| 44 | Brett DeMetrotion | 5 | 1-2 | 0-0 | 4-8 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 53 | Jeromy Bynum | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 54 | Terence Sims | 11 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 55 | Henry Riasco | 12 | 5-8 | 2-4 | 2-3 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 14 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
37-81 45.7% |
11-27 40.7% |
23-36 63.9% |
20 | 27 | 47 | 19 | 18 | 5 | 22 | 32 | 108 | ||
| Other Information |
|---|
|
Technical fouls: Concordia Chicago-2; Concordia (Tex.)-1. Attendance: 138 Time: 7:30p |

