false
Dominican University at Blackburn College
@ Carlinville, Illinois
12/18/11 at 2:00 PM

Dominican
71
Blackburn
53
Final 1 0 T
Dominican (2-8) 71
Blackburn (5-5) 53

Dominican

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Brandon Barkley - F 27 5-10 0-2 0-0 0 3 3 2 0 1 1 4 10
42 Logan Harris - F 35 9-13 0-0 1-4 2 2 4 0 0 0 1 2 19
11 Taylor DeRoo - G 28 5-9 2-3 2-3 0 8 8 2 2 0 2 2 14
21 Rj Dilay - G 16 0-2 0-1 0-0 0 1 1 3 0 0 1 0 0
30 Darrius Nelson - G 34 3-4 0-0 4-6 1 2 3 5 2 0 2 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Tre Colter 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
05 Kevin Tiongson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Kevin Blackowicz 15 3-6 2-5 0-0 0 1 1 2 0 0 1 1 8
12 Rob Kaschalk 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
15 Matt Kuzniar 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 Kyle Sherwin 11 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
24 DeAnthony Moore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Kevin Rollins 22 3-7 2-5 0-0 0 7 7 2 1 0 2 1 8
TM TEAM 4 5 9 0 0
TOTALS 28-55
50.9%
6-18
33.3%
9-15
60.0%
8 30 38 16 5 1 10 10 71

Blackburn

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Lott, Julian 29 3-12 1-4 0-0 0 2 2 5 2 1 1 1 7
14 Stochl, Sean 30 3-8 0-0 2-3 2 5 7 1 1 0 2 1 8
25 Adams, Brandon 26 3-6 0-0 0-0 2 5 7 2 1 1 3 2 6
30 Tucker, Dakota 19 1-5 0-4 0-2 0 2 2 0 0 1 1 4 2
31 Roberts, Brandon 28 6-8 5-6 2-3 0 3 3 1 0 0 0 1 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Wilridge, Billy Ray 21 1-7 0-5 0-0 0 1 1 1 0 0 0 2 2
22 Lowry, Jonathan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Medley, Madison 15 2-5 0-0 0-0 1 1 2 0 1 0 1 3 4
24 Hill, Brandon 16 2-4 1-3 0-0 1 0 1 1 0 0 1 2 5
32 Godfrey, Austin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Gowin, James 7 0-0 0-0 0-1 0 1 1 1 0 0 2 1 0
42 Wakefield, Adam 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
43 Rochkes, Lucas 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 1 0 1 0 0
TOTALS 21-55
38.2%
7-22
31.8%
4-9
44.4%
7 22 29 12 5 3 11 17 53
Other Information
Technical fouls: Dominican-None; Blackburn-1.
Attendance: 0
Time: 2:00 PM