false
MSOE at Knox College
@ Galesburg, Ill.
12/17/2011 at 4:00 pm

MSOE
58
Knox
63
Final 1 2 T
MSOE (4-6) 38 20 58
Knox (2-5) 32 31 63

MSOE

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Michael Ricciardi - F 21 3-7 0-1 1-2 1 2 3 1 0 0 0 3 7
54 Jaren Singh - C 12 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
03 John Cording - G 31 2-6 1-3 2-2 0 3 3 5 0 0 3 2 7
05 Cynerick Osinaike - G 26 3-5 0-1 0-0 1 3 4 3 2 0 3 2 6
11 Oren Bloom - G 29 6-11 1-4 0-0 1 6 7 1 1 2 3 3 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 David Wilson 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Garrison Glowniak 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Jeremiah Erdmann 22 3-5 1-3 0-0 0 2 2 0 0 0 1 1 7
25 Nathan Verdun 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Bob Slovensky 5 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
34 Victor Bande 26 5-16 2-8 2-2 0 3 3 1 0 2 0 4 14
55 Nate Gibson 15 0-0 0-0 0-0 1 1 2 0 0 0 1 3 0
TM TEAM 0 0 0 0 0
TOTALS 24-54
44.4%
5-22
22.7%
5-6
83.3%
4 20 24 11 3 4 11 19 58

Knox

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Tanner Carlson 29 4-8 0-1 1-2 0 1 1 5 1 0 2 0 9
20 Ian Horvath 21 1-3 0-2 0-0 0 3 3 1 0 0 2 3 2
21 Tyler Olson 23 1-1 1-1 0-0 1 1 2 0 0 0 0 2 3
32 Joe Kozak 24 4-6 1-2 5-8 1 2 3 0 1 0 0 0 14
42 Lukas Shaw 23 3-7 0-0 0-0 1 1 2 1 0 0 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Ben Wetherbee 7 2-3 2-3 0-0 0 0 0 0 0 0 1 0 6
15 Doug Lillibridge 20 0-2 0-0 4-6 2 8 10 2 1 0 1 0 4
24 Mitch Murphy 10 3-6 3-5 0-0 0 1 1 0 0 0 0 0 9
30 Armand Stricklin 10 1-2 1-1 0-0 0 2 2 2 0 0 2 0 3
34 Alex Schobert 6 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
44 David Jones 27 2-7 0-3 1-2 1 3 4 1 1 1 4 1 5
TM TEAM 0 0 0 1 0
TOTALS 21-45
46.7%
8-18
44.4%
13-20
65.0%
6 23 29 12 4 1 15 9 63
Other Information
Technical fouls: MSOE-None; Knox-None.
Officials: Randy Leitner, Josh Read, Jeremy Gerlach
Attendance: 250
Time: 4:00 pm