Concordia University Chicago at Lakeland College
@ Sheboygan, WI - Woltzen Gymnasium
12/10/2011 at 4:15p
@ Sheboygan, WI - Woltzen Gymnasium
12/10/2011 at 4:15p
|
Concordia Chicago
72 |
Lakeland
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia Chicago (2-6, 2-3 NAC) | 28 | 44 | 72 |
| Lakeland (4-2, 3-1 NAC) | 48 | 46 | 94 |
Concordia Chicago | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Issa Avery - F | 9 | 1-3 | 0-1 | 0-0 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | Taylor Rawlings - F | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 33 | Justin Hineman - F | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | Alphonso Dunbar - G | 8 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Charles Gordon - G | 9 | 4-6 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandon Johnson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05 | Al Kahlfeldt | 12 | 3-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 10 | Joe Pearson | 5 | 1-1 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Keegan Johnson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 12 | Khirey Floyd | 10 | 4-6 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| 13 | Aurtiro Houston | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | David Baez | 8 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| 23 | Jacob Oakley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Spenser Demith | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Ryan Hartman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-29 55.2% |
2-8 25.0% |
10-12 83.3% |
5 | 12 | 17 | 2 | 3 | 0 | 10 | 16 | 44 | ||
Lakeland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jake Schwarz - F | 13 | 2-5 | 2-4 | 6-7 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 12 |
| 34 | Justin Ward - F | 8 | 1-1 | 0-0 | 3-3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 12 | Josh Regal - G | 15 | 2-4 | 0-1 | 4-7 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 8 |
| 20 | Jack Ridgway - G | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 24 | James Oshkeshequoam - G | 13 | 3-5 | 2-4 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Eric Vandivier | 9 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 4 | Alex Cole | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | Rylee Hernandez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Burris | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Ryan Kurth | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Danny Wimmer | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 22 | Steve Ross | 5 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Eric Strzok | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Kurt Jansen | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stan McKenzie | 6 | 1-1 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 42 | Mike Koeppen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kevin Diggs | 3 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
4-11 36.4% |
16-24 66.7% |
5 | 11 | 16 | 9 | 3 | 0 | 8 | 9 | 46 | ||

