false
MBBCMBB at MSOEMBB
@ Milwaukee, Wis. - Kern Center
12/3/2011 at 9:10 PM

Maranatha
47
MSOE
61
Final 1 2 T
Maranatha (2-3, 0-2 NAC) 24 23 47
MSOE (2-4, 1-1 NAC) 28 33 61

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Aaron Oberholtzer - F 13 1-2 0-1 4-4 0 2 2 0 0 0 0 0 6
33 Joel Borchardt - F 33 2-7 0-4 1-2 2 8 10 2 0 0 6 3 5
42 Kyle Kutz - F 20 0-3 0-1 0-0 0 4 4 0 0 0 2 2 0
11 Matthew Hunter - G 28 4-13 2-7 6-6 0 4 4 3 4 0 2 2 16
20 Matthew McGivern - G 36 3-5 3-5 0-0 1 2 3 3 1 0 6 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Tanner Moses 8 1-2 0-1 2-2 0 0 0 0 0 0 4 1 4
21 Jeremy Mattson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Tim Shelp 11 0-4 0-1 0-0 1 0 1 0 0 0 3 2 0
31 Caleb Burch 23 1-8 0-3 0-0 2 0 2 0 0 0 0 1 2
34 Cameron McCargar 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Brett Cashner 23 1-2 0-1 3-4 0 5 5 0 0 0 0 2 5
TM TEAM 0 1 1 0 0
TOTALS 13-46
28.3%
5-24
20.8%
16-18
88.9%
6 26 32 8 5 0 23 14 47

MSOE

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Michael Ricciardi - F 26 2-7 1-4 1-2 1 5 6 1 0 0 1 2 6
54 Jaren Singh - C 17 0-3 0-0 1-2 3 0 3 1 1 0 4 2 1
03 John Cording - G 33 2-5 1-3 3-4 0 5 5 5 1 1 0 2 8
05 Cynerick Osinaike - G 18 3-8 0-2 0-0 0 0 0 0 1 0 2 3 6
11 Oren Bloom - G 30 8-17 2-6 2-2 2 4 6 5 2 0 0 1 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 David Wilson 9 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 Garrison Glowniak 10 2-3 2-2 0-0 1 1 2 0 0 0 0 2 6
21 Derek Watton 16 1-3 0-1 1-2 0 2 2 0 0 0 1 1 3
23 Jeremiah Erdmann 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Nathan Verdun 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Bob Slovensky 11 0-0 0-0 0-0 0 1 1 0 2 0 2 1 0
34 Victor Bande 20 3-7 2-3 0-0 1 2 3 1 0 0 3 4 8
55 Nate Gibson 6 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0
TM TEAM 1 0 1 0 0
TOTALS 22-57
38.6%
9-22
40.9%
8-12
66.7%
10 22 32 13 7 1 14 18 61
Other Information
Technical fouls: Maranatha-None; MSOE-None.
Attendance: 165
Time: 9:10 PM