false
Maranatha at Grace Bible
@ Grand Rapids, Mich.
12/1/2011

Maranatha
61
Grace Bible (Mich.)
82
Final 1 2 T
Maranatha 31 30 61
Grace Bible (Mich.) 41 41 82

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Andrew McKinney 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Drew Delozier 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Matthew Hunter 26 3-9 2-6 2-2 0 0 0 1 1 0 0 1 10
20 Matthew McGivern 36 3-9 1-2 0-0 1 0 1 9 2 0 6 4 7
21 Jeremy Mattson 10 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
22 Kasey Clark 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 Tim Shelp 22 4-9 3-6 0-0 0 0 0 0 1 0 4 1 11
31 Caleb Burch 11 1-2 0-0 0-0 0 3 3 0 0 1 0 0 2
32 Aaron Oberholtzer 26 4-6 1-1 2-3 1 4 5 1 0 0 1 3 11
33 Joel Borchardt 24 2-11 1-6 1-3 0 2 2 1 0 0 3 3 6
42 Kyle Kutz 25 3-7 0-1 2-3 3 2 5 0 1 1 1 1 8
44 Brett Cashner 17 2-4 0-0 0-1 0 2 2 1 0 0 0 0 4
TM TEAM 0 0 0 0 0
TOTALS 23-58
39.7%
8-22
36.4%
7-12
58.3%
5 13 18 14 5 2 16 13 61

Grace Bible (Mich.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Jamieson, Cory 28 5-7 0-0 0-1 0 4 4 5 3 0 3 2 10
04 Krombeen, Ryan 21 4-7 0-0 2-4 0 2 2 3 0 2 1 3 10
05 Oostema, John 21 4-7 1-4 1-1 0 1 1 1 0 0 1 1 10
10 Myers, Cameron 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
11 Schutte, Aaron 16 1-2 0-0 0-0 1 2 3 2 0 1 1 1 2
12 Salmon, Greg 9 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
14 Getty, Carl 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Jefferson, Randy 12 3-3 0-0 0-2 2 1 3 0 0 0 0 1 6
22 Kurtz, Matt 28 6-12 0-1 0-0 1 3 4 1 2 0 0 3 12
32 Dame, Ryan 29 4-5 0-0 2-2 0 5 5 4 2 1 4 3 10
34 Steenstra, David 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Schutte, Zach 30 10-15 0-2 0-0 4 8 12 2 1 0 4 1 20
TM TEAM 0 0 0 0 0
TOTALS 38-61
62.3%
1-8
12.5%
5-10
50.0%
8 26 34 18 10 4 14 16 82
Other Information
Technical fouls: Maranatha-None; Grace Bible (Mich.)-None.
Attendance: 232