Dominican (Ill.) at Pomona-Pitzer
@ Voelkel Gymnasium (Claremont, Calif.)
11/25/2011 at 7 p.m.
@ Voelkel Gymnasium (Claremont, Calif.)
11/25/2011 at 7 p.m.
|
Dominican
54 |
Pomona-Pitzer
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican (0-4) | 24 | 30 | 54 |
| Pomona-Pitzer (1-2) | 35 | 39 | 74 |
Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brandon Barkley - F | 16 | 1-6 | 1-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 42 | Logan Harris - F | 35 | 6-10 | 1-1 | 3-4 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 16 |
| 03 | Rolando Shumate - G | 30 | 3-4 | 3-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 9 |
| 11 | Taylor DeRoo - G | 20 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 4 | 3 |
| 30 | Darrius Nelson - G | 22 | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tre Colter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Kevin Tiongson | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | Kevin Blackowicz | 19 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| 12 | Rob Kaschalk | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Kuzniar | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Rj Dilay | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Kyle Sherwin | 17 | 2-6 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| 24 | DeAnthony Moore | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Kevin Rollins | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 44 | James Stawarz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-41 43.9% |
9-18 50.0% |
9-11 81.8% |
3 | 16 | 19 | 15 | 4 | 1 | 12 | 13 | 54 | ||
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jack Klukas - f | 16 | 2-5 | 1-2 | 2-3 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 7 |
| 20 | John Weiss - f | 29 | 0-1 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 2 |
| 24 | Jake Klewer - f | 30 | 5-8 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 13 |
| 23 | Evan Zahniser - g | 26 | 1-1 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 3 |
| 32 | Michael Cohen - g | 24 | 5-9 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Armand Gray | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Stephan Castro | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Harrison Green | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle McAndrews | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Joe Eyen | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | R.J. Maki | 17 | 4-5 | 2-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| 25 | Danny Brown | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 30 | Greg Wright | 18 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| 33 | Po Grant | 17 | 5-10 | 5-9 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 15 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-48 56.2% |
12-25 48.0% |
8-10 80.0% |
7 | 21 | 28 | 18 | 7 | 0 | 9 | 14 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Dominican-None; Pomona-Pitzer-None. Attendance: 347 Time: 7 p.m. |

