Lawrence University at Marian University (Wis.)
@ Fond du Lac, Wis. (Sadoff Gymnasium)
11/23/2011 at 7 p.m.
@ Fond du Lac, Wis. (Sadoff Gymnasium)
11/23/2011 at 7 p.m.
|
Lawrence
65 |
Marian
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lawrence (1-3) | 39 | 26 | 65 |
| Marian (2-2) | 33 | 41 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lawrence | Score | Marian |
| 19:45 | - | COENEN,JAKE missed 3-pt. jump shot | |
| 19:45 | - | VELEKE,CODY offensive rebound | |
| 19:41 | 0-2 | VELEKE,CODY made layup | |
| 19:27 | KLUSENDORF,CONOR missed jump shot | - | |
| 19:27 | DEWOLFE,DAVIS offensive rebound | - | |
| 19:20 | DEWOLFE,DAVIS made layup | 2-2 | |
| 19:09 | - | Turnover by COENEN,JAKE | |
| 19:08 | Steal by GRYSZKIEWICZ,BRIAN | - | |
| 19:07 | GRYSZKIEWICZ,BRIAN made layup | 4-2 | |
| 18:47 | 4-4 | HARRIS,JEFF made layup | |
| 18:33 | DEWOLFE,DAVIS made 3-pt. jump shot | 7-4 | |
| 18:33 | Assist by KLUSENDORF,CONOR | - | |
| 18:06 | - | KELLER,MIKE missed layup | |
| 18:06 | Block by KLUSENDORF,CONOR | - | |
| 18:04 | GRYSZKIEWICZ,BRIAN defensive rebound | - | |
| 18:00 | Turnover by GRYSZKIEWICZ,BRIAN | - | |
| 17:48 | - | Turnover by HARRIS,JEFF | |
| 17:47 | Steal by DEWOLFE,DAVIS | - | |
| 17:32 | SIEBERT,CHRIS made layup | 9-4 | |
| 17:32 | Assist by DEWOLFE,DAVIS | - | |
| 17:19 | 9-6 | VELEKE,CODY made jump shot | |
| 17:03 | DEWOLFE,DAVIS missed 3-pt. jump shot | - | |
| 17:03 | - | KELLER,MARK defensive rebound | |
| 16:52 | 9-9 | VELEKE,CODY made 3-pt. jump shot | |
| 16:52 | - | Assist by COENEN,JAKE | |
| 16:28 | DEWOLFE,DAVIS missed jump shot | - | |
| 16:28 | - | HARRIS,JEFF defensive rebound | |
| 16:13 | - | VELEKE,CODY missed 3-pt. jump shot | |
| 16:13 | DEPOUW,RYAN defensive rebound | - | |
| 15:54 | SIEBERT,CHRIS missed jump shot | - | |
| 15:54 | - | KELLER,MARK defensive rebound | |
| 15:45 | Foul by DEWOLFE,DAVIS | - | |
| 15:45 | - | KOSLOWSKI,SAM enters the game | |
| 15:45 | - | RUFFING,CHARLES enters the game | |
| 15:45 | - | KELLER,MIKE goes to the bench | |
| 15:45 | - | COENEN,JAKE goes to the bench | |
| 15:43 | - | KELLER,MARK missed layup | |
| 15:43 | KLUSENDORF,CONOR defensive rebound | - | |
| 15:41 | - | Foul by KELLER,MARK | |
| 15:27 | Turnover by KLUSENDORF,CONOR | - | |
| 15:26 | - | Steal by RUFFING,CHARLES | |
| 15:17 | 9-11 | KOSLOWSKI,SAM made layup | |
| 15:17 | - | Assist by VELEKE,CODY | |
| 15:04 | KLINE,ANDREW enters the game | - | |
| 15:04 | DEWOLFE,DAVIS goes to the bench | - | |
| 14:55 | SIEBERT,CHRIS missed layup | - | |
| 14:55 | - | HARRIS,JEFF defensive rebound | |
| 14:53 | Foul by SIEBERT,CHRIS | - | |
| 14:44 | - | HARRIS,JEFF missed layup | |
| 14:44 | Block by SIEBERT,CHRIS | - | |
| 14:41 | KLUSENDORF,CONOR defensive rebound | - | |
| 14:29 | GRYSZKIEWICZ,BRIAN made layup | 11-11 | |
| 14:29 | Assist by KLUSENDORF,CONOR | - | |
| 13:58 | - | KOSLOWSKI,SAM missed layup | |
| 13:58 | Block by KLUSENDORF,CONOR | - | |
| 13:55 | GRYSZKIEWICZ,BRIAN defensive rebound | - | |
| 13:50 | SIEBERT,CHRIS missed layup | - | |
| 13:50 | - | RUFFING,CHARLES defensive rebound | |
| 13:44 | 11-13 | RUFFING,CHARLES made layup | |
| 13:27 | DEPOUW,RYAN made 3-pt. jump shot | 14-13 | |
| 13:27 | Assist by GRYSZKIEWICZ,BRIAN | - | |
| 13:15 | - | Turnover by RUFFING,CHARLES | |
| 13:14 | Steal by GRYSZKIEWICZ,BRIAN | - | |
| 13:14 | - | Foul by RUFFING,CHARLES | |
| 13:14 | - | KNAR,RICHARD enters the game | |
| 13:14 | - | KELLER,MIKE enters the game | |
| 13:14 | - | KELLER,MARK goes to the bench | |
| 13:14 | - | VELEKE,CODY goes to the bench | |
| 13:08 | SIEBERT,CHRIS missed jump shot | - | |
| 13:08 | - | HARRIS,JEFF defensive rebound | |
| 12:52 | 14-16 | HARRIS,JEFF made 3-pt. jump shot | |
| 12:52 | - | Assist by KOSLOWSKI,SAM | |
| 12:25 | KLINE,ANDREW missed layup | - | |
| 12:25 | - | KOSLOWSKI,SAM defensive rebound | |
| 12:15 | - | HARRIS,JEFF missed 3-pt. jump shot | |
| 12:15 | SIEBERT,CHRIS defensive rebound | - | |
| 12:11 | - | Foul by KOSLOWSKI,SAM | |
| 12:11 | BURGESS,MAX enters the game | - | |
| 12:11 | ANTOSZ,TOM enters the game | - | |
| 12:11 | GRYSZKIEWICZ,BRIAN goes to the bench | - | |
| 12:11 | SIEBERT,CHRIS goes to the bench | - | |
| 12:11 | - | COENEN,JAKE enters the game | |
| 12:11 | - | HARRIS,JEFF goes to the bench | |
| 11:59 | BURGESS,MAX made 3-pt. jump shot | 17-16 | |
| 11:59 | Assist by KLINE,ANDREW | - | |
| 11:40 | - | RUFFING,CHARLES missed layup | |
| 11:40 | KLINE,ANDREW defensive rebound | - | |
| 11:17 | Turnover by KLINE,ANDREW | - | |
| 11:17 | SIEBERT,CHRIS enters the game | - | |
| 11:17 | KLUSENDORF,CONOR goes to the bench | - | |
| 10:55 | 17-18 | KELLER,MIKE made layup | |
| 10:39 | - | Foul by KELLER,MIKE | |
| 10:39 | DEWOLFE,DAVIS enters the game | - | |
| 10:39 | KLINE,ANDREW goes to the bench | - | |
| 10:30 | SIEBERT,CHRIS missed 3-pt. jump shot | - | |
| 10:30 | BURGESS,MAX offensive rebound | - | |
| 10:23 | DEWOLFE,DAVIS missed jump shot | - | |
| 10:23 | - | KOSLOWSKI,SAM defensive rebound | |
| 10:01 | - | KOSLOWSKI,SAM missed jump shot | |
| 10:01 | ANTOSZ,TOM defensive rebound | - | |
| 09:52 | BURGESS,MAX missed 3-pt. jump shot | - | |
| 09:52 | - | RUFFING,CHARLES defensive rebound | |
| 09:44 | - | Turnover by RUFFING,CHARLES | |
| 09:41 | Steal by BURGESS,MAX | - | |
| 09:39 | ANTOSZ,TOM made layup | 19-18 | |
| 09:39 | Assist by BURGESS,MAX | - | |
| 09:29 | Foul by ANTOSZ,TOM | - | |
| 09:29 | GRYSZKIEWICZ,BRIAN enters the game | - | |
| 09:29 | DEPOUW,RYAN goes to the bench | - | |
| 09:29 | - | VELEKE,CODY enters the game | |
| 09:29 | - | KOSLOWSKI,SAM goes to the bench | |
| 09:24 | - | COENEN,JAKE missed jump shot | |
| 09:24 | DEWOLFE,DAVIS defensive rebound | - | |
| 09:03 | Turnover by GRYSZKIEWICZ,BRIAN | - | |
| 09:02 | - | Steal by COENEN,JAKE | |
| 08:57 | - | Turnover by COENEN,JAKE | |
| 08:56 | Steal by ANTOSZ,TOM | - | |
| 08:49 | BURGESS,MAX missed 3-pt. jump shot | - | |
| 08:49 | - | VELEKE,CODY defensive rebound | |
| 08:17 | Foul by DEWOLFE,DAVIS | - | |
| 08:17 | KLUSENDORF,CONOR enters the game | - | |
| 08:17 | ANTOSZ,TOM goes to the bench | - | |
| 08:17 | - | HARRIS,JEFF enters the game | |
| 08:17 | - | RUFFING,CHARLES goes to the bench | |
| 08:05 | - | HARRIS,JEFF missed jump shot | |
| 08:05 | Block by KLUSENDORF,CONOR | - | |
| 08:05 | - | TEAM offensive rebound | |
| 07:54 | 19-21 | HARRIS,JEFF made 3-pt. jump shot | |
| 07:54 | - | Assist by KNAR,RICHARD | |
| 07:30 | BURGESS,MAX missed 3-pt. jump shot | - | |
| 07:30 | KLUSENDORF,CONOR offensive rebound | - | |
| 07:23 | KLUSENDORF,CONOR missed layup | - | |
| 07:23 | - | VELEKE,CODY defensive rebound | |
| 07:16 | Foul by KLUSENDORF,CONOR | - | |
| 07:16 | 19-22 | KELLER,MIKE made free throw | |
| 07:16 | 19-23 | KELLER,MIKE made free throw | |
| 07:16 | - | KELLER,MARK enters the game | |
| 07:16 | - | KELLER,MIKE goes to the bench | |
| 07:07 | - | Foul by KNAR,RICHARD | |
| 07:05 | DEWOLFE,DAVIS made layup | 21-23 | |
| 07:05 | Assist by SIEBERT,CHRIS | - | |
| 06:51 | - | KNAR,RICHARD missed jump shot | |
| 06:51 | SIEBERT,CHRIS defensive rebound | - | |
| 06:43 | Turnover by SIEBERT,CHRIS | - | |
| 06:40 | - | Steal by HARRIS,JEFF | |
| 06:40 | Foul by GRYSZKIEWICZ,BRIAN | - | |
| 06:37 | 21-24 | HARRIS,JEFF made free throw | |
| 06:37 | 21-25 | HARRIS,JEFF made free throw | |
| 06:37 | DEPOUW,RYAN enters the game | - | |
| 06:37 | BURGESS,MAX goes to the bench | - | |
| 06:37 | - | WAHAB,RASHAD enters the game | |
| 06:37 | - | KNAR,RICHARD goes to the bench | |
| 06:04 | DEWOLFE,DAVIS made jump shot | 23-25 | |
| 05:50 | - | Turnover by COENEN,JAKE | |
| 05:45 | - | Foul by WAHAB,RASHAD | |
| 05:44 | DEWOLFE,DAVIS missed 3-pt. jump shot | - | |
| 05:44 | - | COENEN,JAKE defensive rebound | |
| 05:29 | - | VELEKE,CODY missed jump shot | |
| 05:29 | GRYSZKIEWICZ,BRIAN defensive rebound | - | |
| 05:22 | DEPOUW,RYAN made 3-pt. jump shot | 26-25 | |
| 05:22 | Assist by GRYSZKIEWICZ,BRIAN | - | |
| 05:04 | - | VELEKE,CODY missed jump shot | |
| 05:04 | - | WAHAB,RASHAD offensive rebound | |
| 04:58 | 26-27 | WAHAB,RASHAD made layup | |
| 04:35 | Turnover by DEPOUW,RYAN | - | |
| 04:34 | - | Steal by KELLER,MARK | |
| 04:31 | - | Turnover by KELLER,MARK | |
| 04:30 | Steal by SIEBERT,CHRIS | - | |
| 04:24 | DEPOUW,RYAN made 3-pt. jump shot | 29-27 | |
| 04:24 | Assist by SIEBERT,CHRIS | - | |
| 04:20 | TEAM TIMEOUT by Lawrence | - | |
| 04:20 | KLINE,ANDREW enters the game | - | |
| 04:20 | DEWOLFE,DAVIS goes to the bench | - | |
| 04:20 | - | KELLER,MIKE enters the game | |
| 04:20 | - | VELEKE,CODY goes to the bench | |
| 04:13 | - | KOSLOWSKI,SAM enters the game | |
| 04:13 | - | COENEN,JAKE goes to the bench | |
| 04:02 | - | Turnover by WAHAB,RASHAD | |
| 03:53 | Turnover by KLINE,ANDREW | - | |
| 03:53 | Foul by KLINE,ANDREW | - | |
| 03:42 | - | HARRIS,JEFF missed 3-pt. jump shot | |
| 03:42 | GRYSZKIEWICZ,BRIAN defensive rebound | - | |
| 03:19 | - | Foul by KELLER,MIKE | |
| 03:19 | KLINE,ANDREW missed free throw | - | |
| 03:19 | TEAM deadball rebound | - | |
| 03:19 | KLINE,ANDREW made free throw | 30-27 | |
| 03:19 | - | VELEKE,CODY enters the game | |
| 03:19 | - | KELLER,MIKE goes to the bench | |
| 03:06 | - | RUFFING,CHARLES enters the game | |
| 03:06 | - | WAHAB,RASHAD goes to the bench | |
| 03:05 | - | HARRIS,JEFF missed layup | |
| 03:05 | KLUSENDORF,CONOR defensive rebound | - | |
| 02:56 | SIEBERT,CHRIS made layup | 32-27 | |
| 02:40 | - | KOSLOWSKI,SAM missed jump shot | |
| 02:40 | SIEBERT,CHRIS defensive rebound | - | |
| 02:31 | SIEBERT,CHRIS made 3-pt. jump shot | 35-27 | |
| 02:29 | - | TEAM TIMEOUT by Marian | |
| 02:29 | - | KNAR,RICHARD enters the game | |
| 02:29 | - | RUFFING,CHARLES goes to the bench | |
| 02:16 | - | KNAR,RICHARD missed 3-pt. jump shot | |
| 02:16 | SIEBERT,CHRIS defensive rebound | - | |
| 02:04 | SIEBERT,CHRIS missed layup | - | |
| 02:04 | - | KNAR,RICHARD defensive rebound | |
| 01:49 | - | VELEKE,CODY missed jump shot | |
| 01:49 | - | TEAM offensive rebound | |
| 01:49 | - | COENEN,JAKE enters the game | |
| 01:49 | - | KNAR,RICHARD goes to the bench | |
| 01:43 | - | COENEN,JAKE missed jump shot | |
| 01:43 | - | KOSLOWSKI,SAM offensive rebound | |
| 01:41 | Foul by KLINE,ANDREW | - | |
| 01:41 | 35-28 | KOSLOWSKI,SAM made free throw | |
| 01:41 | 35-29 | KOSLOWSKI,SAM made free throw | |
| 01:35 | - | Foul by KELLER,MARK | |
| 01:34 | KLUSENDORF,CONOR made free throw | 36-29 | |
| 01:34 | KLUSENDORF,CONOR made free throw | 37-29 | |
| 01:34 | - | GOMEZ,ALEX enters the game | |
| 01:34 | - | KELLER,MARK goes to the bench | |
| 01:24 | 37-31 | HARRIS,JEFF made jump shot | |
| 01:09 | DEPOUW,RYAN missed layup | - | |
| 01:09 | - | COENEN,JAKE defensive rebound | |
| 01:03 | 37-33 | GOMEZ,ALEX made layup | |
| 01:03 | - | Assist by COENEN,JAKE | |
| 00:35 | SIEBERT,CHRIS made jump shot | 39-33 | |
| 00:35 | Assist by KLINE,ANDREW | - | |
| 00:09 | - | Turnover by COENEN,JAKE | |
| 00:09 | - | Foul by COENEN,JAKE | |
| 00:09 | BURGESS,MAX enters the game | - | |
| 00:09 | KLINE,ANDREW goes to the bench | - | |
| 00:00 | DEPOUW,RYAN missed jump shot | - | |
| 00:00 | - | GOMEZ,ALEX defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Lawrence | Score | Marian |
| 19:47 | SIEBERT,CHRIS missed layup | - | |
| 19:47 | - | VELEKE,CODY defensive rebound | |
| 19:38 | 39-35 | KELLER,MIKE made layup | |
| 19:38 | - | Assist by KELLER,MARK | |
| 19:38 | Foul by KLUSENDORF,CONOR | - | |
| 19:38 | 39-36 | KELLER,MIKE made free throw | |
| 19:13 | Turnover by KLUSENDORF,CONOR | - | |
| 19:12 | - | Steal by KELLER,MIKE | |
| 19:08 | - | VELEKE,CODY missed layup | |
| 19:08 | Block by KLUSENDORF,CONOR | - | |
| 19:05 | GRYSZKIEWICZ,BRIAN defensive rebound | - | |
| 19:02 | DEPOUW,RYAN made layup | 41-36 | |
| 19:02 | Assist by DEWOLFE,DAVIS | - | |
| 18:36 | 41-38 | KELLER,MIKE made layup | |
| 18:36 | Foul by DEPOUW,RYAN | - | |
| 18:36 | 41-39 | KELLER,MIKE made free throw | |
| 18:15 | - | Foul by KELLER,MARK | |
| 18:15 | GRYSZKIEWICZ,BRIAN missed free throw | - | |
| 18:15 | TEAM deadball rebound | - | |
| 18:15 | GRYSZKIEWICZ,BRIAN missed free throw | - | |
| 18:15 | - | VELEKE,CODY defensive rebound | |
| 18:08 | - | Turnover by KELLER,MIKE | |
| 18:08 | - | Foul by KELLER,MIKE | |
| 17:49 | Turnover by DEWOLFE,DAVIS | - | |
| 17:49 | - | GOMEZ,ALEX enters the game | |
| 17:49 | - | KNAR,RICHARD enters the game | |
| 17:49 | - | KELLER,MARK goes to the bench | |
| 17:49 | - | KELLER,MIKE goes to the bench | |
| 17:35 | 41-41 | VELEKE,CODY made layup | |
| 17:35 | - | Assist by KNAR,RICHARD | |
| 17:25 | KLUSENDORF,CONOR missed 3-pt. jump shot | - | |
| 17:25 | DEWOLFE,DAVIS offensive rebound | - | |
| 17:21 | - | Foul by VELEKE,CODY | |
| 17:21 | DEWOLFE,DAVIS missed free throw | - | |
| 17:21 | TEAM deadball rebound | - | |
| 17:21 | DEWOLFE,DAVIS missed free throw | - | |
| 17:21 | - | GOMEZ,ALEX defensive rebound | |
| 17:08 | - | KNAR,RICHARD missed 3-pt. jump shot | |
| 17:08 | SIEBERT,CHRIS defensive rebound | - | |
| 16:59 | Turnover by GRYSZKIEWICZ,BRIAN | - | |
| 16:58 | - | Steal by HARRIS,JEFF | |
| 16:54 | Foul by DEPOUW,RYAN | - | |
| 16:49 | Foul by GRYSZKIEWICZ,BRIAN | - | |
| 16:49 | - | COENEN,JAKE missed free throw | |
| 16:49 | - | TEAM deadball rebound | |
| 16:49 | - | COENEN,JAKE missed free throw | |
| 16:49 | - | TEAM deadball rebound | |
| 16:49 | 41-42 | COENEN,JAKE made free throw | |
| 16:49 | ANTOSZ,TOM enters the game | - | |
| 16:49 | GRYSZKIEWICZ,BRIAN goes to the bench | - | |
| 16:39 | DEWOLFE,DAVIS missed jump shot | - | |
| 16:39 | - | HARRIS,JEFF defensive rebound | |
| 16:37 | Foul by DEPOUW,RYAN | - | |
| 16:37 | KLINE,ANDREW enters the game | - | |
| 16:37 | BURGESS,MAX enters the game | - | |
| 16:37 | DEWOLFE,DAVIS goes to the bench | - | |
| 16:37 | DEPOUW,RYAN goes to the bench | - | |
| 16:37 | - | KOSLOWSKI,SAM enters the game | |
| 16:37 | - | COENEN,JAKE goes to the bench | |
| 16:26 | - | VELEKE,CODY missed jump shot | |
| 16:26 | TEAM defensive rebound | - | |
| 16:06 | SIEBERT,CHRIS made jump shot | 43-42 | |
| 15:52 | 43-44 | VELEKE,CODY made jump shot | |
| 15:25 | - | Foul by KNAR,RICHARD | |
| 15:25 | - | KELLER,MIKE enters the game | |
| 15:25 | - | VELEKE,CODY goes to the bench | |
| 15:16 | Turnover by SIEBERT,CHRIS | - | |
| 15:14 | - | Steal by GOMEZ,ALEX | |
| 14:59 | - | KOSLOWSKI,SAM missed 3-pt. jump shot | |
| 14:59 | SIEBERT,CHRIS defensive rebound | - | |
| 14:42 | Turnover by SIEBERT,CHRIS | - | |
| 14:41 | - | Steal by HARRIS,JEFF | |
| 14:38 | 43-46 | HARRIS,JEFF made layup | |
| 14:19 | - | Foul by KELLER,MIKE | |
| 14:19 | KLINE,ANDREW missed free throw | - | |
| 14:19 | TEAM deadball rebound | - | |
| 14:19 | KLINE,ANDREW missed free throw | - | |
| 14:19 | - | HARRIS,JEFF defensive rebound | |
| 14:19 | - | WAHAB,RASHAD enters the game | |
| 14:19 | - | KELLER,MARK enters the game | |
| 14:19 | - | KOSLOWSKI,SAM goes to the bench | |
| 14:19 | - | KELLER,MIKE goes to the bench | |
| 14:04 | Foul by KLINE,ANDREW | - | |
| 14:03 | - | KELLER,MARK missed free throw | |
| 14:03 | - | TEAM deadball rebound | |
| 14:03 | 43-47 | KELLER,MARK made free throw | |
| 13:48 | KLUSENDORF,CONOR missed jump shot | - | |
| 13:48 | KLINE,ANDREW offensive rebound | - | |
| 13:43 | KLINE,ANDREW missed layup | - | |
| 13:43 | - | WAHAB,RASHAD defensive rebound | |
| 13:37 | - | HARRIS,JEFF missed layup | |
| 13:37 | KLUSENDORF,CONOR defensive rebound | - | |
| 13:17 | ANTOSZ,TOM missed layup | - | |
| 13:17 | - | WAHAB,RASHAD defensive rebound | |
| 13:10 | - | HARRIS,JEFF missed 3-pt. jump shot | |
| 13:10 | SIEBERT,CHRIS defensive rebound | - | |
| 13:00 | Turnover by SIEBERT,CHRIS | - | |
| 12:58 | - | Steal by KELLER,MARK | |
| 12:44 | - | Foul by GOMEZ,ALEX | |
| 12:44 | - | Turnover by GOMEZ,ALEX | |
| 12:44 | GRYSZKIEWICZ,BRIAN enters the game | - | |
| 12:44 | DEPOUW,RYAN enters the game | - | |
| 12:44 | DEWOLFE,DAVIS enters the game | - | |
| 12:44 | ANTOSZ,TOM goes to the bench | - | |
| 12:44 | KLINE,ANDREW goes to the bench | - | |
| 12:44 | BURGESS,MAX goes to the bench | - | |
| 12:44 | - | VELEKE,CODY enters the game | |
| 12:44 | - | RUFFING,CHARLES enters the game | |
| 12:44 | - | KNAR,RICHARD goes to the bench | |
| 12:44 | - | HARRIS,JEFF goes to the bench | |
| 12:31 | Turnover by DEWOLFE,DAVIS | - | |
| 12:31 | Foul by DEWOLFE,DAVIS | - | |
| 12:05 | Foul by GRYSZKIEWICZ,BRIAN | - | |
| 12:05 | 43-48 | KNAR,RICHARD made free throw | |
| 12:05 | 43-49 | KNAR,RICHARD made free throw | |
| 11:37 | - | Foul by KNAR,RICHARD | |
| 11:37 | SIEBERT,CHRIS missed free throw | - | |
| 11:37 | - | VELEKE,CODY defensive rebound | |
| 11:26 | - | WAHAB,RASHAD missed jump shot | |
| 11:26 | Block by KLUSENDORF,CONOR | - | |
| 11:21 | GRYSZKIEWICZ,BRIAN defensive rebound | - | |
| 11:13 | DEWOLFE,DAVIS made layup | 45-49 | |
| 11:13 | Assist by DEPOUW,RYAN | - | |
| 11:11 | 30SEC TIMEOUT by Lawrence | - | |
| 11:11 | - | HARRIS,JEFF enters the game | |
| 11:11 | - | GOMEZ,ALEX goes to the bench | |
| 11:03 | 45-52 | HARRIS,JEFF made 3-pt. jump shot | |
| 10:47 | - | KOSLOWSKI,SAM enters the game | |
| 10:47 | - | RUFFING,CHARLES goes to the bench | |
| 10:40 | - | Foul by KELLER,MARK | |
| 10:38 | DEPOUW,RYAN made free throw | 46-52 | |
| 10:38 | DEPOUW,RYAN made free throw | 47-52 | |
| 10:38 | - | GOMEZ,ALEX enters the game | |
| 10:38 | - | KELLER,MARK goes to the bench | |
| 10:19 | - | Turnover by VELEKE,CODY | |
| 10:18 | Steal by GRYSZKIEWICZ,BRIAN | - | |
| 10:06 | DEPOUW,RYAN missed 3-pt. jump shot | - | |
| 10:06 | - | GOMEZ,ALEX defensive rebound | |
| 09:52 | - | Turnover by KOSLOWSKI,SAM | |
| 09:50 | Steal by SIEBERT,CHRIS | - | |
| 09:43 | SIEBERT,CHRIS missed layup | - | |
| 09:42 | - | Block by VELEKE,CODY | |
| 09:41 | - | GOMEZ,ALEX defensive rebound | |
| 09:33 | Foul by DEWOLFE,DAVIS | - | |
| 09:33 | 47-53 | VELEKE,CODY made free throw | |
| 09:33 | 47-54 | VELEKE,CODY made free throw | |
| 09:33 | - | 30SEC TIMEOUT by Marian | |
| 09:33 | BURGESS,MAX enters the game | - | |
| 09:33 | DEWOLFE,DAVIS goes to the bench | - | |
| 09:33 | - | KELLER,MIKE enters the game | |
| 09:33 | - | VELEKE,CODY goes to the bench | |
| 09:23 | - | Foul by HARRIS,JEFF | |
| 09:23 | GRYSZKIEWICZ,BRIAN made free throw | 48-54 | |
| 09:23 | GRYSZKIEWICZ,BRIAN made free throw | 49-54 | |
| 09:10 | - | Turnover by KELLER,MIKE | |
| 09:08 | Steal by GRYSZKIEWICZ,BRIAN | - | |
| 09:06 | GRYSZKIEWICZ,BRIAN made layup | 51-54 | |
| 08:50 | - | KOSLOWSKI,SAM missed jump shot | |
| 08:50 | Block by DEPOUW,RYAN | - | |
| 08:47 | - | KOSLOWSKI,SAM offensive rebound | |
| 08:36 | - | HARRIS,JEFF missed 3-pt. jump shot | |
| 08:36 | KLUSENDORF,CONOR defensive rebound | - | |
| 08:18 | - | Foul by WAHAB,RASHAD | |
| 08:18 | SIEBERT,CHRIS made free throw | 52-54 | |
| 08:18 | SIEBERT,CHRIS made free throw | 53-54 | |
| 08:18 | - | VELEKE,CODY enters the game | |
| 08:18 | - | COENEN,JAKE enters the game | |
| 08:18 | - | GOMEZ,ALEX goes to the bench | |
| 08:18 | - | WAHAB,RASHAD goes to the bench | |
| 08:07 | Foul by KLUSENDORF,CONOR | - | |
| 08:07 | 53-55 | VELEKE,CODY made free throw | |
| 08:07 | 53-56 | VELEKE,CODY made free throw | |
| 07:56 | - | Foul by VELEKE,CODY | |
| 07:56 | SIEBERT,CHRIS made free throw | 54-56 | |
| 07:56 | SIEBERT,CHRIS made free throw | 55-56 | |
| 07:45 | 55-58 | HARRIS,JEFF made jump shot | |
| 07:35 | - | Assist by KOSLOWSKI,SAM | |
| 07:28 | - | Foul by COENEN,JAKE | |
| 07:28 | SIEBERT,CHRIS made free throw | 56-58 | |
| 07:28 | SIEBERT,CHRIS made free throw | 57-58 | |
| 07:13 | - | KOSLOWSKI,SAM missed layup | |
| 07:13 | DEPOUW,RYAN defensive rebound | - | |
| 07:00 | GRYSZKIEWICZ,BRIAN missed layup | - | |
| 07:00 | GRYSZKIEWICZ,BRIAN offensive rebound | - | |
| 06:56 | - | KNAR,RICHARD enters the game | |
| 06:56 | - | COENEN,JAKE goes to the bench | |
| 06:48 | Turnover by SIEBERT,CHRIS | - | |
| 06:48 | Foul by SIEBERT,CHRIS | - | |
| 06:40 | Foul by SIEBERT,CHRIS | - | |
| 06:40 | 57-59 | KNAR,RICHARD made free throw | |
| 06:40 | 57-60 | KNAR,RICHARD made free throw | |
| 06:21 | DEPOUW,RYAN missed layup | - | |
| 06:21 | - | Block by VELEKE,CODY | |
| 06:19 | - | VELEKE,CODY defensive rebound | |
| 06:15 | - | KELLER,MIKE missed layup | |
| 06:15 | - | VELEKE,CODY offensive rebound | |
| 06:10 | - | Foul by VELEKE,CODY | |
| 06:10 | GRYSZKIEWICZ,BRIAN missed free throw | - | |
| 06:10 | TEAM deadball rebound | - | |
| 06:10 | GRYSZKIEWICZ,BRIAN missed free throw | - | |
| 06:10 | TEAM offensive rebound | - | |
| 05:59 | KLUSENDORF,CONOR missed layup | - | |
| 05:59 | - | VELEKE,CODY defensive rebound | |
| 05:38 | - | KELLER,MIKE missed layup | |
| 05:38 | DEPOUW,RYAN defensive rebound | - | |
| 05:29 | Turnover by SIEBERT,CHRIS | - | |
| 05:27 | - | Steal by KELLER,MIKE | |
| 05:24 | - | HARRIS,JEFF missed dunk | |
| 05:24 | DEPOUW,RYAN defensive rebound | - | |
| 04:55 | SIEBERT,CHRIS made layup | 59-60 | |
| 04:55 | TEAM TIMEOUT by Lawrence | - | |
| 04:42 | 59-62 | KELLER,MIKE made layup | |
| 04:42 | - | Assist by KOSLOWSKI,SAM | |
| 04:29 | BURGESS,MAX made 3-pt. jump shot | 62-62 | |
| 04:29 | Assist by GRYSZKIEWICZ,BRIAN | - | |
| 04:11 | 62-64 | KNAR,RICHARD made jump shot | |
| 04:11 | - | Assist by KOSLOWSKI,SAM | |
| 03:37 | Turnover by SIEBERT,CHRIS | - | |
| 03:35 | - | Steal by KELLER,MIKE | |
| 03:32 | Foul by KLUSENDORF,CONOR | - | |
| 03:32 | 62-65 | KELLER,MIKE made free throw | |
| 03:32 | 62-66 | KELLER,MIKE made free throw | |
| 03:32 | DEWOLFE,DAVIS enters the game | - | |
| 03:32 | DEPOUW,RYAN goes to the bench | - | |
| 03:25 | DEWOLFE,DAVIS missed 3-pt. jump shot | - | |
| 03:25 | - | HARRIS,JEFF defensive rebound | |
| 03:18 | - | HARRIS,JEFF missed jump shot | |
| 03:18 | BURGESS,MAX defensive rebound | - | |
| 02:56 | BURGESS,MAX made 3-pt. jump shot | 65-66 | |
| 02:56 | Assist by SIEBERT,CHRIS | - | |
| 02:37 | - | HARRIS,JEFF missed jump shot | |
| 02:37 | GRYSZKIEWICZ,BRIAN defensive rebound | - | |
| 02:30 | 30SEC TIMEOUT by Lawrence | - | |
| 02:24 | Turnover by GRYSZKIEWICZ,BRIAN | - | |
