|
Lawrence
65 |
Marian
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lawrence (1-3) | 39 | 26 | 65 |
| Marian (2-2) | 33 | 41 | 74 |
Lawrence | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Conor Klusendorf - f | 17 | 0-2 | 0-0 | 2-2 | 1 | 3 | 7 | 2 | 0 | 3 | 1 | 1 | 2 |
| 20 | Davis DeWolfe - f | 11 | 4-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 9 |
| 01 | Brian Gryszkiewicz - g | 17 | 2-2 | 0-0 | 0-0 | 0 | 4 | 7 | 2 | 2 | 0 | 2 | 1 | 4 |
| 24 | Chris Siebert - g | 19 | 4-10 | 1-2 | 0-0 | 0 | 4 | 7 | 2 | 1 | 1 | 1 | 1 | 9 |
| 11 | Ryan DePouw - g | 17 | 3-5 | 3-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Andrew Kline | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 03 | Tom Antosz | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 15 | Max Burgess | 6 | 1-4 | 1-4 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| TOTALS |
15-33 45.5% |
6-12 50.0% |
3-4 75.0% |
3 | 15 | 18 | 10 | 6 | 4 | 7 | 8 | 39 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mark Keller - F | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 03 | Mike Keller - F | 12 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 15 | Cody Veleke - F | 15 | 3-7 | 1-2 | 0-0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 7 |
| 10 | Jake Coenen - G | 14 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 0 |
| 11 | Jeff Harris - G | 16 | 4-9 | 2-4 | 2-2 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Richard Knar | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Rashad Wahab | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 14 | Sam Koslowski | 10 | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 43 | Charles Ruffing | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| 12 | Alex Gomez | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
3-8 37.5% |
6-6 100.0% |
5 | 15 | 20 | 5 | 4 | 0 | 9 | 9 | 33 | ||