North Central at Aurora University
@ Aurora University Thornton Gymnasium
11/22/2011 at 7:30 pm
@ Aurora University Thornton Gymnasium
11/22/2011 at 7:30 pm
|
North Central (Ill.)
82 |
Aurora
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Central (Ill.) (2-1) | 43 | 39 | 82 |
| Aurora (2-2) | 38 | 56 | 94 |
North Central (Ill.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Gillespie, Kevin | 20 | 0-3 | 0-3 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Goldthree, CJ | 17 | 2-8 | 1-3 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 9 |
| 30 | Tiknis, Aaron | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 5 | 2 |
| 34 | Raridon, Derek | 20 | 1-1 | 0-0 | 3-4 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 5 |
| 52 | Gamble, Landon | 15 | 6-10 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Boyd, Mike | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Pembrook, Kyle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Rosenberg, Charlie | 10 | 4-7 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 9 |
| TM | TEAM | 2 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
1-9 11.1% |
10-14 71.4% |
9 | 7 | 16 | 7 | 5 | 0 | 9 | 17 | 39 | ||
Aurora | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Scott Laskowski - F | 16 | 3-3 | 0-0 | 1-5 | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 7 |
| 21 | Ryan Crow - F | 8 | 1-2 | 0-0 | 1-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 3 |
| 04 | Jordan Hester - G | 16 | 1-5 | 1-3 | 8-8 | 0 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 11 |
| 12 | Mike Bumber - G | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 15 | Contino Hunter - G | 17 | 5-8 | 2-4 | 10-10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Martin Schubert | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Esteban Vega | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | Tyler Winstead | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Hayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taj Baker | 9 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 24 | Joe Kwiatkowski | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Kyle Pilmer | 13 | 3-4 | 0-0 | 0-0 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-28 57.1% |
4-10 40.0% |
20-25 80.0% |
8 | 11 | 19 | 6 | 4 | 2 | 8 | 12 | 56 | ||

