North Central at Aurora University
@ Aurora University Thornton Gymnasium
11/22/2011 at 7:30 pm
@ Aurora University Thornton Gymnasium
11/22/2011 at 7:30 pm
|
North Central (Ill.)
82 |
Aurora
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Central (Ill.) (2-1) | 43 | 39 | 82 |
| Aurora (2-2) | 38 | 56 | 94 |
North Central (Ill.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Gillespie, Kevin | 40 | 2-6 | 2-6 | 0-1 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 6 |
| 11 | Goldthree, CJ | 35 | 4-15 | 2-5 | 10-10 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 3 | 20 |
| 30 | Tiknis, Aaron | 31 | 2-4 | 0-2 | 0-0 | 1 | 7 | 8 | 5 | 0 | 0 | 1 | 5 | 4 |
| 34 | Raridon, Derek | 39 | 3-5 | 0-1 | 5-6 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 3 | 11 |
| 52 | Gamble, Landon | 29 | 12-19 | 0-0 | 4-6 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 4 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Boyd, Mike | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 32 | Pembrook, Kyle | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Rosenberg, Charlie | 16 | 6-9 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 13 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
29-60 48.3% |
4-16 25.0% |
20-25 80.0% |
13 | 20 | 33 | 19 | 9 | 0 | 15 | 22 | 82 | ||
Aurora | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Scott Laskowski - F | 31 | 10-12 | 0-0 | 2-6 | 3 | 5 | 8 | 0 | 2 | 1 | 2 | 1 | 22 |
| 21 | Ryan Crow - F | 21 | 3-7 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 7 |
| 04 | Jordan Hester - G | 25 | 2-7 | 1-4 | 8-8 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 2 | 13 |
| 12 | Mike Bumber - G | 33 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 3 |
| 15 | Contino Hunter - G | 31 | 7-10 | 3-5 | 10-10 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Martin Schubert | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Esteban Vega | 9 | 1-5 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| 20 | Tyler Winstead | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Hayes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taj Baker | 17 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
| 24 | Joe Kwiatkowski | 9 | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Kyle Pilmer | 20 | 5-9 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 4 | 1 | 3 | 10 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-64 50.0% |
7-20 35.0% |
23-28 82.1% |
15 | 20 | 35 | 15 | 7 | 6 | 14 | 22 | 94 | ||
| Other Information |
|---|
|
Technical fouls: North Central (Ill.)-None; Aurora-None. Officials: Ken Koester, Tom Warrick, Jason Shook Attendance: 279 Time: 7:30 pm |

