Maranatha at Emmaus
@ Dubuque, Iowa
11/21/2011
@ Dubuque, Iowa
11/21/2011
|
Maranatha
86 |
Emmaus
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maranatha | 42 | 44 | 86 |
| Emmaus | 26 | 29 | 55 |
Maranatha | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tanner Moses | 12 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 0 | 1 | 1 | 0 | 2 |
| 04 | Andrew McKinney | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 05 | Drew Delozier | 5 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| 11 | Matthew Hunter | 17 | 5-17 | 2-11 | 0-0 | 3 | 3 | 6 | 0 | 3 | 1 | 2 | 2 | 12 |
| 12 | Kim Simpson | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Matthew McGivern | 22 | 2-6 | 1-3 | 0-0 | 2 | 4 | 6 | 6 | 3 | 0 | 1 | 2 | 5 |
| 21 | Jeremy Mattson | 14 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 22 | Kasey Clark | 8 | 1-7 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Tim Shelp | 18 | 6-10 | 1-3 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 13 |
| 31 | Caleb Burch | 20 | 8-11 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 19 |
| 32 | Aaron Oberholtzer | 15 | 2-5 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| 33 | Joel Borchardt | 20 | 2-4 | 0-1 | 3-4 | 2 | 7 | 9 | 3 | 2 | 0 | 0 | 3 | 7 |
| 42 | Kyle Kutz | 20 | 3-9 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 6 |
| 44 | Brett Cashner | 19 | 5-6 | 0-1 | 0-0 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 2 | 10 |
| TOTALS |
37-83 44.6% |
5-27 18.5% |
7-11 63.6% |
28 | 35 | 63 | 20 | 18 | 3 | 13 | 20 | 86 | ||
Emmaus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nanda, Ben | 25 | 2-11 | 1-4 | 2-2 | 2 | 4 | 6 | 1 | 4 | 1 | 5 | 2 | 7 |
| 10 | Witte, Alex | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Grimm, Mat | 15 | 1-6 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| 12 | Lee, Matt | 25 | 2-7 | 1-3 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 7 | 4 | 8 |
| 21 | Arentson, Titus | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Fuller, Aaron | 30 | 4-8 | 0-0 | 5-11 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 13 |
| 23 | Smith, Nate | 30 | 4-10 | 0-0 | 1-3 | 1 | 6 | 7 | 4 | 1 | 0 | 2 | 1 | 9 |
| 33 | Beil, Simeon | 30 | 3-4 | 1-2 | 2-2 | 1 | 7 | 8 | 1 | 0 | 0 | 5 | 1 | 9 |
| 34 | Messer, Tim | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | McBroom, Taylor | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lennox, David | 15 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| TOTALS |
18-52 34.6% |
4-12 33.3% |
15-24 62.5% |
8 | 22 | 30 | 11 | 9 | 2 | 25 | 14 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Maranatha-None; Emmaus-None. Attendance: 150 |

