Milw. School of Engi vs. North Central (Minn.
@ St. Paul, Minn.
11/19/2011 at 3 p.m.
@ St. Paul, Minn.
11/19/2011 at 3 p.m.
|
MSOE
74 |
North Central (Minn.)
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MSOE (1-1) | 39 | 35 | 74 |
| North Central (Minn.) (0-3) | 31 | 25 | 56 |
MSOE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Michael Ricciardi - F | 21 | 3-4 | 1-1 | 5-5 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 12 |
| 34 | Victor Bande - F | 26 | 3-7 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 6 |
| 05 | Cynerick Osinaike - G | 22 | 3-8 | 1-5 | 1-6 | 2 | 4 | 6 | 4 | 3 | 0 | 2 | 2 | 8 |
| 11 | Oren Bloom - G | 28 | 5-11 | 1-3 | 1-1 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 0 | 12 |
| 03 | John Cording - G | 30 | 5-11 | 0-2 | 4-5 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jeremiah Erdmann | 15 | 5-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
| 32 | Bob Slovensky | 20 | 0-2 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 2 |
| 55 | Nate Gibson | 11 | 1-1 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | Derek Watton | 16 | 1-6 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 42 | Aaron Lubitz | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | Nathan Verdun | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Travis Pischel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Garrison Glowniak | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | David Wilson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
26-58 44.8% |
5-17 29.4% |
17-26 65.4% |
9 | 31 | 40 | 18 | 6 | 2 | 10 | 15 | 74 | ||
North Central (Minn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ben Peters | 20 | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 5 | 6 |
| 22 | Nathan Roeder | 37 | 4-11 | 0-1 | 3-4 | 2 | 9 | 11 | 2 | 0 | 0 | 4 | 3 | 11 |
| 21 | Andrew Berndt | 38 | 6-12 | 2-4 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 15 |
| 11 | Jonathan Delgadillo | 23 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 01 | Ben Bogenreif | 23 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Jordan Harrell | 29 | 3-9 | 0-0 | 2-6 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 4 | 8 |
| 35 | SaVaughn Jordan | 28 | 2-8 | 0-0 | 4-7 | 4 | 6 | 10 | 3 | 0 | 0 | 1 | 2 | 8 |
| 34 | Dyami M King | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
4-11 36.4% |
10-19 52.6% |
8 | 29 | 37 | 11 | 3 | 1 | 14 | 20 | 56 | ||
| Other Information |
|---|
|
Technical fouls: MSOE-None; North Central (Minn.)-None. Attendance: 382 Time: 3 p.m. |

