Edgewood College at UW-Superior
@ Superior, Wis. (Mertz Mortorelli Gym)
11/19/2011 at 3:00 pm
@ Superior, Wis. (Mertz Mortorelli Gym)
11/19/2011 at 3:00 pm
|
Edgewood
73 |
Wis.-Superior
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Edgewood (3-0) | 36 | 37 | 73 |
| Wis.-Superior (2-1) | 22 | 45 | 67 |
Edgewood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Justin Williams - F | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 02 | Ben Wisniewski - G | 34 | 6-12 | 2-6 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 15 |
| 04 | Kent Faurote - G | 32 | 3-10 | 0-2 | 0-1 | 1 | 7 | 8 | 2 | 0 | 1 | 2 | 4 | 6 |
| 23 | Cashton Craig - G | 28 | 5-8 | 3-4 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 17 |
| 24 | Derek Nkemnji - G | 28 | 2-3 | 1-1 | 6-8 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Michael Janusek | 14 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 05 | Jake Guziewski | 20 | 1-2 | 1-2 | 2-2 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 5 |
| 11 | Dylan Rusch | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | Tal Diekvoss | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 41 | Joe Klocek | 20 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
25-47 53.2% |
10-21 47.6% |
13-16 81.2% |
4 | 23 | 27 | 16 | 4 | 2 | 10 | 10 | 73 | ||
Wis.-Superior | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Aalfs, Ben | 35 | 4-12 | 0-2 | 2-4 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 1 | 10 |
| 21 | Davis, Trent | 19 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| 23 | Bauer, Brendan | 33 | 5-11 | 4-5 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 2 | 14 |
| 24 | Ritchie, Dustin | 33 | 2-6 | 0-2 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 3 | 4 |
| 55 | Byrne, Bronson | 20 | 7-11 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Effertz, Eric | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 30 | Charlton, Walter | 18 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 32 | Hjelter, Adam | 30 | 5-10 | 3-5 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 16 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
7-14 50.0% |
6-9 66.7% |
8 | 21 | 29 | 11 | 2 | 2 | 9 | 17 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Edgewood-None; Wis.-Superior-None. Officials: Paul Raj, Mike Petrich, S. Schneider Attendance: 135 Time: 3:00 pm |

