Concordia at UW-Platteville
@ Bo Ryan Court (Platteville, WI)
11/18/2011 at 7:10 pm
@ Bo Ryan Court (Platteville, WI)
11/18/2011 at 7:10 pm
|
Concordia Wisconsin
76 |
Wis.-Platteville
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia Wisconsin (2-0) | 42 | 34 | 76 |
| Wis.-Platteville (1-1) | 41 | 25 | 66 |
Concordia Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Steve Zielinski - C | 20 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 04 | Mitchell Schneider - G | 35 | 8-11 | 4-7 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 22 |
| 10 | Nick Doedens - G | 26 | 3-6 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 9 |
| 12 | Matt Paluchniak - G | 35 | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 2 | 2 |
| 21 | Luke Doedens - G | 37 | 8-11 | 3-5 | 5-9 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 52 | Erik Condia | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 30 | Zach Neumann | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Ben Brooke | 13 | 3-4 | 1-1 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 9 |
| 32 | David Lopez | 17 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 40 | Brian Jackson | 10 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 51 | Casey Kegley | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-47 59.6% |
9-19 47.4% |
11-16 68.8% |
7 | 16 | 23 | 10 | 9 | 1 | 14 | 16 | 76 | ||
Wis.-Platteville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Gerber, Eric | 33 | 2-5 | 0-0 | 1-2 | 2 | 2 | 4 | 4 | 1 | 0 | 5 | 1 | 5 |
| 21 | Stangel, Brett | 40 | 7-16 | 1-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 15 |
| 24 | Stallion, Rob | 34 | 8-12 | 0-1 | 1-1 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 17 |
| 34 | Manning, Jake | 24 | 4-6 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 4 | 11 |
| 54 | Bondar, Alex | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Litz, B.J. | 22 | 3-5 | 2-4 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 8 |
| 20 | Savatski, Matt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stocki, Jim | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 40 | Weik, Matt | 20 | 3-7 | 1-3 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
4-14 28.6% |
6-10 60.0% |
14 | 15 | 29 | 11 | 6 | 2 | 13 | 14 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Concordia Wisconsin-None; Wis.-Platteville-None. Officials: Mark Gotta, Jeff Totzke, Chris Barr Attendance: 384 Time: 7:10 pm |

