true
University of Dubuqu at Dominican
@ River Forest, Ill. - Igini Sports Forum
11/18/2011 at 8:00 PM

Dubuque
70
Dominican
68
Final 1 2 OT T
Dubuque (2-0) 27 35 8 70
Dominican (0-2) 30 32 6 68

Dubuque

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Piccinelli, Lee 36 2-3 0-0 4-7 0 5 5 3 0 0 6 5 8
22 Michaelis, Mitch 30 10-17 2-4 1-1 0 0 0 1 0 0 2 4 23
44 Griffin, Derek 21 3-6 0-0 2-2 1 3 4 0 1 1 1 2 8
02 Frazier, Chris 40 4-8 3-7 3-4 0 7 7 4 1 0 1 2 14
23 Kushnir, David 39 4-8 0-0 0-0 2 5 7 1 2 2 4 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Ware, Lucas 13 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
50 Ware, Tyler 21 1-1 0-0 1-2 2 1 3 0 1 1 0 1 3
32 Townsend, Jordan 11 1-2 0-0 2-2 0 4 4 0 0 0 1 1 4
45 McBrayer, Ian 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 3 4 0 0
25 Ferguson, Brandon 6 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
12 Tebee, Ryan 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
01 Vigna, Cal 4 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
TOTALS 26-49
53.1%
5-14
35.7%
13-18
72.2%
6 30 36 10 5 4 18 18 70

Dominican

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Logan Harris - F 34 7-11 0-0 1-1 2 9 11 3 0 0 1 3 15
34 Brandon Barkley - F 28 3-12 2-5 2-4 1 2 3 2 0 0 0 3 10
23 Kyle Sherwin - F 34 1-9 0-2 0-0 2 1 3 1 1 0 2 2 2
30 Darrius Nelson - G 32 5-7 2-3 4-7 0 1 1 2 0 1 2 3 16
11 Taylor DeRoo - G 31 5-10 1-4 1-1 1 2 3 2 1 0 2 3 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kevin Blackowicz 18 2-6 0-2 0-0 1 1 2 1 0 0 1 3 4
05 Kevin Tiongson 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
03 Rolando Shumate 36 2-4 2-4 0-3 1 2 3 7 3 0 0 1 6
TM TEAM 2 1 3 0 0
32 Kevin Rollins 4 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
44 James Stawarz 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
TOTALS 26-63
41.3%
8-22
36.4%
8-16
50.0%
11 20 31 18 5 1 11 19 68
Other Information
Technical fouls: Dubuque-None; Dominican-None.
Attendance: 250
Time: 8:00 PM