2009-10 NAC Men's Basketball
MSOE
Season Schedule/Results & Leaders
2009-10 NAC Men's Basketball
MSOE Season Schedule/Results & Leaders (Through games of Jul 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (9-3) (7-7) (1-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (3-1) (3-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 NORTH PARK UNIV. W 79-67 136
11/20/09 vs Nebraska Wesleyan W OT 74-72 75
11/21/09 at Illinois College LOT 72-76 -
11/24/09 at Beloit College L 64-73 125
11/28/09 at Luther College W 65-51 -
*12/01/09 at Benedictine Univ. L 67-72 202
*12/05/09 at Rockford College L 57-61 108
*12/09/09 AURORA UNIVERSITY L 90-99 314
*12/12/09 MARIAN UNIVERSITY W 67-64 314
12/19/09 ST. NORBERT COLLEGE L 52-69 252
12/29/09 UW-SUPERIOR W OT 77-72 187
01/02/10 at Univ. of Chicago W 64-62 135
*01/09/10 at Concordia Wisconsin W 63-60 250
*01/13/10 CONCORDIA CHICAGO W 62-53 127
*01/19/10 at Wisconsin Lutheran W 73-62 178
*01/21/10 at Dominican University L 76-83 110
*01/23/10 at Lakeland College W 65-60 304
*01/27/10 BENEDICTINE UNIV. W 67-55 108
*01/30/10 EDGEWOOD COLLEGE L 56-57 209
*02/02/10 at Aurora University L 70-87 289
*02/06/10 MARANATHA BAPTIST W 59-50 276
*02/10/10 WISCONSIN LUTHERAN W 66-54 143
*02/13/10 at Concordia Chicago W 76-66 275
*02/16/10 DOMINICAN UNIVERSITY W 58-45 109
02/20/10 at Edgewood College W 67-52 293
02/23/10 ROCKFORD COLLEGE W 68-63 134
02/25/10 at Aurora University L 80-87 -
* = NAC game
C = NAC Challenge game
^ = NAC Tournament game
* = NAC game
C = NAC Challenge game
^ = NAC Tournament game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2009-10 NAC Men's Basketball
MSOE Overall Team Statistics (Through games of Jul 28, 2011)
All games
TEAM STATISTICS MSOE OPP
--------------------------------------------------------
SCORING....................... 1834 1772
Points per game............. 67.9 65.6
Scoring margin.............. +2.3 -
FIELD GOALS-ATT............... 639-1418 630-1479
Field goal pct.............. .451 .426
3 POINT FG-ATT................ 175-492 166-499
3-point FG pct.............. .356 .333
3-pt FG made per game....... 6.5 6.1
FREE THROWS-ATT............... 381-514 346-469
Free throw pct.............. .741 .738
REBOUNDS...................... 911 834
Rebounds per game........... 33.7 30.9
Rebounding margin........... +2.9 -
ASSISTS....................... 348 329
Assists per game............ 12.9 12.2
TURNOVERS..................... 410 371
Turnovers per game.......... 15.2 13.7
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 196 186
Steals per game............. 7.3 6.9
BLOCKS........................ 82 59
Blocks per game............. 3.0 2.2
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 2309 2344
Home games-Avg/Game......... 12-192 14-162
Neutral site-Avg/Game....... - 1-75
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 851 948 35 - 1834
Opponents... 867 873 32 - 1772
Season Box Score
2009-10 NAC Men's Basketball
MSOE Season Box Score (Through games of Jul 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (9-3) (7-7) (1-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (3-1) (3-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Meier, Austin...... 27-27 865 32.0 157-272 .577 8-28 .286 121-156 .776 70 163 233 8.6 81 3 69 60 34 62 443 16.4
32 Off, Jeremy........ 27-27 768 28.4 147-251 .586 24-54 .444 80-105 .762 53 177 230 8.5 85 6 31 49 27 31 398 14.7
24 Larson, Luke....... 27-27 750 27.8 86-199 .432 46-114 .404 36-46 .783 37 65 102 3.8 52 0 46 58 8 15 254 9.4
23 Deacon, Bennett.... 27-26 789 29.2 80-218 .367 35-110 .318 39-52 .750 4 43 47 1.7 36 1 64 79 1 21 234 8.7
12 Linzmeier, Rob..... 27-6 394 14.6 40-107 .374 21-57 .368 21-32 .656 14 31 45 1.7 15 0 13 22 0 8 122 4.5
21 Morgen, Tyler...... 8-4 146 18.3 7-24 .292 3-8 .375 14-19 .737 3 7 10 1.3 11 0 23 17 0 4 31 3.9
35 Ricciardi, Mike.... 27-0 409 15.1 28-69 .406 10-29 .345 35-43 .814 15 37 52 1.9 52 0 17 24 5 5 101 3.7
04 Kearns, Austin..... 20-17 493 24.7 27-75 .360 5-21 .238 9-18 .500 6 33 39 2.0 20 0 52 30 0 20 68 3.4
02 Ahola, Alex........ 26-1 307 11.8 25-74 .338 19-57 .333 7-12 .583 2 10 12 0.5 15 0 19 16 1 16 76 2.9
05 Osinaike, Cynerick. 25-0 243 9.7 26-67 .388 4-12 .333 9-16 .563 6 7 13 0.5 37 0 11 28 0 8 65 2.6
54 Bohrer, Eric....... 26-0 226 8.7 11-42 .262 0-1 .000 7-9 .778 17 25 42 1.6 36 1 3 17 5 6 29 1.1
50 Wilson, Bob........ 13-0 61 4.7 4-12 .333 0-0 .000 3-6 .500 5 10 15 1.2 4 0 0 5 1 0 11 0.8
34 Graham, Imani...... 3-0 13 4.3 1-7 .143 0-1 .000 0-0 .000 0 1 1 0.3 2 0 0 1 0 0 2 0.7
11 Cap, Josh.......... 4-0 10 2.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 41 29 70 2.6 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5474 639-1418 .451 175-492 .356 381-514 .741 273 638 911 33.7 446 12 348 410 82 196 1834 67.9
Opponents.......... 27 5501 630-1479 .426 166-499 .333 346-469 .738 257 577 834 30.9 488 14 329 371 59 186 1772 65.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 851 948 35 - 1834
Opponents... 867 873 32 - 1772
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MSOE.......................... 53 13 66
Opponents..................... 64 9 73
Category Leaders
2009-10 NAC Men's Basketball
MSOE Category Leaders (Through games of Jul 28, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Meier, Austin....... 27 443 16.4 Meier, Austin....... 27 443 16.4
Off, Jeremy......... 27 398 14.7 Off, Jeremy......... 27 398 14.7
Larson, Luke........ 27 254 9.4 Larson, Luke........ 27 254 9.4
Deacon, Bennett..... 27 234 8.7 Deacon, Bennett..... 27 234 8.7
Linzmeier, Rob...... 27 122 4.5 Linzmeier, Rob...... 27 122 4.5
Ricciardi, Mike..... 27 101 3.7 Morgen, Tyler....... 8 31 3.9
Ahola, Alex......... 26 76 2.9 Ricciardi, Mike..... 27 101 3.7
Kearns, Austin...... 20 68 3.4 Kearns, Austin...... 20 68 3.4
Osinaike, Cynerick.. 25 65 2.6 Ahola, Alex......... 26 76 2.9
Morgen, Tyler....... 8 31 3.9 Osinaike, Cynerick.. 25 65 2.6
Bohrer, Eric........ 26 29 1.1 Bohrer, Eric........ 26 29 1.1
Wilson, Bob......... 13 11 0.8 Wilson, Bob......... 13 11 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Off, Jeremy......... 147 251 .586 Meier, Austin....... 27 272 10.1
Meier, Austin....... 157 272 .577 Off, Jeremy......... 27 251 9.3
Larson, Luke........ 86 199 .432 Deacon, Bennett..... 27 218 8.1
Ricciardi, Mike..... 28 69 .406 Larson, Luke........ 27 199 7.4
Osinaike, Cynerick.. 26 67 .388 Linzmeier, Rob...... 27 107 4.0
Linzmeier, Rob...... 40 107 .374
Deacon, Bennett..... 80 218 .367 FIELD GOALS MADE G Made Made/G
Kearns, Austin...... 27 75 .360 -----------------------------------
Ahola, Alex......... 25 74 .338 Meier, Austin....... 27 157 5.8
Wilson, Bob......... 4 12 .333 Off, Jeremy......... 27 147 5.4
Morgen, Tyler....... 7 24 .292 Larson, Luke........ 27 86 3.2
Bohrer, Eric........ 11 42 .262 Deacon, Bennett..... 27 80 3.0
Linzmeier, Rob...... 27 40 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Off, Jeremy......... 24 54 .444 Larson, Luke........ 27 114 4.2
Larson, Luke........ 46 114 .404 Deacon, Bennett..... 27 110 4.1
Morgen, Tyler....... 3 8 .375 Linzmeier, Rob...... 27 57 2.1
Linzmeier, Rob...... 21 57 .368 Ahola, Alex......... 26 57 2.2
Ricciardi, Mike..... 10 29 .345 Off, Jeremy......... 27 54 2.0
Osinaike, Cynerick.. 4 12 .333
Ahola, Alex......... 19 57 .333 3-POINT FGS MADE G Made Made/G
Deacon, Bennett..... 35 110 .318 -----------------------------------
Meier, Austin....... 8 28 .286 Larson, Luke........ 27 46 1.7
Kearns, Austin...... 5 21 .238 Deacon, Bennett..... 27 35 1.3
Graham, Imani....... 0 1 .000 Off, Jeremy......... 27 24 0.9
Bohrer, Eric........ 0 1 .000 Linzmeier, Rob...... 27 21 0.8
Ahola, Alex......... 26 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ricciardi, Mike..... 35 43 .814 Meier, Austin....... 27 156 5.8
Larson, Luke........ 36 46 .783 Off, Jeremy......... 27 105 3.9
Bohrer, Eric........ 7 9 .778 Deacon, Bennett..... 27 52 1.9
Meier, Austin....... 121 156 .776 Larson, Luke........ 27 46 1.7
Off, Jeremy......... 80 105 .762 Ricciardi, Mike..... 27 43 1.6
Deacon, Bennett..... 39 52 .750
Morgen, Tyler....... 14 19 .737 FREE THROWS MADE G Made Made/G
Linzmeier, Rob...... 21 32 .656 -----------------------------------
Ahola, Alex......... 7 12 .583 Meier, Austin....... 27 121 4.5
Osinaike, Cynerick.. 9 16 .563 Off, Jeremy......... 27 80 3.0
Wilson, Bob......... 3 6 .500 Deacon, Bennett..... 27 39 1.4
Kearns, Austin...... 9 18 .500 Larson, Luke........ 27 36 1.3
Ricciardi, Mike..... 27 35 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Meier, Austin....... 27 233 8.6 Meier, Austin....... 27 69 2.6
Off, Jeremy......... 27 230 8.5 Deacon, Bennett..... 27 64 2.4
Larson, Luke........ 27 102 3.8 Kearns, Austin...... 20 52 2.6
Ricciardi, Mike..... 27 52 1.9 Larson, Luke........ 27 46 1.7
Deacon, Bennett..... 27 47 1.7 Off, Jeremy......... 27 31 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Meier, Austin....... 27 233 8.6 Meier, Austin....... 27 62 2.3
Off, Jeremy......... 27 230 8.5 Off, Jeremy......... 27 31 1.1
Larson, Luke........ 27 102 3.8 Deacon, Bennett..... 27 21 0.8
Kearns, Austin...... 20 39 2.0 Kearns, Austin...... 20 20 1.0
Ricciardi, Mike..... 27 52 1.9 Ahola, Alex......... 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Meier, Austin....... 27 70 2.6 Meier, Austin....... 27 34 1.3
Off, Jeremy......... 27 53 2.0 Off, Jeremy......... 27 27 1.0
Larson, Luke........ 27 37 1.4 Larson, Luke........ 27 8 0.3
Bohrer, Eric........ 26 17 0.7 Ricciardi, Mike..... 27 5 0.2
Ricciardi, Mike..... 27 15 0.6 Bohrer, Eric........ 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Off, Jeremy......... 27 177 6.6 Meier, Austin....... 27 865 32.0
Meier, Austin....... 27 163 6.0 Deacon, Bennett..... 27 789 29.2
Larson, Luke........ 27 65 2.4 Off, Jeremy......... 27 768 28.4
Deacon, Bennett..... 27 43 1.6 Larson, Luke........ 27 750 27.8
Ricciardi, Mike..... 27 37 1.4 Kearns, Austin...... 20 493 24.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Off, Jeremy......... 27 85 3.1 Deacon, Bennett..... 27 79 2.9
Meier, Austin....... 27 81 3.0 Meier, Austin....... 27 60 2.2
Larson, Luke........ 27 52 1.9 Larson, Luke........ 27 58 2.1
Ricciardi, Mike..... 27 52 1.9 Off, Jeremy......... 27 49 1.8
Osinaike, Cynerick.. 25 37 1.5 Kearns, Austin...... 20 30 1.5
FOULOUTS G No.
----------------------------
Off, Jeremy......... 27 6
Meier, Austin....... 27 3
Deacon, Bennett..... 27 1
Bohrer, Eric........ 26 1
TEAM................ 27 1
Game-by-Game Highs
2009-10 NAC Men's Basketball
MSOE Game-by-Game Highs (Through games of Jul 28, 2011)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
NORTH PARK UNIV. 11/15/09 79-67 W 18-Meier, Austin 8-Off, Jeremy 6-Morgen, Tyler 3-Meier, Austin 3-Meier, Austin
vs Nebraska Wesleyan 11/20/09 74-72 WO 18-Meier, Austin 10-Meier, Austin 3-Kearns, Austi 1-Meier, Austin 1-Ricciardi, Mi
Deacon, Benne Ahola, Alex Wilson, Bob
Larson, Luke Meier, Austin
Morgen, Tyler
Ricciardi, Mi
Off, Jeremy
Kearns, Austi
at Illinois College 11/21/09 72-76 OL 19-Off, Jeremy 8-Off, Jeremy 7-Meier, Austin 3-Meier, Austin 1-Deacon, Benne
Meier, Austin
Off, Jeremy
at Beloit College 11/24/09 64-73 L 12-Off, Jeremy 6-Off, Jeremy 5-Meier, Austin 2-Meier, Austin None
Larson, Luke Kearns, Austi
at Luther College 11/28/09 65-51 W 22-Off, Jeremy 14-Off, Jeremy 4-Kearns, Austi 2-Meier, Austin 1-Bohrer, Eric
Morgen, Tyler
at Benedictine Univ. 12/01/09 67-72 L 18-Meier, Austin 12-Off, Jeremy 2-Deacon, Benne 4-Off, Jeremy 1-Ricciardi, Mi
Off, Jeremy Off, Jeremy
Kearns, Austi
Ricciardi, Mi
at Rockford College 12/05/09 57-61 L 16-Larson, Luke 9-Meier, Austin 3-Morgen, Tyler 1-Meier, Austin 1-Meier, Austin
Morgen, Tyler
AURORA UNIVERSITY 12/09/09 90-99 L 33-Meier, Austin 11-Meier, Austin 5-Meier, Austin 4-Meier, Austin 2-Off, Jeremy
MARIAN UNIVERSITY 12/12/09 67-64 W 16-Off, Jeremy 10-Off, Jeremy 4-Kearns, Austi 3-Meier, Austin 1-Larson, Luke
Off, Jeremy
ST. NORBERT COLLEGE 12/19/09 52-69 L 22-Meier, Austin 8-Meier, Austin 3-Deacon, Benne 4-Meier, Austin 1-Meier, Austin
UW-SUPERIOR 12/29/09 77-72 WO 25-Off, Jeremy 10-Meier, Austin 4-Meier, Austin 5-Meier, Austin 4-Meier, Austin
at Univ. of Chicago 01/02/10 64-62 W 18-Meier, Austin 5-Bohrer, Eric 3-Larson, Luke 3-Meier, Austin None
Deacon, Benne Off, Jeremy
at Concordia Wisconsin 01/09/10 63-60 W 26-Meier, Austin 15-Meier, Austin 4-Meier, Austin 4-Meier, Austin 2-Off, Jeremy
CONCORDIA CHICAGO 01/13/10 62-53 W 20-Meier, Austin 10-Meier, Austin 5-Kearns, Austi 4-Larson, Luke 6-Meier, Austin
at Wisconsin Lutheran 01/19/10 73-62 W 21-Off, Jeremy 12-Off, Jeremy 4-Deacon, Benne 4-Off, Jeremy 1-Larson, Luke
Meier, Austin
Off, Jeremy
at Dominican University 01/21/10 76-83 L 18-Meier, Austin 13-Meier, Austin 4-Kearns, Austi 1-Kearns, Austi 2-Off, Jeremy
Osinaike, Cyn
Off, Jeremy
Ricciardi, Mi
at Lakeland College 01/23/10 65-60 W 19-Meier, Austin 10-Meier, Austin 3-Kearns, Austi 2-Kearns, Austi None
Deacon, Benne
Meier, Austin
BENEDICTINE UNIV. 01/27/10 67-55 W 17-Off, Jeremy 13-Off, Jeremy 5-Kearns, Austi 3-Off, Jeremy 1-Larson, Luke
EDGEWOOD COLLEGE 01/30/10 56-57 L 17-Meier, Austin 11-Off, Jeremy 5-Meier, Austin 3-Meier, Austin 4-Off, Jeremy
at Aurora University 02/02/10 70-87 L 14-Meier, Austin 7-Off, Jeremy 5-Deacon, Benne 2-Meier, Austin 1-Meier, Austin
Off, Jeremy Ahola, Alex Off, Jeremy
MARANATHA BAPTIST 02/06/10 59-50 W 14-Larson, Luke 10-Meier, Austin 4-Kearns, Austi 4-Meier, Austin 1-Ricciardi, Mi
WISCONSIN LUTHERAN 02/10/10 66-54 W 17-Off, Jeremy 12-Off, Jeremy 5-Larson, Luke 3-Linzmeier, Ro 4-Meier, Austin
at Concordia Chicago 02/13/10 76-66 W 22-Meier, Austin 12-Off, Jeremy 5-Deacon, Benne 2-Deacon, Benne 3-Meier, Austin
DOMINICAN UNIVERSITY 02/16/10 58-45 W 14-Off, Jeremy 13-Off, Jeremy 4-Deacon, Benne 1-Deacon, Benne 2-Meier, Austin
Ricciardi, Mi
Linzmeier, Ro
Larson, Luke
at Edgewood College 02/20/10 67-52 W 17-Meier, Austin 11-Meier, Austin 3-Deacon, Benne 2-Off, Jeremy 2-Off, Jeremy
Meier, Austin
2009-10 NAC Men's Basketball
MSOE Game-by-Game Highs (Through games of Jul 28, 2011)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Larson, Luke
ROCKFORD COLLEGE 02/23/10 68-63 W 26-Off, Jeremy 14-Meier, Austin 4-Deacon, Benne 6-Meier, Austin 3-Meier, Austin
at Aurora University 02/25/10 80-87 L 21-Off, Jeremy 14-Off, Jeremy 3-Meier, Austin 2-Meier, Austin 3-Off, Jeremy
Larson, Luke
Team Game-by-Game
2009-10 NAC Men's Basketball
MSOE Team Game-by-Game (Through games of Jul 28, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH PARK UNIV. 11/15/09 79-67 W 29-57 .509 8-19 .421 13-16 .813 7 28 35 35.0 17 20 13 6 6 79 79.0
vs Nebraska Wesleyan 11/20/09 74-72 Wot 26-58 .448 6-21 .286 16-25 .640 14 24 38 36.5 23 12 18 3 7 74 76.5
at Illinois College 11/21/09 72-76 Lot 24-63 .381 9-27 .333 15-20 .750 12 28 40 37.7 28 15 14 3 9 72 75.0
at Beloit College 11/24/09 64-73 L 24-48 .500 9-20 .450 7-11 .636 6 19 25 34.5 15 19 14 0 7 64 72.2
at Luther College 11/28/09 65-51 W 21-38 .553 6-13 .462 17-26 .654 12 26 38 35.2 18 12 14 1 4 65 70.8
at Benedictine Univ. 12/01/09 67-72 L 25-56 .446 8-24 .333 9-13 .692 14 23 37 35.5 19 9 25 2 10 67 70.2
at Rockford College 12/05/09 57-61 L 22-55 .400 4-19 .211 9-14 .643 10 24 34 35.3 16 9 14 1 2 57 68.3
AURORA UNIVERSITY 12/09/09 90-99 L 30-68 .441 7-18 .389 23-26 .885 12 20 32 34.9 23 16 16 2 13 90 71.0
MARIAN UNIVERSITY 12/12/09 67-64 W 21-56 .375 6-14 .429 19-25 .760 8 19 27 34.0 18 11 10 2 8 67 70.6
ST. NORBERT COLLEGE 12/19/09 52-69 L 20-59 .339 2-20 .100 10-11 .909 10 13 23 32.9 16 9 14 1 11 52 68.7
UW-SUPERIOR 12/29/09 77-72 Wot 25-63 .397 7-20 .350 20-28 .714 12 26 38 33.4 18 14 14 8 11 77 69.5
at Univ. of Chicago 01/02/10 64-62 W 23-52 .442 5-10 .500 13-17 .765 11 16 27 32.8 16 7 13 0 10 64 69.0
at Concordia Wisconsi 01/09/10 63-60 W 21-42 .500 4-13 .308 17-25 .680 10 27 37 33.2 18 9 21 3 12 63 68.5
CONCORDIA CHICAGO 01/13/10 62-53 W 21-49 .429 7-19 .368 13-20 .650 8 21 29 32.9 14 15 12 9 7 62 68.1
at Wisconsin Lutheran 01/19/10 73-62 W 28-59 .475 5-16 .313 12-12 1.000 11 25 36 33.1 12 16 15 3 9 73 68.4
at Dominican Universi 01/21/10 76-83 L 28-52 .538 10-19 .526 10-13 .769 9 17 26 32.6 20 10 16 3 4 76 68.9
at Lakeland College 01/23/10 65-60 W 24-46 .522 9-19 .474 8-17 .471 10 26 36 32.8 16 13 17 0 8 65 68.6
BENEDICTINE UNIV. 01/27/10 67-55 W 23-47 .489 5-12 .417 16-21 .762 11 24 35 32.9 14 13 16 1 8 67 68.6
EDGEWOOD COLLEGE 01/30/10 56-57 L 21-48 .438 6-14 .429 8-10 .800 8 22 30 32.8 16 15 18 4 3 56 67.9
at Aurora University 02/02/10 70-87 L 23-59 .390 6-27 .222 18-23 .783 14 17 31 32.7 13 15 12 2 6 70 68.0
MARANATHA BAPTIST 02/06/10 59-50 W 21-48 .438 4-12 .333 13-22 .591 7 25 32 32.7 10 12 14 1 9 59 67.6
WISCONSIN LUTHERAN 02/10/10 66-54 W 21-41 .512 6-14 .429 18-21 .857 6 27 33 32.7 17 16 16 6 8 66 67.5
at Concordia Chicago 02/13/10 76-66 W 23-49 .469 9-23 .391 21-27 .778 11 28 39 33.0 17 16 15 4 4 76 67.9
DOMINICAN UNIVERSITY 02/16/10 58-45 W 18-49 .367 5-14 .357 17-23 .739 12 31 43 33.4 11 10 8 3 4 58 67.5
at Edgewood College 02/20/10 67-52 W 23-41 .561 10-19 .526 11-13 .846 7 27 34 33.4 9 15 20 3 4 67 67.4
ROCKFORD COLLEGE 02/23/10 68-63 W 24-56 .429 1-17 .059 19-22 .864 14 25 39 33.6 11 9 15 7 8 68 67.5
at Aurora University 02/25/10 80-87 L 30-59 .508 11-29 .379 9-13 .692 7 30 37 33.7 21 11 16 4 4 80 67.9
------------------------------------------------------------------------------------------------------------------------------------
MSOE 1834 639-1418 .451 175-492 .356 381-514 .741 273 638 911 33.7 446 348 410 82 196 1834 67.9
Opponents 1772 630-1479 .426 166-499 .333 346-469 .738 257 577 834 30.9 488 329 371 59 186 1772 65.6
Games played: 27
Points/game: 67.9
FG Pct: 45.1
3FG Pct: 35.6
FT Pct: 74.1
Rebounds/game: 33.7
Assists/game: 12.9
Turnovers/game: 15.2
Assist/turnover ratio: 0.8
Steals/game: 7.3
Blocks/game: 3.0
Opponent Game-by-Game
2009-10 NAC Men's Basketball
MSOE Opponent Game-by-Game (Through games of Jul 28, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH PARK UNIV. 11/15/09 79-67 W 23-59 .390 8-20 .400 13-23 .565 11 23 34 34.0 19 8 13 0 8 67 67.0
vs Nebraska Wesleyan 11/20/09 74-72 Wot 25-57 .439 6-17 .353 16-24 .667 11 23 34 34.0 26 8 20 0 5 72 69.5
at Illinois College 11/21/09 72-76 Lot 20-56 .357 7-16 .438 29-35 .829 13 31 44 37.3 17 9 14 2 9 76 71.7
at Beloit College 11/24/09 64-73 L 27-45 .600 9-20 .450 10-13 .769 1 21 22 33.5 14 15 12 2 5 73 72.0
at Luther College 11/28/09 65-51 W 18-56 .321 4-15 .267 11-15 .733 15 12 27 32.2 23 7 7 2 6 51 67.8
at Benedictine Univ. 12/01/09 67-72 L 24-52 .462 7-20 .350 17-24 .708 7 20 27 31.3 15 12 19 3 7 72 68.5
at Rockford College 12/05/09 57-61 L 24-58 .414 1-12 .083 12-17 .706 12 27 39 32.4 18 12 13 3 6 61 67.4
AURORA UNIVERSITY 12/09/09 90-99 L 32-58 .552 10-17 .588 25-34 .735 8 27 35 32.8 20 19 18 2 8 99 71.4
MARIAN UNIVERSITY 12/12/09 67-64 W 19-46 .413 5-12 .417 21-23 .913 7 31 38 33.3 19 10 22 1 4 64 70.6
ST. NORBERT COLLEGE 12/19/09 52-69 L 25-45 .556 5-10 .500 14-17 .824 7 25 32 33.2 15 14 20 3 10 69 70.4
UW-SUPERIOR 12/29/09 77-72 Wot 26-65 .400 7-20 .350 13-18 .722 13 30 43 34.1 23 15 17 6 7 72 70.5
at Univ. of Chicago 01/02/10 64-62 W 24-45 .533 4-16 .250 10-13 .769 5 19 24 33.2 15 17 17 5 4 62 69.8
at Concordia Wisconsi 01/09/10 63-60 W 22-54 .407 5-21 .238 11-16 .688 6 15 21 32.3 20 6 16 4 14 60 69.1
CONCORDIA CHICAGO 01/13/10 62-53 W 16-59 .271 6-14 .429 15-18 .833 18 20 38 32.7 19 9 12 2 4 53 67.9
at Wisconsin Lutheran 01/19/10 73-62 W 23-56 .411 4-17 .235 12-13 .923 9 19 28 32.4 14 12 16 5 9 62 67.5
at Dominican Universi 01/21/10 76-83 L 30-52 .577 7-21 .333 16-21 .762 6 16 22 31.8 16 15 8 1 4 83 68.5
at Lakeland College 01/23/10 65-60 W 21-50 .420 8-24 .333 10-17 .588 8 19 27 31.5 18 14 11 0 8 60 68.0
BENEDICTINE UNIV. 01/27/10 67-55 W 20-49 .408 5-16 .313 10-14 .714 7 15 22 30.9 16 7 14 5 7 55 67.3
EDGEWOOD COLLEGE 01/30/10 56-57 L 22-50 .440 3-13 .231 10-14 .714 9 20 29 30.8 14 14 15 2 6 57 66.7
at Aurora University 02/02/10 70-87 L 31-58 .534 9-23 .391 16-20 .800 11 26 37 31.2 18 18 9 3 7 87 67.8
MARANATHA BAPTIST 02/06/10 59-50 W 21-52 .404 7-21 .333 1-4 .250 8 24 32 31.2 18 13 19 2 4 50 66.9
WISCONSIN LUTHERAN 02/10/10 66-54 W 18-59 .305 5-27 .185 13-14 .929 15 16 31 31.2 20 10 12 0 7 54 66.3
at Concordia Chicago 02/13/10 76-66 W 25-67 .373 5-26 .192 11-17 .647 17 19 36 31.4 23 8 10 3 7 66 66.3
DOMINICAN UNIVERSITY 02/16/10 58-45 W 17-54 .315 6-26 .231 5-7 .714 6 23 29 31.3 20 10 7 1 1 45 65.4
at Edgewood College 02/20/10 67-52 W 20-54 .370 7-18 .389 5-7 .714 8 11 19 30.8 13 14 9 2 14 52 64.9
ROCKFORD COLLEGE 02/23/10 68-63 W 25-58 .431 5-11 .455 8-10 .800 10 20 30 30.8 20 12 13 0 8 63 64.8
at Aurora University 02/25/10 80-87 L 32-65 .492 11-26 .423 12-21 .571 9 25 34 30.9 15 21 8 0 7 87 65.6
