2008-09 NAC Men's Basketball
MSOE
Season Schedule/Results & Leaders
2008-09 NAC Men's Basketball
MSOE Season Schedule/Results & Leaders (Through games of Jul 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (12-2) (6-6) (0-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-3) (5-1) (2-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/08 RPI W 48-45 174
11/23/08 MIT W 69-64 166
11/25/08 at Northland College W 83-63 85
11/29/08 GRINNELL COLLEGE W 110-107 298
*12/02/08 BENEDICTINE UNIV. W 86-67 96
*12/06/08 ROCKFORD COLLEGE W OT 79-72 211
*12/10/08 at Aurora University LOT 80-84 367
*12/14/08 at Marian University L 72-81 183
12/18/08 BELOIT COLLEGE W OT 71-61 103
12/29/08 at Austin College L 54-58 140
12/31/08 at University of Dallas W 89-76 122
01/03/09 UNIV. OF CHICAGO W 73-69 232
*01/10/09 CONCORDIA WISCONSIN W 77-59 354
*01/15/09 at Concordia Chicago W 81-61 125
*01/20/09 WISCONSIN LUTHERAN W 88-76 212
*01/22/09 DOMINICAN UNIVERSITY W 65-56 107
*01/24/09 LAKELAND COLLEGE W 54-46 342
*01/28/09 at Benedictine Univ. LOT 75-80 155
*01/31/09 at Edgewood College LOT 81-83 412
*02/03/09 AURORA UNIVERSITY L 64-78 126
*02/07/09 at Maranatha Baptist W 77-50 206
*02/11/09 at Wisconsin Lutheran W 84-82 245
*02/14/09 CONCORDIA CHICAGO W 89-76 374
*02/17/09 at Dominican University W 67-66 110
02/21/09 at Rockford College L 67-80 184
02/25/09 AURORA UNIVERSITY L 80-85 212
* = NAC game
C = NAC Challenge game
^ = NAC Tournament game
* = NAC game
C = NAC Challenge game
^ = NAC Tournament game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2008-09 NAC Men's Basketball
MSOE Overall Team Statistics (Through games of Jul 28, 2011)
All games
TEAM STATISTICS MSOE OPP
--------------------------------------------------------
SCORING....................... 1963 1825
Points per game............. 75.5 70.2
Scoring margin.............. +5.3 -
FIELD GOALS-ATT............... 697-1433 680-1504
Field goal pct.............. .486 .452
3 POINT FG-ATT................ 139-403 166-502
3-point FG pct.............. .345 .331
3-pt FG made per game....... 5.3 6.4
FREE THROWS-ATT............... 430-600 299-436
Free throw pct.............. .717 .686
REBOUNDS...................... 868 788
Rebounds per game........... 33.4 30.3
Rebounding margin........... +3.1 -
ASSISTS....................... 410 327
Assists per game............ 15.8 12.6
TURNOVERS..................... 452 457
Turnovers per game.......... 17.4 17.6
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 262 233
Steals per game............. 10.1 9.0
BLOCKS........................ 67 58
Blocks per game............. 2.6 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3007 2334
Home games-Avg/Game......... 14-215 12-194
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 929 971 63 - 1963
Opponents... 819 949 57 - 1825
Season Box Score
2008-09 NAC Men's Basketball
MSOE Season Box Score (Through games of Jul 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (12-2) (6-6) (0-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-3) (5-1) (2-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Off, Jeremy........ 24-23 668 27.8 136-202 .673 12-29 .414 84-112 .750 45 140 185 7.7 60 1 27 46 11 28 368 15.3
33 Meier, Austin...... 26-26 812 31.2 125-221 .566 10-23 .435 99-139 .712 70 137 207 8.0 80 2 77 49 33 84 359 13.8
03 Voigt, Andy........ 26-26 787 30.3 116-291 .399 35-90 .389 68-85 .800 29 67 96 3.7 58 3 75 90 1 49 335 12.9
50 Sabree, Jamel...... 24-19 521 21.7 95-172 .552 2-4 .500 43-55 .782 38 57 95 4.0 62 1 10 40 9 11 235 9.8
23 Deacon, Bennett.... 26-26 715 27.5 85-186 .457 27-61 .443 55-83 .663 11 39 50 1.9 34 0 71 64 2 31 252 9.7
24 Larson, Luke....... 19-2 290 15.3 33-81 .407 12-45 .267 12-19 .632 9 25 34 1.8 22 0 16 16 1 15 90 4.7
12 Morgan, Matt....... 26-3 442 17.0 37-122 .303 23-88 .261 17-29 .586 3 32 35 1.3 40 0 34 45 2 10 114 4.4
04 Kearns, Austin..... 26-1 431 16.6 31-60 .517 9-23 .391 19-24 .792 9 32 41 1.6 31 0 48 31 1 10 90 3.5
21 Morgen, Tyler...... 26-4 389 15.0 19-52 .365 6-20 .300 16-28 .571 12 25 37 1.4 48 0 43 41 3 17 60 2.3
42 Henne, Bryan....... 20-0 112 5.6 11-13 .846 0-0 .000 6-11 .545 6 13 19 1.0 10 0 2 8 3 1 28 1.4
35 Bloom, Oren........ 5-0 24 4.8 1-4 .250 0-2 .000 4-4 1.000 0 3 3 0.6 0 0 1 2 0 1 6 1.2
05 Osinaike, Cynerick. 9-0 33 3.7 3-13 .231 0-6 .000 2-2 1.000 0 3 3 0.3 5 0 2 1 0 1 8 0.9
34 Linzmeier, Rob..... 7-0 23 3.3 2-6 .333 0-3 .000 2-2 1.000 1 2 3 0.4 0 0 1 1 0 1 6 0.9
02 Ahola, Alex........ 15-0 45 3.0 3-8 .375 3-7 .429 1-1 1.000 0 2 2 0.1 4 0 3 6 0 3 10 0.7
54 Bohrer, Eric....... 7-0 13 1.9 0-0 .000 0-0 .000 2-4 .500 0 2 2 0.3 2 0 0 2 0 0 2 0.3
11 Collins, Ben....... 8-0 16 2.0 0-2 .000 0-2 .000 0-2 .000 0 4 4 0.5 0 0 0 1 1 0 0 0.0
44 Hanold, Nick....... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 25 27 52 2.0 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5324 697-1433 .486 139-403 .345 430-600 .717 258 610 868 33.4 456 7 410 452 67 262 1963 75.5
Opponents.......... 26 5328 680-1504 .452 166-502 .331 299-436 .686 247 541 788 30.3 542 26 327 457 58 233 1825 70.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 929 971 63 - 1963
Opponents... 819 949 57 - 1825
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MSOE.......................... 82 21 103
Opponents..................... 83 25 108
Category Leaders
2008-09 NAC Men's Basketball
MSOE Category Leaders (Through games of Jul 28, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Off, Jeremy......... 24 368 15.3 Off, Jeremy......... 24 368 15.3
Meier, Austin....... 26 359 13.8 Meier, Austin....... 26 359 13.8
Voigt, Andy......... 26 335 12.9 Voigt, Andy......... 26 335 12.9
Deacon, Bennett..... 26 252 9.7 Sabree, Jamel....... 24 235 9.8
Sabree, Jamel....... 24 235 9.8 Deacon, Bennett..... 26 252 9.7
Morgan, Matt........ 26 114 4.4 Larson, Luke........ 19 90 4.7
Kearns, Austin...... 26 90 3.5 Morgan, Matt........ 26 114 4.4
Larson, Luke........ 19 90 4.7 Kearns, Austin...... 26 90 3.5
Morgen, Tyler....... 26 60 2.3 Morgen, Tyler....... 26 60 2.3
Henne, Bryan........ 20 28 1.4 Henne, Bryan........ 20 28 1.4
Ahola, Alex......... 15 10 0.7 Bloom, Oren......... 5 6 1.2
Osinaike, Cynerick.. 9 8 0.9 Osinaike, Cynerick.. 9 8 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henne, Bryan........ 11 13 .846 Voigt, Andy......... 26 291 11.2
Off, Jeremy......... 136 202 .673 Meier, Austin....... 26 221 8.5
Meier, Austin....... 125 221 .566 Off, Jeremy......... 24 202 8.4
Sabree, Jamel....... 95 172 .552 Deacon, Bennett..... 26 186 7.2
Kearns, Austin...... 31 60 .517 Sabree, Jamel....... 24 172 7.2
Deacon, Bennett..... 85 186 .457
Larson, Luke........ 33 81 .407 FIELD GOALS MADE G Made Made/G
Voigt, Andy......... 116 291 .399 -----------------------------------
Ahola, Alex......... 3 8 .375 Off, Jeremy......... 24 136 5.7
Morgen, Tyler....... 19 52 .365 Meier, Austin....... 26 125 4.8
Linzmeier, Rob...... 2 6 .333 Voigt, Andy......... 26 116 4.5
Morgan, Matt........ 37 122 .303 Sabree, Jamel....... 24 95 4.0
Deacon, Bennett..... 26 85 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sabree, Jamel....... 2 4 .500 Voigt, Andy......... 26 90 3.5
Deacon, Bennett..... 27 61 .443 Morgan, Matt........ 26 88 3.4
Meier, Austin....... 10 23 .435 Deacon, Bennett..... 26 61 2.3
Ahola, Alex......... 3 7 .429 Larson, Luke........ 19 45 2.4
Off, Jeremy......... 12 29 .414 Off, Jeremy......... 24 29 1.2
Kearns, Austin...... 9 23 .391
Voigt, Andy......... 35 90 .389 3-POINT FGS MADE G Made Made/G
Morgen, Tyler....... 6 20 .300 -----------------------------------
Larson, Luke........ 12 45 .267 Voigt, Andy......... 26 35 1.3
Morgan, Matt........ 23 88 .261 Deacon, Bennett..... 26 27 1.0
Bloom, Oren......... 0 2 .000 Morgan, Matt........ 26 23 0.9
Linzmeier, Rob...... 0 3 .000 Off, Jeremy......... 24 12 0.5
Osinaike, Cynerick.. 0 6 .000 Larson, Luke........ 19 12 0.6
Collins, Ben........ 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ahola, Alex......... 1 1 1.000 Meier, Austin....... 26 139 5.3
Linzmeier, Rob...... 2 2 1.000 Off, Jeremy......... 24 112 4.7
Bloom, Oren......... 4 4 1.000 Voigt, Andy......... 26 85 3.3
Osinaike, Cynerick.. 2 2 1.000 Deacon, Bennett..... 26 83 3.2
Voigt, Andy......... 68 85 .800 Sabree, Jamel....... 24 55 2.3
Kearns, Austin...... 19 24 .792
Sabree, Jamel....... 43 55 .782 FREE THROWS MADE G Made Made/G
Off, Jeremy......... 84 112 .750 -----------------------------------
Meier, Austin....... 99 139 .712 Meier, Austin....... 26 99 3.8
Deacon, Bennett..... 55 83 .663 Off, Jeremy......... 24 84 3.5
Larson, Luke........ 12 19 .632 Voigt, Andy......... 26 68 2.6
Morgan, Matt........ 17 29 .586 Deacon, Bennett..... 26 55 2.1
Sabree, Jamel....... 24 43 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Meier, Austin....... 26 207 8.0 Meier, Austin....... 26 77 3.0
Off, Jeremy......... 24 185 7.7 Voigt, Andy......... 26 75 2.9
Voigt, Andy......... 26 96 3.7 Deacon, Bennett..... 26 71 2.7
Sabree, Jamel....... 24 95 4.0 Kearns, Austin...... 26 48 1.8
Deacon, Bennett..... 26 50 1.9 Morgen, Tyler....... 26 43 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Meier, Austin....... 26 207 8.0 Meier, Austin....... 26 84 3.2
Off, Jeremy......... 24 185 7.7 Voigt, Andy......... 26 49 1.9
Sabree, Jamel....... 24 95 4.0 Deacon, Bennett..... 26 31 1.2
Voigt, Andy......... 26 96 3.7 Off, Jeremy......... 24 28 1.2
Deacon, Bennett..... 26 50 1.9 Morgen, Tyler....... 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Meier, Austin....... 26 70 2.7 Meier, Austin....... 26 33 1.3
Off, Jeremy......... 24 45 1.9 Off, Jeremy......... 24 11 0.5
Sabree, Jamel....... 24 38 1.6 Sabree, Jamel....... 24 9 0.4
Voigt, Andy......... 26 29 1.1 Henne, Bryan........ 20 3 0.2
Morgen, Tyler....... 26 12 0.5 Morgen, Tyler....... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Off, Jeremy......... 24 140 5.8 Meier, Austin....... 26 812 31.2
Meier, Austin....... 26 137 5.3 Voigt, Andy......... 26 787 30.3
Voigt, Andy......... 26 67 2.6 Deacon, Bennett..... 26 715 27.5
Sabree, Jamel....... 24 57 2.4 Off, Jeremy......... 24 668 27.8
Deacon, Bennett..... 26 39 1.5 Sabree, Jamel....... 24 521 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Meier, Austin....... 26 80 3.1 Voigt, Andy......... 26 90 3.5
Sabree, Jamel....... 24 62 2.6 Deacon, Bennett..... 26 64 2.5
Off, Jeremy......... 24 60 2.5 Meier, Austin....... 26 49 1.9
Voigt, Andy......... 26 58 2.2 Off, Jeremy......... 24 46 1.9
Morgen, Tyler....... 26 48 1.8 Morgan, Matt........ 26 45 1.7
FOULOUTS G No.
----------------------------
Voigt, Andy......... 26 3
Meier, Austin....... 26 2
Off, Jeremy......... 24 1
Sabree, Jamel....... 24 1
Game-by-Game Highs
2008-09 NAC Men's Basketball
MSOE Game-by-Game Highs (Through games of Jul 28, 2011)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
RPI 11/22/08 48-45 W 13-Off, Jeremy 7-Off, Jeremy 4-Deacon, Benne 5-Meier, Austin 1-Off, Jeremy
MIT 11/23/08 69-64 W 29-Sabree, Jamel 11-Off, Jeremy 3-Meier, Austin 5-Meier, Austin 1-Off, Jeremy
Morgen, Tyler Morgen, Tyler
at Northland College 11/25/08 83-63 W 20-Voigt, Andy 8-Meier, Austin 6-Meier, Austin 2-Voigt, Andy 2-Sabree, Jamel
Ahola, Alex
Larson, Luke
GRINNELL COLLEGE 11/29/08 110-107 W 32-Off, Jeremy 10-Meier, Austin 9-Meier, Austin 3-Off, Jeremy 1-Sabree, Jamel
Larson, Luke
BENEDICTINE UNIV. 12/02/08 86-67 W 20-Off, Jeremy 9-Meier, Austin 4-Kearns, Austi 3-Off, Jeremy 1-Meier, Austin
Off, Jeremy Morgan, Matt Off, Jeremy
Voigt, Andy
ROCKFORD COLLEGE 12/06/08 79-72 WO 17-Off, Jeremy 10-Off, Jeremy 6-Kearns, Austi 4-Meier, Austin 2-Morgen, Tyler
at Aurora University 12/10/08 80-84 OL 32-Meier, Austin 15-Meier, Austin 2-Meier, Austin 7-Meier, Austin 1-Off, Jeremy
Morgen, Tyler Kearns, Austi
Henne, Bryan
at Marian University 12/14/08 72-81 L 19-Meier, Austin 9-Meier, Austin 3-Meier, Austin 4-Meier, Austin 1-Meier, Austin
BELOIT COLLEGE 12/18/08 71-61 WO 27-Voigt, Andy 12-Meier, Austin 3-Meier, Austin 5-Meier, Austin 2-Henne, Bryan
Larson, Luke Sabree, Jamel
Meier, Austin
at Austin College 12/29/08 54-58 L 13-Meier, Austin 10-Off, Jeremy 3-Voigt, Andy 4-Voigt, Andy 1-Sabree, Jamel
Off, Jeremy Off, Jeremy
at University of Dallas 12/31/08 89-76 W 21-Deacon, Benne 6-Off, Jeremy 5-Morgan, Matt 2-Off, Jeremy 3-Meier, Austin
Kearns, Austi Morgen, Tyler
UNIV. OF CHICAGO 01/03/09 73-69 W 24-Off, Jeremy 12-Off, Jeremy 4-Voigt, Andy 3-Voigt, Andy 2-Meier, Austin
Meier, Austin
CONCORDIA WISCONSIN 01/10/09 77-59 W 22-Voigt, Andy 10-Off, Jeremy 8-Voigt, Andy 2-Deacon, Benne 1-Deacon, Benne
Voigt, Andy
at Concordia Chicago 01/15/09 81-61 W 29-Off, Jeremy 10-Off, Jeremy 8-Meier, Austin 3-Voigt, Andy 3-Meier, Austin
Deacon, Benne
WISCONSIN LUTHERAN 01/20/09 88-76 W 19-Meier, Austin 10-Meier, Austin 6-Meier, Austin 4-Meier, Austin 3-Meier, Austin
DOMINICAN UNIVERSITY 01/22/09 65-56 W 19-Off, Jeremy 12-Off, Jeremy 3-Voigt, Andy 2-Voigt, Andy 2-Meier, Austin
Meier, Austin
Morgen, Tyler
LAKELAND COLLEGE 01/24/09 54-46 W 9-Deacon, Benne 6-Meier, Austin 4-Morgen, Tyler 3-Voigt, Andy 1-Meier, Austin
Off, Jeremy Sabree, Jamel
at Benedictine Univ. 01/28/09 75-80 OL 18-Sabree, Jamel 10-Off, Jeremy 4-Deacon, Benne 5-Meier, Austin 1-Off, Jeremy
at Edgewood College 01/31/09 81-83 OL 18-Meier, Austin 11-Meier, Austin 5-Deacon, Benne 10-Meier, Austin 2-Off, Jeremy
Meier, Austin
AURORA UNIVERSITY 02/03/09 64-78 L 23-Deacon, Benne 11-Meier, Austin 3-Morgen, Tyler 4-Deacon, Benne 3-Meier, Austin
at Maranatha Baptist 02/07/09 77-50 W 14-Meier, Austin 9-Off, Jeremy 3-Voigt, Andy 3-Off, Jeremy 1-Collins, Ben
Morgen, Tyler Meier, Austin
Deacon, Benne
at Wisconsin Lutheran 02/11/09 84-82 W 18-Off, Jeremy 12-Off, Jeremy 6-Voigt, Andy 5-Meier, Austin None
CONCORDIA CHICAGO 02/14/09 89-76 W 16-Off, Jeremy 6-Meier, Austin 7-Deacon, Benne 3-Meier, Austin 1-Meier, Austin
at Dominican University 02/17/09 67-66 W 23-Deacon, Benne 5-Meier, Austin 4-Meier, Austin 3-Voigt, Andy 1-Sabree, Jamel
Voigt, Andy Meier, Austin
at Rockford College 02/21/09 67-80 L 23-Meier, Austin 13-Meier, Austin 3-Meier, Austin 6-Meier, Austin 4-Meier, Austin
Deacon, Benne
AURORA UNIVERSITY 02/25/09 80-85 L 22-Meier, Austin 13-Meier, Austin 5-Voigt, Andy 3-Meier, Austin 2-Meier, Austin
Team Game-by-Game
2008-09 NAC Men's Basketball
MSOE Team Game-by-Game (Through games of Jul 28, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RPI 11/22/08 48-45 W 15-41 .366 4-13 .308 14-21 .667 7 23 30 30.0 12 10 26 1 14 48 48.0
MIT 11/23/08 69-64 W 21-45 .467 2-9 .222 25-34 .735 8 20 28 29.0 19 13 13 2 10 69 58.5
at Northland College 11/25/08 83-63 W 25-50 .500 6-17 .353 27-32 .844 12 21 33 30.3 22 18 15 2 10 83 66.7
GRINNELL COLLEGE 11/29/08 110-107 W 42-67 .627 0-4 .000 26-32 .813 12 33 45 34.0 22 33 33 2 10 110 77.5
BENEDICTINE UNIV. 12/02/08 86-67 W 31-49 .633 7-14 .500 17-20 .850 5 20 25 32.2 13 23 16 2 9 86 79.2
ROCKFORD COLLEGE 12/06/08 79-72 Wot 28-53 .528 6-13 .462 17-34 .500 6 24 30 31.8 18 23 21 5 14 79 79.2
at Aurora University 12/10/08 80-84 Lot 28-77 .364 6-31 .194 18-26 .692 17 26 43 33.4 22 9 21 3 14 80 79.3
at Marian University 12/14/08 72-81 L 25-63 .397 6-18 .333 16-21 .762 16 16 32 33.2 20 11 14 1 10 72 78.4
BELOIT COLLEGE 12/18/08 71-61 Wot 23-58 .397 5-18 .278 20-27 .741 7 25 32 33.1 17 12 26 6 21 71 77.6
at Austin College 12/29/08 54-58 L 15-46 .326 4-12 .333 20-33 .606 7 31 38 33.6 23 9 15 2 9 54 75.2
at University of Dall 12/31/08 89-76 W 32-51 .627 8-16 .500 17-18 .944 5 20 25 32.8 13 18 21 4 7 89 76.5
UNIV. OF CHICAGO 01/03/09 73-69 W 29-53 .547 1-7 .143 14-21 .667 7 25 32 32.8 17 17 12 2 7 73 76.2
CONCORDIA WISCONSIN 01/10/09 77-59 W 29-55 .527 6-15 .400 13-19 .684 12 20 32 32.7 18 23 15 1 8 77 76.2
at Concordia Chicago 01/15/09 81-61 W 31-57 .544 8-18 .444 11-23 .478 14 22 36 32.9 15 20 10 4 9 81 76.6
WISCONSIN LUTHERAN 01/20/09 88-76 W 28-54 .519 6-14 .429 26-29 .897 9 27 36 33.1 14 18 15 4 10 88 77.3
DOMINICAN UNIVERSITY 01/22/09 65-56 W 26-55 .473 1-5 .200 12-20 .600 10 32 42 33.7 15 6 12 2 7 65 76.6
LAKELAND COLLEGE 01/24/09 54-46 W 19-43 .442 5-11 .455 11-15 .733 6 16 22 33.0 12 10 13 2 10 54 75.2
at Benedictine Univ. 01/28/09 75-80 Lot 31-65 .477 4-17 .235 9-15 .600 13 21 34 33.1 21 14 13 1 13 75 75.2
at Edgewood College 01/31/09 81-83 Lot 29-66 .439 4-16 .250 19-22 .864 14 19 33 33.1 26 17 17 4 14 81 75.5
AURORA UNIVERSITY 02/03/09 64-78 L 20-52 .385 7-19 .368 17-24 .708 13 31 44 33.6 20 13 25 4 8 64 74.9
at Maranatha Baptist 02/07/09 77-50 W 27-47 .574 6-16 .375 17-24 .708 6 29 35 33.7 14 14 17 2 9 77 75.0
at Wisconsin Lutheran 02/11/09 84-82 W 31-56 .554 8-20 .400 14-21 .667 11 26 37 33.8 15 19 19 0 10 84 75.5
CONCORDIA CHICAGO 02/14/09 89-76 W 28-49 .571 10-22 .455 23-28 .821 8 18 26 33.5 13 16 15 1 8 89 76.0
at Dominican Universi 02/17/09 67-66 W 27-49 .551 4-13 .308 9-11 .818 4 21 25 33.1 15 12 14 2 4 67 75.7
at Rockford College 02/21/09 67-80 L 24-61 .393 6-20 .300 13-19 .684 12 24 36 33.2 16 11 17 4 9 67 75.3
AURORA UNIVERSITY 02/25/09 80-85 L 33-71 .465 9-25 .360 5-11 .455 17 20 37 33.4 24 21 17 4 8 80 75.5
------------------------------------------------------------------------------------------------------------------------------------
MSOE 1963 697-1433 .486 139-403 .345 430-600 .717 258 610 868 33.4 456 410 452 67 262 1963 75.5
Opponents 1825 680-1504 .452 166-502 .331 299-436 .686 247 541 788 30.3 542 327 457 58 233 1825 70.2
Games played: 26
Points/game: 75.5
FG Pct: 48.6
3FG Pct: 34.5
FT Pct: 71.7
Rebounds/game: 33.4
Assists/game: 15.8
Turnovers/game: 17.4
Assist/turnover ratio: 0.9
Steals/game: 10.1
Blocks/game: 2.6
Opponent Game-by-Game
2008-09 NAC Men's Basketball
MSOE Opponent Game-by-Game (Through games of Jul 28, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RPI 11/22/08 48-45 W 19-56 .339 1-10 .100 6-11 .545 17 21 38 38.0 18 6 31 4 8 45 45.0
MIT 11/23/08 69-64 W 21-45 .467 10-23 .435 12-20 .600 5 19 24 31.0 28 18 16 2 5 64 54.5
at Northland College 11/25/08 83-63 W 25-45 .556 3-10 .300 10-18 .556 4 16 20 27.3 22 22 17 2 9 63 57.3
GRINNELL COLLEGE 11/29/08 110-107 W 40-82 .488 14-43 .326 13-27 .481 15 16 31 28.3 27 20 21 3 19 107 69.8
BENEDICTINE UNIV. 12/02/08 86-67 W 27-56 .482 6-20 .300 7-11 .636 7 12 19 26.4 21 11 16 0 4 67 69.2
ROCKFORD COLLEGE 12/06/08 79-72 Wot 28-72 .389 3-18 .167 13-18 .722 19 27 46 29.7 28 5 24 0 16 72 69.7
at Aurora University 12/10/08 80-84 Lot 32-65 .492 1-11 .091 19-25 .760 9 38 47 32.1 24 11 25 4 11 84 71.7
at Marian University 12/14/08 72-81 L 30-50 .600 7-16 .438 14-20 .700 9 26 35 32.5 17 16 19 2 8 81 72.9
BELOIT COLLEGE 12/18/08 71-61 Wot 22-59 .373 8-22 .364 9-16 .563 10 26 36 32.9 24 15 33 5 9 61 71.6
at Austin College 12/29/08 54-58 L 20-58 .345 8-20 .400 10-18 .556 11 30 41 33.7 27 12 14 8 7 58 70.2
at University of Dall 12/31/08 89-76 W 30-60 .500 8-19 .421 8-9 .889 5 9 14 31.9 19 12 13 2 12 76 70.7
UNIV. OF CHICAGO 01/03/09 73-69 W 22-53 .415 11-32 .344 14-20 .700 5 16 21 31.0 20 13 13 0 8 69 70.6
CONCORDIA WISCONSIN 01/10/09 77-59 W 23-55 .418 1-10 .100 12-14 .857 11 17 28 30.8 21 10 20 3 9 59 69.7
at Concordia Chicago 01/15/09 81-61 W 27-58 .466 3-11 .273 4-9 .444 14 20 34 31.0 20 12 15 3 5 61 69.1
WISCONSIN LUTHERAN 01/20/09 88-76 W 28-63 .444 12-33 .364 8-11 .727 8 19 27 30.7 21 18 16 1 7 76 69.5
DOMINICAN UNIVERSITY 01/22/09 65-56 W 20-53 .377 7-21 .333 9-14 .643 4 21 25 30.4 18 8 11 2 6 56 68.7
LAKELAND COLLEGE 01/24/09 54-46 W 19-49 .388 6-16 .375 2-4 .500 10 20 30 30.4 16 10 21 1 3 46 67.4
at Benedictine Univ. 01/28/09 75-80 Lot 26-58 .448 5-20 .250 23-27 .852 15 25 40 30.9 19 12 19 1 4 80 68.1
at Edgewood College 01/31/09 81-83 Lot 28-47 .596 8-15 .533 19-32 .594 5 25 30 30.8 20 12 21 6 9 83 68.8
AURORA UNIVERSITY 02/03/09 64-78 L 27-67 .403 8-24 .333 16-20 .800 7 23 30 30.8 21 13 10 2 18 78 69.3
at Maranatha Baptist 02/07/09 77-50 W 22-56 .393 2-13 .154 4-8 .500 8 20 28 30.7 18 8 17 0 7 50 68.4
at Wisconsin Lutheran 02/11/09 84-82 W 30-63 .476 8-27 .296 14-17 .824 8 18 26 30.5 18 12 12 0 13 82 69.0
CONCORDIA CHICAGO 02/14/09 89-76 W 31-62 .500 5-11 .455 9-12 .750 15 10 25 30.2 21 17 12 0 6 76 69.3
at Dominican Universi 02/17/09 67-66 W 27-55 .491 3-12 .250 9-13 .692 8 18 26 30.0 18 11 11 2 4 66 69.2
at Rockford College 02/21/09 67-80 L 31-61 .508 9-20 .450 9-13 .692 9 28 37 30.3 18 14 15 0 14 80 69.6
AURORA UNIVERSITY 02/25/09 80-85 L 25-56 .446 9-25 .360 26-29 .897 9 21 30 30.3 18 9 15 5 12 85 70.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1825 680-1504 .452 166-502 .331 299-436 .686 247 541 788 30.3 542 327 457 58 233 1825 70.2
MSOE 1963 697-1433 .486 139-403 .345 430-600 .717 258 610 868 33.4 456 410 452 67 262 1963 75.5
Games played: 26
Points/game: 70.2
FG Pct: 45.2
3FG Pct: 33.1
FT Pct: 68.6
Rebounds/game: 30.3
Assists/game: 12.6
Turnovers/game: 17.6
Assist/turnover ratio: 0.7
Steals/game: 9.0
Blocks/game: 2.2