Scoring Summary |
Central Coll. (Iowa) (1-0) vs. Lakeland College (0-1)
Date: 09/05/09 Site: Sheboygan, WI Stadium: Lakeland College Attendance: 490
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Coll. (Iowa) | 3 | 21 | 16 | 0 | 40 |
| Lakeland College | 0 | 3 | 7 | 7 | 17 |
| SCORING SUMMARY | CENTRAL -LC | |||
| 1st | 00:12 | CENTRAL | Jake Viggers 30 yd field goal | |
| 16 plays, 68 yards, TOP 7:48 | 3 - 0 | |||
| 2nd | 14:01 | CENTRAL | Jarred Lackey 61 yd run (Jake Viggers kick) | |
| 2 plays, 61 yards, TOP 0:16 | 10 - 0 | |||
| 10:45 | CENTRAL | Jeremy Snead 15 yd pass from Zack Bandow (Jake Viggers kick) | ||
| 3 plays, 69 yards, TOP 1:02 | 17 - 0 | |||
| 03:05 | CENTRAL | David Zachary 7 yd run (Jake Viggers kick) | ||
| 10 plays, 77 yards, TOP 2:57 | 24 - 0 | |||
| 00:37 | LC | Horstmeier,Nic 40 yd field goal | ||
| 10 plays, 47 yards, TOP 2:21 | 24 - 3 | |||
| 3rd | 11:52 | CENTRAL | Jeremy Snead 23 yd pass from Nate Snead (Jake Viggers kick failed) | |
| 8 plays, 72 yards, TOP 3:07 | 30 - 3 | |||
| 09:40 | CENTRAL | Jake Viggers 23 yd field goal | ||
| 6 plays, 14 yards, TOP 2:07 | 33 - 3 | |||
| 05:52 | CENTRAL | David Zachary 3 yd run (Jake Viggers kick) | ||
| 5 plays, 39 yards, TOP 1:23 | 40 - 3 | |||
| 00:53 | LC | Heinemeyer, Jake 3 yd pass from Dworak,Jake (Horstmeier,Nic kick) | ||
| 9 plays, 58 yards, TOP 4:50 | 40 - 10 | |||
| 4th | 12:35 | LC | Flores,Roberto 56 yd pass from Dworak,Jake (Horstmeier,Nic kick) | |
| 6 plays, 83 yards, TOP 2:13 | 40 - 17 | |||
|
Kickoff time: 1 p.m. End of Game: 3:40 pm Total elapsed time: 2:40 Referee: Craig Rhunke Umpire: Bob Krieger Linesman: Bob Fletcher Line judge: Mike Knoepel Back judge: Dave Steiger Field judge: Dave LeBlanc Side judge: Curt Krieger Scorer: Ryan Haage Temperature: 67 Wind: Calm Weather: Sunny |
Team Statistics |
| Team Totals | CENTRAL | LC |
| FIRST DOWNS | 25 | 17 |
| Rushing | 18 | 1 |
| Passing | 6 | 13 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 374 | -17 |
| Rushing Attempts | 46 | 23 |
| Average Per Rush | 8.1 | -0.7 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 378 | 28 |
| Yards Lost Rushing | 4 | 45 |
| NET YARDS PASSING | 130 | 296 |
| Completions-Attempts-Int | 15-27-0 | 27-39-1 |
| Average Per Attempt | 4.8 | 7.6 |
| Average Per Completion | 8.7 | 11.0 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 504 | 279 |
| Total offense plays | 73 | 62 |
| Average Gain Per Play | 6.9 | 4.5 |
| Fumbles: Number-Lost | 2-0 | 3-1 |
| Penalties: Number-Yards | 9-87 | 5-46 |
| PUNTS-YARDS | 3-106 | 6-133 |
| Average Yards Per Punt | 35.3 | 22.2 |
| Net Yards Per Punt | 32.0 | 21.7 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 8-442 | 4-255 |
| Average Yards Per Kickoff | 55.2 | 63.8 |
| Net Yards Per Kickoff | 39.0 | 42.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-3-0 | 2-10-0 |
| Average Per Return | 1.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-64-0 | 8-130-0 |
| Average Per Return | 32.0 | 16.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:13 | 30:47 |
| 1st Quarter | 9:09 | 5:51 |
| 2nd Quarter | 4:52 | 10:08 |
| 3rd Quarter | 7:36 | 7:24 |
| 4th Quarter | 7:36 | 7:24 |
| Third-Down Conversions | 8 of 14 | 7 of 16 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 2-2 |
| Sacks By: Number-Yards | 6-26 | 0-0 |
| PAT Kicks | 4-5 | 2-2 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Coll. (Iowa)-Brett Wilkin 1-0; David Zachary 1-0. Lakeland College-Heinemeyer, Jake 2-0; Woodson,Keith 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CENTRAL | 1st | L42 | 14:03 | Interception | L41 | 12:42 | Punt | 3-1 | 1:21 | ||
| CENTRAL | 1st | C20 | 08:00 | Punt | L12 | 00:12 | * | FIELD GOAL | 16-68 | 7:48 | |
| CENTRAL | 2nd | C39 | 14:17 | Punt | L00 | 14:01 | * | TOUCHDOWN | 2-61 | 0:16 | |
| CENTRAL | 2nd | C31 | 11:47 | Punt | L00 | 10:45 | * | TOUCHDOWN | 3-69 | 1:02 | |
| CENTRAL | 2nd | C23 | 06:02 | Punt | L00 | 03:05 | * | TOUCHDOWN | 10-77 | 2:57 | |
| CENTRAL | 2nd | C20 | 00:37 | Kickoff | L48 | 15:00 | End of half | 6-32 | 0:37 | ||
| CENTRAL | 3rd | C28 | 14:54 | Kickoff | L00 | 11:47 | * | TOUCHDOWN | 8-72 | 3:07 | |
| CENTRAL | 3rd | L20 | 11:47 | Fumble | L06 | 09:40 | * | FIELD GOAL | 6-14 | 2:07 | |
| CENTRAL | 3rd | L39 | 07:15 | Punt | L00 | 05:52 | * | TOUCHDOWN | 5-39 | 1:23 | |
| CENTRAL | 3rd | C40 | 00:53 | Kickoff | C46 | 14:48 | Punt | 3-6 | 1:05 | ||
| CENTRAL | 4th | L46 | 12:27 | Kickoff | L49 | 09:58 | Punt | 3--3 | 2:29 | ||
| CENTRAL | 4th | C23 | 04:47 | Punt | L33 | 00:00 | End of half | 10-44 | 4:47 | ||
| LC | 1st | L17 | 15:00 | Kickoff | L22 | 14:03 | Interception | 2-5 | 0:57 | ||
| LC | 1st | L10 | 12:42 | Punt | C48 | 08:00 | Punt | 8-42 | 4:42 | ||
| LC | 1st | L31 | 00:07 | Kickoff | L31 | 14:17 | Punt | 3-0 | 0:50 | ||
| LC | 2nd | L31 | 13:56 | Kickoff | L32 | 11:47 | Punt | 3-1 | 2:09 | ||
| LC | 2nd | L27 | 10:39 | Kickoff | C35 | 06:02 | Punt | 9-38 | 4:37 | ||
| LC | 2nd | L30 | 02:58 | Kickoff | C23 | 00:37 | * | FIELD GOAL | 10-47 | 2:21 | |
| LC | 3rd | L15 | 11:52 | Kickoff | L20 | 11:47 | Fumble | 0-5 | 0:05 | ||
| LC | 3rd | L34 | 09:12 | Kickoff | L39 | 07:15 | Punt | 3-5 | 1:57 | ||
| LC | 3rd | L42 | 05:43 | Kickoff | C00 | 00:53 | * | TOUCHDOWN | 9-58 | 4:50 | |
| LC | 4th | L17 | 14:48 | Punt | C00 | 12:35 | * | TOUCHDOWN | 6-83 | 2:13 | |
| LC | 4th | L21 | 09:58 | Punt | C46 | 04:47 | Punt | 10-33 | 5:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Coll. (Iowa) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 04:52 | 07:36 | 07:36 | 14:01 | 15:12 | 29:13 | ||
| 3rd Down Conversions | 4/6 | 1/1 | 1/2 | 2/5 | 5/7 | 3/7 | 8/14 | ||
| Average field position | C39 | C28 | L48 | C38 | C31 | C47 | C39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 10:08 | 07:24 | 07:24 | 15:59 | 14:48 | 30:47 | ||
| 3rd Down Conversions | 1/2 | 2/6 | 1/3 | 3/5 | 3/8 | 4/8 | 7/16 | ||
| Average field position | L19 | L29 | L38 | L19 | L24 | L28 | L26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC | 1st | L17 | 15:00 | Kickoff | L22 | 14:03 | Interception | 2-5 | 0:57 | ||
| CENTRAL | 1st | L42 | 14:03 | Interception | L41 | 12:42 | Punt | 3-1 | 1:21 | ||
| LC | 1st | L10 | 12:42 | Punt | C48 | 08:00 | Punt | 8-42 | 4:42 | ||
| CENTRAL | 1st | C20 | 08:00 | Punt | L12 | 00:12 | * | FIELD GOAL | 16-68 | 7:48 | |
| LC | 1st | L31 | 00:07 | Kickoff | L31 | 14:17 | Punt | 3-0 | 0:50 | ||
| CENTRAL | 2nd | C39 | 14:17 | Punt | L00 | 14:01 | * | TOUCHDOWN | 2-61 | 0:16 | |
| LC | 2nd | L31 | 13:56 | Kickoff | L32 | 11:47 | Punt | 3-1 | 2:09 | ||
| CENTRAL | 2nd | C31 | 11:47 | Punt | L00 | 10:45 | * | TOUCHDOWN | 3-69 | 1:02 | |
| LC | 2nd | L27 | 10:39 | Kickoff | C35 | 06:02 | Punt | 9-38 | 4:37 | ||
| CENTRAL | 2nd | C23 | 06:02 | Punt | L00 | 03:05 | * | TOUCHDOWN | 10-77 | 2:57 | |
| LC | 2nd | L30 | 02:58 | Kickoff | C23 | 00:37 | * | FIELD GOAL | 10-47 | 2:21 | |
| CENTRAL | 2nd | C20 | 00:37 | Kickoff | L48 | 15:00 | End of half | 6-32 | 0:37 | ||
| CENTRAL | 3rd | C28 | 14:54 | Kickoff | L00 | 11:47 | * | TOUCHDOWN | 8-72 | 3:07 | |
| LC | 3rd | L15 | 11:52 | Kickoff | L20 | 11:47 | Fumble | 0-5 | 0:05 | ||
| CENTRAL | 3rd | L20 | 11:47 | Fumble | L06 | 09:40 | * | FIELD GOAL | 6-14 | 2:07 | |
| LC | 3rd | L34 | 09:12 | Kickoff | L39 | 07:15 | Punt | 3-5 | 1:57 | ||
| CENTRAL | 3rd | L39 | 07:15 | Punt | L00 | 05:52 | * | TOUCHDOWN | 5-39 | 1:23 | |
| LC | 3rd | L42 | 05:43 | Kickoff | C00 | 00:53 | * | TOUCHDOWN | 9-58 | 4:50 | |
| CENTRAL | 3rd | C40 | 00:53 | Kickoff | C46 | 14:48 | Punt | 3-6 | 1:05 | ||
| LC | 4th | L17 | 14:48 | Punt | C00 | 12:35 | * | TOUCHDOWN | 6-83 | 2:13 | |
| CENTRAL | 4th | L46 | 12:27 | Kickoff | L49 | 09:58 | Punt | 3--3 | 2:29 | ||
| LC | 4th | L21 | 09:58 | Punt | C46 | 04:47 | Punt | 10-33 | 5:11 | ||
| CENTRAL | 4th | C23 | 04:47 | Punt | L33 | 00:00 | End of half | 10-44 | 4:47 | ||
Defensive Statistics |
| ## | Central Coll. (Iowa) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Greg Best | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 53 | Shane Wong | 4 | 1 | 5 | 3.0/11 | . | . | . | . | . | 2.0/9 | . |
| 57 | Aaron Steenhoek | 3 | 2 | 5 | 2.0/9 | . | . | . | . | . | 1.0/4 | . |
| 29 | Jacks. Leuschen | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | Keith Rush | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 28 | Ryan Schmidt | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 31 | Kyle Wood | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 49 | Justin Chambers | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | Adam Petz | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | Colton Steeve | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Austin Hill | 1 | 2 | 3 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
| 43 | Zach Van Arkel | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 12 | Cody Baethke | . | 3 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 94 | Brady Hill | . | 3 | 3 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 45 | Ben Hedrick | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 42 | Ryan Steinkamp | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Seth Kassis | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | Cole Henderson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Ross Doehrmann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Jared Epley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Holden Blythe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | David Zachary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Jarred Lackey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Patrick Kelley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Tyler Alexander | . | 1 | 1 | 0.5/1 | . | . | . | . | 1 | . | . |
| 67 | Russell Whitney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Ben Lechtenberg | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Lakeland College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Woodson,Keith | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 41 | Schramm,Jamie | 4 | 5 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Baldwin,Will | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 27 | O'Brien,Joey | 2 | 7 | 9 | . | . | . | . | 1 | . | . | . |
| 20 | Faller,Tony | 3 | 5 | 8 | . | 1 | . | . | 1 | . | . | . |
| 24 | Wolff,Brandon | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
| 43 | Curry,Tyree | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 26 | Groshek,Bryan | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Hornes,Blaine | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Romagnoli, Bruce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Grott,Kellen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Panske,Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Gordon,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Horstmeier,Nic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Diven,Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Smith,Derryon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Henderson,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Querio,Jarred | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Coll. (Iowa): 1-Adam Petz, 2-Jake Viggers, 5-Brett Wilkin, 9-Colton Steeve, 10-Michael O'Rouke, 11-Mike Furlong, 13-Brock Seemann, 14-Zack Bandow, 16-Jared Epley, 17-Tyler Alexander, 19-Jarred Lackey, 21-Ben Lechtenberg, 25-Ken. Harrington, 27-Seth Kassis, 29-Jacks. Leuschen, 30-Holden Blythe, 31-Kyle Wood, 34-Korey Van Wyk, 36-Ross Doehrmann, 44-Keith Rush, 45-Ben Hedrick, 46-Cole Henderson, 48-Patrick Kelley, 49-Justin Chambers, 67-Russell Whitney, 87-Kurtis Brondyke, 88-Steven Johnson, 96-Austin Hill. |
| Lakeland College: 4-Skarda,Travis, 5-Panske,Eric, 7-Smith,Derryon, 9-Horstmeier,Nic, 13-Hornes,Blaine, 15-Laack,Justin, 23-Traylor,Alex, 33-Querio,Jarred, 43-Curry,Tyree, 44-Romagnoli, 62-Gonzalez,Andy, 91-Grott,Kellen, 98-Henderson,Zach. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Coll. (Iowa) 3 21 16 0 - 40 Record: (1-0)
Lakeland College.... 0 3 7 7 - 17 Record: (0-1)
Scoring Summary:
1st 00:12 CENTRAL - Jake Viggers 30 yd field goal, 16-68 7:48, CENTRAL 3 - LC 0
2nd 14:01 CENTRAL - Jarred Lackey 61 yd run (Jake Viggers kick), 2-61 0:16, CENTRAL 10 - LC 0
10:45 CENTRAL - Jeremy Snead 15 yd pass from Zack Bandow (Jake Viggers kick), 3-69 1:02, CENTRAL 17 - LC 0
03:05 CENTRAL - David Zachary 7 yd run (Jake Viggers kick), 10-77 2:57, CENTRAL 24 - LC 0
00:37 LC - Horstmeier,Nic 40 yd field goal, 10-47 2:21, CENTRAL 24 - LC 3
3rd 11:52 CENTRAL - Jeremy Snead 23 yd pass from Nate Snead (Jake Viggers kick failed), 8-72 3:07, CENTRAL 30 - LC 3
09:40 CENTRAL - Jake Viggers 23 yd field goal, 6-14 2:07, CENTRAL 33 - LC 3
05:52 CENTRAL - David Zachary 3 yd run (Jake Viggers kick), 5-39 1:23, CENTRAL 40 - LC 3
00:53 LC - Heinemeyer, Jake 3 yd pass from Dworak,Jake (Horstmeier,Nic kick), 9-58 4:50, CENTRAL 40 - LC 10
4th 12:35 LC - Flores,Roberto 56 yd pass from Dworak,Jake (Horstmeier,Nic kick), 6-83 2:13, CENTRAL 40 - LC 17
CENTRAL LC
FIRST DOWNS................... 25 17
RUSHES-YARDS (NET)............ 46-374 23--17
PASSING YDS (NET)............. 130 296
Passes Att-Comp-Int........... 27-15-0 39-27-1
TOTAL OFFENSE PLAYS-YARDS..... 73-504 62-279
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-3 2-10
Kickoff Returns-Yards......... 2-64 8-130
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 3-35.3 6-22.2
Fumbles-Lost.................. 2-0 3-1
Penalties-Yards............... 9-87 5-46
Possession Time............... 29:13 30:47
Third-Down Conversions........ 8 of 14 7 of 16
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 5-5 2-2
Sacks By: Number-Yards........ 6-26 0-0
RUSHING: Central Coll. (Iowa)-Jarred Lackey 7-143; David Zachary 18-101;
Nate Snead 11-90; Ross Doehrmann 6-31; Ken. Harrington 3-8; Zack Bandow 1-1.
Lakeland College-Williams, Jeremy 8-12; Laack,Justin 3-2; Miller,Adam 1-1;
Heinemeyer, Jake 3-minus 14; Dworak,Jake 8-minus 18.
PASSING: Central Coll. (Iowa)-Nate Snead 10-19-0-86; Zack Bandow
5-8-0-44. Lakeland College-Dworak,Jake 27-38-1-296; Heinemeyer, Jake 0-1-0-0.
RECEIVING: Central Coll. (Iowa)-Jeremy Snead 5-54; Brett Wilkin 4-18;
Steven Johnson 1-19; Michael O'Rouke 1-13; Alex Dittmer 1-12; Korey Van Wyk
1-10; Preston West 1-2; Jordan Leuschen 1-2. Lakeland College-Miller,Adam 9-48;
Flores,Roberto 8-172; Heinemeyer, Jake 5-35; Zuelsdorf,Eric 2-14; Skarda,Travis
1-17; Williams, Jeremy 1-10; Laack,Justin 1-0.
INTERCEPTIONS: Central Coll. (Iowa)-Cody Baethke 1-0. Lakeland
College-None.
FUMBLES: Central Coll. (Iowa)-David Zachary 1-0; Brett Wilkin 1-0.
Lakeland College-Heinemeyer, Jake 2-0; Woodson,Keith 1-1.
Stadium: Lakeland College Attendance: 490
Kickoff time: 1 p.m. End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Referee: Craig Rhunke; Umpire: Bob Krieger; Linesman: Bob Fletcher;
Line judge: Mike Knoepel; Back judge: Dave Steiger; Field judge: Dave LeBlanc;
Side judge: Curt Krieger; Scorer: Ryan Haage;
Temperature: 67 Wind: Calm Weather: Sunny
|
Play-by-Play Summary |
| Lakeland won the toss and accepted | |||
| Central | 1-10 | at Central30 | CENTRAL ball on CENTRAL30. |
| Kurtis Brondyke kickoff 61 yards to the LC9, Woodson,Keith return 24 yards to the LC33 (Jacks. Leuschen), PENALTY LC clipping 16 yards to the LC17, 1st and 10, LC ball on LC17. | |||
| Lc | 1-10 | at Lc17 | Heinemeyer rush for loss of 5 yards to the LC12 (Aaron Steenhoek), PENALTY CENTRAL face mask 15 yards to the LC27, 1ST DOWN LC. |
| Lc | 1-10 | at Lc27 | 1st and 10. |
| Lc | 1-10 | at Lc27 | PENALTY LC false start 5 yards to the LC22. |
| Lc | 1-15 | at Lc22 | Dworak,Jake pass intercepted by Cody Baethke at the LC42, Cody Baethke return 0 yards to the LC42, out-of-bounds. |
| Drive: 2 plays, 5 yards, TOP 00:57 | |||
| Central | 1-10 | at Lc42 | CENTRAL COLL. (IOWA) drive start at 14:03. |
| Central | 1-10 | at Lc42 | David Zachary rush for 2 yards to the LC40. |
| Central | 2-8 | at Lc40 | Nate Snead rush for loss of 1 yard to the LC41 (Schramm,Jamie). |
| Central | 3-9 | at Lc41 | Nate Snead pass incomplete. |
| Central | 4-9 | at Lc41 | Kurtis Brondyke punt 31 yards to the LC10, fair catch by Heinemeyer. |
| Drive: 3 plays, 1 yards, TOP 01:21 | |||
| Lc | 1-10 | at Lc10 | LAKELAND COLLEGE drive start at 12:42. |
| Lc | 1-10 | at Lc10 | Williams rush for no gain to the LC10 (Aaron Steenhoek). |
| Lc | 2-10 | at Lc10 | Dworak,Jake pass complete to Miller,Adam for 4 yards to the LC14 (Greg Best). |
| Lc | 3-6 | at Lc14 | Dworak,Jake pass complete to Heinemeyer for 12 yards to the LC26, 1ST DOWN LC (David Zachary). |
| Lc | 1-10 | at Lc26 | Williams rush for 1 yard to the LC27 (Shane Wong). |
| Lc | 2-9 | at Lc27 | Dworak,Jake pass complete to Flores,Roberto for 19 yards to the LC46, 1ST DOWN LC (Greg Best). |
| Lc | 1-10 | at Lc46 | Miller,Adam rush for 1 yard to the LC47 (Brady Hill;Aaron Steenhoek). |
| Lc | 2-9 | at Lc47 | Dworak,Jake pass complete to Miller,Adam for 5 yards to the CENTRAL48 (Jacks. Leuschen;Ryan Schmidt). |
| Lc | 3-4 | at Central48 | Dworak,Jake pass incomplete to Heinemeyer. |
| Lc | 4-4 | at Central48 | Horstmeier,Nic punt 28 yards to the CENTRAL20, Brett Wilkin return 0 yards to the CENTRAL20, fumble forced by Faller,Tony, fumble by Brett Wilkin recovered by CENTRAL Aaron Steenhoek at CENTRAL20. |
| Drive: 8 plays, 42 yards, TOP 04:42 | |||
| Central | 1-10 | at Central20 | CENTRAL COLL. (IOWA) drive start at 08:00. |
| Central | 1-10 | at Central20 | Nate Snead rush for no gain to the CENTRAL20 (Hornes,Blaine). |
| Central | 2-10 | at Central20 | PENALTY CENTRAL F2 5 yards to the CENTRAL15. |
| Central | 2-15 | at Central15 | Nate Snead pass complete to Michael O'Rouke for 13 yards to the CENTRAL28 (Schramm,Jamie). |
| Central | 3-2 | at Central28 | Nate Snead rush for 22 yards to the 50 yardline, 1ST DOWN CENTRAL (Woodson,Keith). |
| Central | 1-10 | at Central50 | David Zachary rush for loss of 3 yards to the CENTRAL47, fumble by David Zachary recovered by CENTRAL David Zachary at CENTRAL47. |
| Central | 2-13 | at Central47 | Nate Snead pass complete to Jordan Leuschen for 2 yards to the CENTRAL49 (Woodson,Keith). |
| Central | 3-11 | at Central49 | Nate Snead pass complete to Jeremy Snead for 15 yards to the LC36, 1ST DOWN CENTRAL (Wolff,Brandon). |
| Central | 1-10 | at Lc36 | David Zachary rush for 6 yards to the LC30 (O'Brien,Joey;Curry,Tyree). |
| Central | 2-4 | at Lc30 | David Zachary rush for 1 yard to the LC29 (Baldwin,Will). |
| Central | 3-3 | at Lc29 | Nate Snead rush for 14 yards to the LC15, 1ST DOWN CENTRAL (Groshek,Bryan). |
| Central | 1-10 | at Lc15 | David Zachary rush for 2 yards to the LC13 (Schramm,Jamie). |
| Central | 2-8 | at Lc13 | Nate Snead rush for 7 yards to the LC6 (Hornes,Blaine). |
| Central | 3-1 | at Lc06 | Nate Snead rush for 2 yards to the LC4, 1ST DOWN CENTRAL (TEAM). |
| Central | 1-G | at Lc04 | PENALTY CENTRAL false start 5 yards to the LC9. |
| Central | 1-G | at Lc09 | PENALTY CENTRAL false start 5 yards to the LC14. |
| Central | 1-G | at Lc14 | Nate Snead pass complete to Jeremy Snead for loss of 1 yard to the LC15 (Groshek,Bryan). |
| Central | 2-G | at Lc15 | David Zachary rush for 3 yards to the LC12 (Grott,Kellen;Curry,Tyree). |
