Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/05/09 | CENTRAL COLL. (IOWA) | L | 17-40 | 0-1-0 | 0-0-0 | 2:40 | 490 | ||
| 09/12/09 | at | Mt. St. Joseph | L | 19-42 | 0-2-0 | 0-0-0 | 2:48 | 1875 | |
| 09/19/09 | at | Carthage College | L | 34-50 | 0-3-0 | 0-0-0 | 3:07 | 1750 | |
| * | 10/03/09 | at | Rockford College | W | 40-0 | 1-3-0 | 1-0-0 | 2:30 | 284 |
| * | 10/10/09 | WISCONSIN LUTHERAN | W | 14-9 | 2-3-0 | 2-0-0 | 2:30 | 785 | |
| * | 10/17/09 | CONCORDIA CHICAGO | L | 32-41 | 2-4-0 | 2-1-0 | 2:57 | 475 | |
| * | 10/24/09 | at | Benedictine Univ. | W | 30-14 | 3-4-0 | 3-1-0 | 2:46 | 671 |
| * | 10/31/09 | MARANATHA BAPTIST | W | 19-0 | 4-4-0 | 4-1-0 | 2:25 | 532 | |
| * | 11/07/09 | at | Concordia Wisconsin | W | 32-16 | 5-4-0 | 5-1-0 | 3hrs | 500 |
| * | 11/14/09 | AURORA UNIVERSITY | W | 28-0 | 6-4-0 | 6-1-0 | 2:40 | 630 | |
| 11/21/09 | at | #2 UW-Whitewater | L | 7-70 | 6-5-0 | 6-1-0 | 2:40 | 1848 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LC | OPP |
| SCORING | 272 | 282 |
| Points Per Game | 24.7 | 25.6 |
| FIRST DOWNS | 166 | 192 |
| Rushing | 55 | 76 |
| Passing | 102 | 97 |
| Penalty | 9 | 19 |
| RUSHING YARDAGE | 1047 | 1311 |
| Yards gained rushing | 1298 | 1742 |
| Yards lost rushing | 251 | 431 |
| Rushing Attempts | 388 | 389 |
| Average Per Rush | 2.7 | 3.4 |
| Average Per Game | 95.2 | 119.2 |
| TDs Rushing | 10 | 17 |
| PASSING YARDAGE | 2470 | 2147 |
| Att-Comp-Int | 325-171-18 | 326-174-11 |
| Average Per Pass | 7.6 | 6.6 |
| Average Per Catch | 14.4 | 12.3 |
| Average Per Game | 224.5 | 195.2 |
| TDs Passing | 25 | 18 |
| TOTAL OFFENSE | 3517 | 3458 |
| Total Plays | 713 | 715 |
| Average Per Play | 4.9 | 4.8 |
| Average Per Game | 319.7 | 314.4 |
| KICK RETURNS: #-Yards | 52-997 | 50-982 |
| PUNT RETURNS: #-Yards | 27-248 | 18-78 |
| INT RETURNS: #-Yards | 11-189 | 18-249 |
| KICK RETURN AVERAGE | 19.2 | 19.6 |
| PUNT RETURN AVERAGE | 9.2 | 4.3 |
| INT RETURN AVERAGE | 17.2 | 13.8 |
| FUMBLES-LOST | 22-11 | 26-10 |
| PENALTIES-Yards | 76-677 | 75-679 |
| Average Per Game | 61.5 | 61.7 |
| PUNTS-Yards | 58-1925 | 66-2086 |
| Average Per Punt | 33.2 | 31.6 |
| Net punt average | 31.2 | 27.5 |
| TIME OF POSSESSION/Game | 30:50 | 29:10 |
| 3RD-DOWN Conversions | 60/160 | 57/159 |
| 3rd-Down Pct | 38% | 36% |
| 4TH-DOWN Conversions | 9/25 | 9/20 |
| 4th-Down Pct | 36% | 45% |
| SACKS BY-Yards | 26-177 | 20-109 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 38 | 38 |
| FIELD GOALS-ATTEMPTS | 2-3 | 7-10 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 24-37 65% | 25-32 78% |
| RED-ZONE TOUCHDOWNS | 22-37 59% | 19-32 59% |
| PAT-ATTEMPTS | 30-37 81% | 31-35 89% |
| ATTENDANCE | 2912 | 6928 |
| Games/Avg Per Game | 5/582 | 6/1155 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lakeland College | 66 | 102 | 69 | 35 | 272 |
| Opponents | 48 | 103 | 87 | 44 | 282 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | Faller,Tony | 11 | 45 | 26 | 71 | 6.5 | - 40 | . | 2 | - 51 | 4 | 6 | . | 3 | - 0 | 1 | . | . | |
| 50 | Baldwin,Will | 11 | 27 | 37 | 64 | 6.5 | - 10 | . | . | . | . | . | 4 | - 0 | 1 | . | . | ||
| 41 | Schramm,Jamie | 11 | 32 | 24 | 56 | 5.0 | - 18 | 2.0 | - 14 | 0 | - 1 | . | . | . | . | . | . | . | |
| 26 | Groshek,Bryan | 11 | 36 | 13 | 49 | 4.5 | - 10 | . | 1 | - 55 | 3 | 4 | . | 1 | - 0 | . | . | . | |
| 24 | Wolff,Brandon | 11 | 26 | 21 | 47 | 2.5 | - 4 | . | 2 | - 40 | 10 | 12 | . | 2 | - 0 | . | . | . | |
| 27 | O'Brien,Joey | 11 | 23 | 23 | 46 | 5.0 | - 26 | 3.5 | - 23 | . | 3 | 3 | . | . | . | . | . | ||
| 13 | Hornes,Blaine | 11 | 27 | 18 | 45 | 8.5 | - 31 | 2.0 | - 11 | 1 | - 14 | 1 | 2 | . | . | 1 | . | . | |
| 49 | Gordon,Josh | 11 | 27 | 12 | 39 | 15.0 | - 62 | 4.5 | - 40 | . | . | . | . | . | 1 | . | . | ||
| 2 | Woodson,Keith | 11 | 24 | 10 | 34 | 1.0 | - 1 | . | 3 | - 18 | 8 | 11 | . | . | . | 1 | . | ||
| 99 | Bruggink,Jason | 10 | 15 | 14 | 29 | 8.5 | - 38 | 5.0 | - 30 | . | . | . | . | . | 1 | . | . | ||
| 91 | Grott,Kellen | 10 | 12 | 15 | 27 | 7.5 | - 37 | 4.0 | - 26 | . | 2 | 2 | . | . | . | . | . | ||
| 43 | Curry,Tyree | 10 | 10 | 14 | 24 | 7.0 | - 47 | 2.0 | - 26 | . | 1 | 1 | . | . | . | . | . | ||
| 5 | Panske,Eric | 10 | 10 | 14 | 24 | 3.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 7 | Smith,Derryon | 11 | 9 | 10 | 19 | 1.5 | - 1 | 1.0 | - 1 | 1 | - 10 | . | 1 | . | . | . | . | . | |
| 33 | Querio,Jarred | 9 | 8 | 10 | 18 | 4.0 | - 19 | 2.0 | - 15 | . | 1 | 1 | . | . | . | . | . | ||
| 45 | Wood,Bill | 11 | 14 | 3 | 17 | 2.5 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
| 38 | Peroutky,Matt | 6 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Romagnoli, Bruce | 7 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Horstmeier,Nic | 11 | 8 | 1 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 9 | 9 | . | 9 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | 4 | |||
| 48 | Dolgner,Derek | 8 | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 46 | Diven,Ray | 8 | 4 | 3 | 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 51 | Kinjerski,TJ | 5 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Miller,Adam | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Flores,Roberto | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Zuelsdorf,Eric | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Hudson,Antonio | 4 | 2 | 1 | 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 37 | Thomas-Key, Deron | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Ketchum,David | 3 | . | 2 | 2 | . | . | 1 | - 0 | 2 | 3 | . | . | . | 2 | . | |||
| 31 | Zachow,Richard | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Lawlor,Peter | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Henderson,Zach | 4 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 63 | Schmidt,Rocky | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Hayden,Kyle | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Peters,Nick | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Janisch,Joe | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Heinemeyer, Jake | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 400 | 296 | 696 | 92 | - 367 | 26 | - 177 | 11 | - 189 | 36 | 47 | . | 10 | - 0 | 7 | 3 | 4 | |
| Opponents...... | 11 | 356 | 420 | 776 | 51 | - 170 | 20 | - 109 | 18 | - 249 | 42 | 60 | 1 | 11 | - 0 | 10 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (3-2) | (3-3) | (0-0) |
| CONFERENCE | (6-1) | (3-1) | (3-0) | (0-0) |
| NON-CONFERENCE | (0-4) | (0-1) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/05/09 CENTRAL COLL. (IOWA) L 17-40 490 09/12/09 at Mt. St. Joseph L 19-42 1875 09/19/09 at Carthage College L 34-50 1750 *10/03/09 at Rockford College W 40-0 284 *10/10/09 WISCONSIN LUTHERAN W 14-9 785 *10/17/09 CONCORDIA CHICAGO L 32-41 475 *10/24/09 at Benedictine Univ. W 30-14 671 *10/31/09 MARANATHA BAPTIST W 19-0 532 *11/07/09 at Concordia Wisconsin W 32-16 500 *11/14/09 AURORA UNIVERSITY W 28-0 630 11/21/09 at #2 UW-Whitewater L 7-70 1848 |
| TEAM STATISTICS | LC | OPP |
| FIRST DOWNS | 166 | 192 |
| Rushing | 55 | 76 |
| Passing | 102 | 97 |
| Penalty | 9 | 19 |
| RUSHING YARDAGE | 1047 | 1311 |
| Rushing Attempts | 388 | 389 |
| Average Per Rush | 2.7 | 3.4 |
| Average Per Game | 95.2 | 119.2 |
| TDs Rushing | 10 | 17 |
| PASSING YARDAGE | 2470 | 2147 |
| Att-Comp-Int | 325-171-18 | 326-174-11 |
| Average Per Pass | 7.6 | 6.6 |
| Average Per Catch | 14.4 | 12.3 |
| Average Per Game | 224.5 | 195.2 |
| TDs Passing | 25 | 18 |
| TOTAL OFFENSE | 3517 | 3458 |
| Average Per Play | 4.9 | 4.8 |
| Average Per Game | 319.7 | 314.4 |
| KICK RETURNS: #-Yards | 52-997 | 50-982 |
| PUNT RETURNS: #-Yards | 27-248 | 18-78 |
| INT RETURNS: #-Yards | 11-189 | 18-249 |
| FUMBLES-LOST | 22-11 | 26-10 |
| PENALTIES-Yards | 76-677 | 75-679 |
| PUNTS-AVG | 58-33.2 | 66-31.6 |
| TIME OF POSSESSION/Game | 30:50 | 29:10 |
| 3RD-DOWN Conversions | 60/160 | 57/159 |
| 4TH-DOWN Conversions | 9/25 | 9/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lakeland College | 66 | 102 | 69 | 35 | 272 |
| Opponents | 48 | 103 | 87 | 44 | 282 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Williams, Jeremy | 11 | 211 | 790 | 25 | 765 | 3.6 | 5 | 30 | 69.5 |
| Laack,Justin | 11 | 47 | 174 | 14 | 160 | 3.4 | 2 | 15 | 14.5 |
| Miller,Adam | 11 | 41 | 160 | 7 | 153 | 3.7 | 1 | 35 | 13.9 |
| Heinemeyer, Jake | 11 | 21 | 72 | 18 | 54 | 2.6 | 0 | 22 | 4.9 |
| Dolgner,Derek | 8 | 7 | 19 | 0 | 19 | 2.7 | 0 | 5 | 2.4 |
| Lawlor,Peter | 2 | 3 | 18 | 0 | 18 | 6.0 | 0 | 9 | 9.0 |
| Skarda,Travis | 6 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 | 1.5 |
| Hornes,Blaine | 11 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.7 |
| Strong, Dontay | 1 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 2.0 |
| Henke,Brock | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Woodson,Keith | 11 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.3 |
| TEAM | 9 | 8 | 0 | 50 | -50 | -6.2 | 0 | 0 | -5.6 |
| Dworak,Jake | 11 | 45 | 46 | 134 | -88 | -2.0 | 2 | 9 | -8.0 |
| Total.......... | 11 | 388 | 1298 | 251 | 1047 | 2.7 | 10 | 35 | 95.2 |
| Opponents...... | 11 | 389 | 1742 | 431 | 1311 | 3.4 | 17 | 61 | 119.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Dworak,Jake | 11 | 131.3 | 169-322-18 | 52.5 | 2467 | 25 | 81 | 224.3 |
| Heinemeyer, Jake | 11 | 62.6 | 1-2-0 | 50.0 | 3 | 0 | 3 | 0.3 |
| Horstmeier,Nic | 11 | 100.0 | 1-1-0 | 100.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 130.8 | 171-325-18 | 52.6 | 2470 | 25 | 81 | 224.5 |
| Opponents...... | 11 | 120.2 | 174-326-11 | 53.4 | 2147 | 18 | 73 | 195.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Flores,Roberto | 11 | 58 | 1058 | 18.2 | 11 | 81 | 96.2 |
| Heinemeyer, Jake | 11 | 52 | 839 | 16.1 | 10 | 65 | 76.3 |
| Miller,Adam | 11 | 25 | 181 | 7.2 | 2 | 21 | 16.5 |
| Zuelsdorf,Eric | 10 | 21 | 252 | 12.0 | 1 | 37 | 25.2 |
| Williams, Jeremy | 11 | 5 | 59 | 11.8 | 1 | 26 | 5.4 |
| Skarda,Travis | 6 | 4 | 50 | 12.5 | 0 | 17 | 8.3 |
| Laack,Justin | 11 | 3 | 11 | 3.7 | 0 | 8 | 1.0 |
| Dolgner,Derek | 8 | 1 | 14 | 14.0 | 0 | 14 | 1.8 |
| Oldenburger, Steve | 3 | 1 | 6 | 6.0 | 0 | 6 | 2.0 |
| Traylor,Alex | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 171 | 2470 | 14.4 | 25 | 81 | 224.5 |
| Opponents...... | 11 | 174 | 2147 | 12.3 | 18 | 73 | 195.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Horstmeier,Nic | 2-3 | 66.7 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 40 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Flores,Roberto | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Heinemeyer, Jake | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Williams, Jeremy | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Horstmeier,Nic | 0 | 2-3 | 30-37 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Miller,Adam | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Laack,Justin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Dworak,Jake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 4 | 8 |
| Zuelsdorf,Eric | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Schramm,Jamie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Groshek,Bryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 38 | 2-3 | 30-37 | 0-0 | 0 | 0-0 | 0 | 4 | 272 |
| Opponents...... | 38 | 7-10 | 31-35 | 0-0 | 1 | 1-3 | 0 | 0 | 282 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Woodson,Keith | 3 | 18 | 6.0 | 0 | 14 |
| Wolff,Brandon | 2 | 40 | 20.0 | 0 | 40 |
| Faller,Tony | 2 | 51 | 25.5 | 0 | 31 |
| Hornes,Blaine | 1 | 14 | 14.0 | 0 | 14 |
| Groshek,Bryan | 1 | 55 | 55.0 | 1 | 55 |
| Ketchum,David | 1 | 0 | 0.0 | 0 | 0 |
| Smith,Derryon | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 11 | 189 | 17.2 | 2 | 55 |
| Opponents...... | 18 | 249 | 13.8 | 2 | 74 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Horstmeier,Nic | 57 | 1925 | 33.8 | 52 | 2 | 13 | 16 | 1 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 58 | 1925 | 33.2 | 52 | 2 | 13 | 16 | 1 | 1 |
| Opponents...... | 66 | 2086 | 31.6 | 57 | 1 | 14 | 11 | 2 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Heinemeyer, Jake | 27 | 248 | 9.2 | 0 | 34 |
| Total.......... | 27 | 248 | 9.2 | 0 | 34 |
| Opponents...... | 18 | 78 | 4.3 | 0 | 19 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Laack,Justin | 20 | 420 | 21.0 | 1 | 86 |
| Heinemeyer, Jake | 19 | 359 | 18.9 | 0 | 54 |
| Woodson,Keith | 5 | 99 | 19.8 | 0 | 38 |
| Diven,Ray | 3 | 59 | 19.7 | 0 | 34 |
| Henderson,Zach | 1 | 7 | 7.0 | 0 | 7 |
| Skarda,Travis | 1 | 17 | 17.0 | 0 | 17 |
| Hornes,Blaine | 1 | 18 | 18.0 | 0 | 18 |
| Peters,Nick | 1 | 10 | 10.0 | 0 | 10 |
| Panske,Eric | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 52 | 997 | 19.2 | 1 | 86 |
| Opponents...... | 50 | 982 | 19.6 | 1 | 92 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Heinemeyer, Jake | 11 | 54 | 839 | 248 | 359 | 0 | 1500 | 136.4 |
| Flores,Roberto | 11 | 0 | 1058 | 0 | 0 | 0 | 1058 | 96.2 |
| Williams, Jeremy | 11 | 765 | 59 | 0 | 0 | 0 | 824 | 74.9 |
| Laack,Justin | 11 | 160 | 11 | 0 | 420 | 0 | 591 | 53.7 |
| Miller,Adam | 11 | 153 | 181 | 0 | 0 | 0 | 334 | 30.4 |
| Total.......... | 11 | 1047 | 2470 | 248 | 997 | 189 | 4951 | 450.1 |
| Opponents...... | 11 | 1311 | 2147 | 78 | 982 | 249 | 4767 | 433.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Dworak,Jake | 11 | 367 | -88 | 2467 | 2379 | 216.3 |
| Williams, Jeremy | 11 | 211 | 765 | 0 | 765 | 69.5 |
| Laack,Justin | 11 | 47 | 160 | 0 | 160 | 14.5 |
| Miller,Adam | 11 | 41 | 153 | 0 | 153 | 13.9 |
| Heinemeyer, Jake | 11 | 23 | 54 | 3 | 57 | 5.2 |
| Total.......... | 11 | 713 | 1047 | 2470 | 3517 | 319.7 |
| Opponents...... | 11 | 715 | 1311 | 2147 | 3458 | 314.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | Faller,Tony | 11 | 45 | 26 | 71 | 6.5 | - 40 | . | 2 | - 51 | 4 | 6 | . | 3 | - 0 | 1 | . | . | |
| 50 | Baldwin,Will | 11 | 27 | 37 | 64 | 6.5 | - 10 | . | . | . | . | . | 4 | - 0 | 1 | . | . | ||
| 41 | Schramm,Jamie | 11 | 32 | 24 | 56 | 5.0 | - 18 | 2.0 | - 14 | 0 | - 1 | . | . | . | . | . | . | . | |
| 26 | Groshek,Bryan | 11 | 36 | 13 | 49 | 4.5 | - 10 | . | 1 | - 55 | 3 | 4 | . | 1 | - 0 | . | . | . | |
| 24 | Wolff,Brandon | 11 | 26 | 21 | 47 | 2.5 | - 4 | . | 2 | - 40 | 10 | 12 | . | 2 | - 0 | . | . | . | |
| Total.......... | 11 | 400 | 296 | 696 | 92 | - 367 | 26 | - 177 | 11 | - 189 | 36 | 47 | . | 10 | - 0 | 7 | 3 | 4 | |
| Opponents...... | 11 | 356 | 420 | 776 | 51 | - 170 | 20 | - 109 | 18 | - 249 | 42 | 60 | 1 | 11 | - 0 | 10 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Williams, Jeremy at Mt. St. Joseph (09/12/09) |
| Yards Rushing | 128 | Williams, Jeremy at Mt. St. Joseph (09/12/09) |
| TD Rushes | 1 | Williams, Jeremy at Carthage College (09/19/09) |
| Laack,Justin at Rockford College (10/03/09) | ||
| Williams, Jeremy at Rockford College (10/03/09) | ||
| Dworak,Jake vs Wisconsin Lutheran (10/10/09) | ||
| Williams, Jeremy vs Wisconsin Lutheran (10/10/09) | ||
| Williams, Jeremy vs Concordia Chicago (10/17/09) | ||
| Williams, Jeremy vs Maranatha Baptist (10/31/09) | ||
| Dworak,Jake at Concordia Wisconsin (11/07/09) | ||
| Miller,Adam at Concordia Wisconsin (11/07/09) | ||
| Laack,Justin vs Aurora University (11/14/09) | ||
| Long Rush | 35 | Miller,Adam vs Aurora University (11/14/09) |
| Pass attempts | 38 | Dworak,Jake vs Central Coll. (Iowa) (09/05/09) |
| Pass completions | 27 | Dworak,Jake vs Central Coll. (Iowa) (09/05/09) |
| Yards Passing | 392 | Dworak,Jake at Benedictine Univ. (10/24/09) |
| TD Passes | 4 | Dworak,Jake at Rockford College (10/03/09) |
| Dworak,Jake at Benedictine Univ. (10/24/09) | ||
| Long Pass | 81 | Dworak,Jake at Benedictine Univ. (10/24/09) |
| Receptions | 9 | Miller,Adam vs Central Coll. (Iowa) (09/05/09) |
| Yards Receiving | 231 | Flores,Roberto at Benedictine Univ. (10/24/09) |
| TD Receptions | 3 | Flores,Roberto at Benedictine Univ. (10/24/09) |
| Long Reception | 81 | Flores,Roberto at Benedictine Univ. (10/24/09) |
| Field Goals | 1 | Horstmeier,Nic vs Central Coll. (Iowa) (09/05/09) |
| Horstmeier,Nic vs Concordia Chicago (10/17/09) | ||
| Long Field Goal | 40 | Horstmeier,Nic vs Central Coll. (Iowa) (09/05/09) |
| Punts | 9 | Horstmeier,Nic at Carthage College (09/19/09) |
| Horstmeier,Nic at Concordia Wisconsin (11/07/09) | ||
| Punting Avg | 41.2 | Horstmeier,Nic vs Aurora University (11/14/09) |
| Long Punt | 52 | Horstmeier,Nic vs Aurora University (11/14/09) |
| Long Punt Return | 34 | Heinemeyer, Jake vs Maranatha Baptist (10/31/09) |
| Long Kickoff Return | 86 | Laack,Justin at Carthage College (09/19/09) |
| Tackles | 12 | Faller,Tony at Carthage College (09/19/09) |
| Sacks | 2.5 | O'Brien,Joey at Benedictine Univ. (10/24/09) |
| Tackles For Loss | 4.0 | Gordon,Josh at Benedictine Univ. (10/24/09) |
| Interceptions | 1 | Groshek,Bryan at Carthage College (09/19/09) |
| Ketchum,David at Rockford College (10/03/09) | ||
| Wolff,Brandon vs Concordia Chicago (10/17/09) | ||
| Woodson,Keith at Benedictine Univ. (10/24/09) | ||
| Smith,Derryon at Benedictine Univ. (10/24/09) | ||
| Woodson,Keith vs Maranatha Baptist (10/31/09) | ||
| Woodson,Keith at Concordia Wisconsin (11/07/09) | ||
| Faller,Tony at Concordia Wisconsin (11/07/09) | ||
| Wolff,Brandon at Concordia Wisconsin (11/07/09) | ||
| Hornes,Blaine vs Aurora University (11/14/09) | ||
| Faller,Tony vs Aurora University (11/14/09) |
TEAM GAME HIGHS
| Rushes | 45 | at Concordia Wisconsin (11/07/09) |
| Yards Rushing | 171 | at Rockford College (10/03/09) |
| Yards Per Rush | 4.2 | at Rockford College (10/03/09) |
| TD Rushes | 2 | at Rockford College (10/03/09) |
| vs Wisconsin Lutheran (10/10/09) | ||
| at Concordia Wisconsin (11/07/09) | ||
| Pass attempts | 39 | vs Central Coll. (Iowa) (09/05/09) |
| Pass completions | 27 | vs Central Coll. (Iowa) (09/05/09) |
| Yards Passing | 392 | at Benedictine Univ. (10/24/09) |
| Yards Per Pass | 11.6 | vs Aurora University (11/14/09) |
| TD Passes | 4 | at Rockford College (10/03/09) |
| at Benedictine Univ. (10/24/09) | ||
| Total Plays | 75 | at Concordia Wisconsin (11/07/09) |
| Total Offense | 431 | at Benedictine Univ. (10/24/09) |
| Yards Per Play | 6.5 | vs Aurora University (11/14/09) |
| Points | 40 | at Rockford College (10/03/09) |
| Sacks By | 7 | at Benedictine Univ. (10/24/09) |
| First Downs | 19 | at Mt. St. Joseph (09/12/09) |
| at Concordia Wisconsin (11/07/09) | ||
| Penalties | 12 | vs Concordia Chicago (10/17/09) |
| at Benedictine Univ. (10/24/09) | ||
| Penalty Yards | 139 | at Benedictine Univ. (10/24/09) |
| Turnovers | 6 | at UW-Whitewater (11/21/09) |
| Interceptions By | 3 | at Concordia Wisconsin (11/07/09) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 21 | Reder, R., vs Aurora University (11/14/09) |
| Yards Rushing | 143 | Jarred Lackey, vs Central Coll. (Iowa) (09/05/09) |
| TD Rushes | 3 | Levell Coppage, at UW-Whitewater (11/21/09) |
| Long Rush | 61 | Jarred Lackey, vs Central Coll. (Iowa) (09/05/09) |
| Pass attempts | 53 | Jones, Evan, at Carthage College (09/19/09) |
