Northern Athletics Conference
Career scoring statistics
[Mens - Overall]


 Scoring
 
SCORING              Team     Seasons          GP  TDs Fld Goals PAT Kick PAT Rush PAT Rcv DXP Saf Points  Pts/G
----------------------------------------------------------------------------------------------------------------
Borsellino, John     BENU     2008,2010-12     41   55    0-0      0-0      0-0       0      0   0    330   8.05
Thomas, Jamal        CUC      2008,2010-12     41   51    0-0      0-0      0-0       0      0   0    306   7.46
Copeland, Khyree     CUC      2008-10          28   43    0-0      0-0      0-0       0      0   0    258   9.21
Winsey,Dan           CUW      2008-10          30    0   35-47    61-65     0-0       0      0   0    166   5.53
Subick, Ryan         AU       2008-10          30    0   14-25   100-107    0-0       0      0   0    142   4.73
Stodola, Josh        WLC      2009-12          38   22    0-0      0-0      0-0       2      0   0    136   3.58
Colapietro, Danny    CUC      2010-12          31    0   14-22    88-96     0-0       0      0   0    130   4.19
Egebrecht, Mike      CUC      2008-10          30   21    0-0      0-0      0-0       1      0   0    128   4.27
Flores, Roberto      LC       2008-10          30   21    0-0      0-0      0-0       0      0   0    126   4.20
Muldrow, Jesse       WLC      2008-11          39   20    0-0      0-0      0-0       1      0   0    122   3.13
Austin, Brandin      BENU     2008,2010-11     29   20    0-0      0-0      0-0       0      0   0    120   4.14
Shine, Andrew        CUC      2009-10          20    0    5-9     95-105    0-0       0      0   0    110   5.50
Koehler, Jake        CUC      2009-12          36   18    0-0      0-0      0-0       0      0   0    108   3.00
Wenzelburger, Garret CUW      2011-12          20   18    0-0      0-0      0-0       0      0   0    108   5.40
Maddox, Andrew       CUC      2010-12          27   18    0-0      0-0      0-0       0      0   0    108   4.00
Hackbarth, Evan      AU       2008-11          32   17    0-0      0-0      0-0       0      0   0    102   3.19
Heinemeyer, Jake     LC       2008-09          21   17    0-0      0-0      0-1       0      0   0    102   4.86
Hunt, Savonte        CUC      2008-11          37   16    0-0      0-0      0-0       0      0   0     96   2.59
Williams, Jeremy     LC       2008-10          26   16    0-0      0-0      0-0       0      0   0     96   3.69
Gonzalez, David      CUW      2011-12          19    0   10-15    61-69     0-0       0      0   0     91   4.79
Reder, Ryne          AU       2008-09          19   15    0-0      0-0      0-0       0      0   0     90   4.74
Tucker, Donavin      WLC      2010-12          29   14    0-0      0-0      0-0       1      1   0     88   3.03
Albarran, Fernando   AU       2010-12          21    0    8-13    61-70     0-0       0      0   0     85   4.05
Chaltis, Philip      WLC      2009-10          20    0   12-20    48-54     0-1       0      0   0     84   4.20
Johnson, Dominique   WLC      2008-09          20   14    0-0      0-0      0-0       0      0   0     84   4.20
Jones, Sherman       CUC      2010-12          28   14    0-0      0-0      0-0       0      0   0     84   3.00
Pawlyk, Matt         LC       2008             10   13    0-0      0-0      0-0       0      0   0     78   7.80
Hairl, Larry         WLC      2008-10          29   13    0-0      0-0      0-1       0      0   0     78   2.69
Ritter, Eric         BENU     2008-10          31   13    0-0      0-0      0-0       0      0   0     78   2.52
Duran, Kasiem        CUW      2008-10          28   12    0-0      0-0      0-1       0      0   0     72   2.57
Trombetta, Mike      BENU     2008-10          21   12    0-0      0-0      0-0       0      0   0     72   3.43
Van Straten, Dylan   LC       2011-12          19   12    0-0      0-0      0-2       0      0   0     72   3.79
Shaw, Zach           WLC      2009-12          40   12    0-0      0-0      0-0       0      0   0     72   1.80
Peterson, Jordan     AU       2008-11          36   11    0-0      0-0      0-0       1      0   0     68   1.89
Horstmeier,Nic       LC       2009-10          21    0    4-6     55-69     0-0       0      0   0     67   3.19
Alessi, John         BENU     2009-12          41   11    0-0      0-0      0-0       0      0   0     66   1.61
Trujillo, Brandon    AU       2008-09,2011-12  32   11    0-0      0-0      0-0       0      0   0     66   2.06
Austin, Carlton      CUW      2009-12          37   11    0-0      0-0      0-0       0      0   0     66   1.78
Stolarski, L.J.      BENU     2011-12          21    1    3-12    50-62     0-0       0      0   0     65   3.10
Kobosh, Joel         MBBC     2010-12          20   10    0-0      0-0      0-0       1      0   0     62   3.10
Groeneveld, Justin   LC       2011              9   10    0-0      0-0      0-0       1      0   0     62   6.89
Young, Tim           AU       2008-09          19   10    0-0      0-0      0-0       0      0   0     60   3.16
Dupre, Rob           MBBC     2008-09          20   10    0-0      0-0      0-0       0      0   0     60   3.00
Mizgate, Ryan        AU       2009-10,2012     24   10    0-0      0-0      0-0       0      0   0     60   2.50
Stolarski, John      BENU     2010             11    0    5-6     44-51     0-0       0      0   0     59   5.36
Lopata, Matt         WLC      2008-11          34    9    0-0      0-0      0-0       0      0   0     54   1.59
West, Erik           CUW      2009-12          36    9    0-0      0-0      0-0       0      0   0     54   1.50
Reeves, Mike         WLC      2011-12          20    9    0-0      0-0      0-0       0      0   0     54   2.70
Peacock, Justin      CUC      2009-10          20    9    0-0      0-0      0-0       0      0   0     54   2.70
Pelot, Taylor        WLC      2009-12          31    9    0-0      0-0      0-0       0      0   0     54   1.74


 Touchdowns
 
TOUCHDOWNS           Team     Seasons          GP  Total Avg/G Rush  Rcv   PR   KR   IR   FR
--------------------------------------------------------------------------------------------
Borsellino, John     BENU     2008,2010-12     41     55  1.34   38   12    2    3    0    0
Thomas, Jamal        CUC      2008,2010-12     41     51  1.24    5   46    0    0    0    0
Copeland, Khyree     CUC      2008-10          28     43  1.54   40    3    0    0    0    0
Stodola, Josh        WLC      2009-12          38     22  0.58    0   22    0    0    0    0
Egebrecht, Mike      CUC      2008-10          30     21  0.70    0   21    0    0    0    0
Flores, Roberto      LC       2008-10          30     21  0.70    0   21    0    0    0    0
Austin, Brandin      BENU     2008,2010-11     29     20  0.69    0   20    0    0    0    0
Muldrow, Jesse       WLC      2008-11          39     20  0.51   18    2    0    0    0    0
Maddox, Andrew       CUC      2010-12          27     18  0.67   18    0    0    0    0    0
Koehler, Jake        CUC      2009-12          36     18  0.50   18    0    0    0    0    0
Wenzelburger, Garret CUW      2011-12          20     18  0.90    0   18    0    0    0    0
Hackbarth, Evan      AU       2008-11          32     17  0.53    0   17    0    0    0    0
Heinemeyer, Jake     LC       2008-09          21     17  0.81    1   15    0    1    0    0
Hunt, Savonte        CUC      2008-11          37     16  0.43    2   14    0    0    0    0
Williams, Jeremy     LC       2008-10          26     16  0.62   14    2    0    0    0    0
Reder, Ryne          AU       2008-09          19     15  0.79   13    2    0    0    0    0
Jones, Sherman       CUC      2010-12          28     14  0.50    7    7    0    0    0    0
Johnson, Dominique   WLC      2008-09          20     14  0.70    0   14    0    0    0    0
Tucker, Donavin      WLC      2010-12          29     14  0.48   12    1    0    1    0    0
Hairl, Larry         WLC      2008-10          29     13  0.45   11    2    0    0    0    0
Ritter, Eric         BENU     2008-10          31     13  0.42   11    2    0    0    0    0
Pawlyk, Matt         LC       2008             10     13  1.30    0   13    0    0    0    0
Shaw, Zach           WLC      2009-12          40     12  0.30   12    0    0    0    0    0
Van Straten, Dylan   LC       2011-12          19     12  0.63   12    0    0    0    0    0
Duran, Kasiem        CUW      2008-10          28     12  0.43    9    3    0    0    0    0
Trombetta, Mike      BENU     2008-10          21     12  0.57    0   12    0    0    0    0
Austin, Carlton      CUW      2009-12          37     11  0.30   11    0    0    0    0    0
Trujillo, Brandon    AU       2008-09,2011-12  32     11  0.34   10    1    0    0    0    0
Alessi, John         BENU     2009-12          41     11  0.27   11    0    0    0    0    0
Peterson, Jordan     AU       2008-11          36     11  0.31    0   11    0    0    0    0
Young, Tim           AU       2008-09          19     10  0.53    0   10    0    0    0    0
Dupre, Rob           MBBC     2008-09          20     10  0.50    0    8    0    0    2    0
Groeneveld, Justin   LC       2011              9     10  1.11    0   10    0    0    0    0
Kobosh, Joel         MBBC     2010-12          20     10  0.50    0   10    0    0    0    0
Mizgate, Ryan        AU       2009-10,2012     24     10  0.42    0   10    0    0    0    0
Lopata, Matt         WLC      2008-11          34      9  0.26    0    9    0    0    0    0
Schultz, Chris       BENU     2011-12          21      9  0.43    0    9    0    0    0    0
Powell, Derek        AU       2009-12          36      9  0.25    0    9    0    0    0    0
West, Erik           CUW      2009-12          36      9  0.25    0    9    0    0    0    0
Reeves, Mike         WLC      2011-12          20      9  0.45    9    0    0    0    0    0
Peacock, Justin      CUC      2009-10          20      9  0.45    9    0    0    0    0    0
Pelot, Taylor        WLC      2009-12          31      9  0.29    9    0    0    0    0    0
Beer, Logan          MBBC     2010-11          19      9  0.47    1    8    0    0    0    0
Fellers, Jeff        AU       2008-10          29      8  0.28    6    2    0    0    0    0
Yancy, Trent         CUC      2011-12          15      8  0.53    0    8    0    0    0    0
Lane, Ethan          MBBC     2010-12          30      8  0.27    6    2    0    0    0    0
Schwartz, Ryan       BENU     2008-09          11      8  0.73    8    0    0    0    0    0
Collins, Kinte       WLC      2008-11          37      7  0.19    0    7    0    0    0    0
Sitter, Zach         AU       2008-09          20      7  0.35    0    7    0    0    0    0
Miller, Terrence     CUC      2008-11          37      7  0.19    0    7    0    0    0    0


 Total Offense
 
TOTAL OFFENSE YARDS  Team     Seasons          GP   Rush   Pass  Total   Avg/G  Plays   Avg/P
---------------------------------------------------------------------------------------------
Marotta, Mike        CUC      2008-10          29   -317   7469   7152  246.62   1002    7.14
Koehler, Jake        CUC      2009-12          36   1454   5031   6485  180.14    865    7.50
Dworak, Jake         LC       2008-10          29   -154   6249   6095  210.17   1038    5.87
Shaw, Zach           WLC      2009-12          40   -222   6013   5791  144.77   1018    5.69
Bevell, Jimmy        AU       2010-12          24   -154   5172   5018  209.08    736    6.82
Damaschke, Austin    CUW      2011-12          20    496   3957   4453  222.65    769    5.79
Borsellino, John     BENU     2008,2010-12     41   3307      0   3307   80.66    696    4.75
Copeland, Khyree     CUC      2008-10          28   3303      0   3303  117.96    540    6.12
Van Straten, Dylan   LC       2011-12          19    888   2293   3181  167.42    680    4.68
Brown, Matt          BENU     2009-11          24    198   2789   2987  124.46    436    6.85
Muldrow, Jesse       WLC      2008-11          39   2792     14   2806   71.95    500    5.61
Littrell, Phil       MBBC     2008,2010-11     20    -75   2651   2576  128.80    576    4.47
Earl, Preston        BENU     2010             11     56   2237   2293  208.45    282    8.13
Gorsuch, Jacob       RC       2011-12          20      2   1930   1932   96.60    496    3.90
Peterson, Nate       AU       2008             11    260   1641   1901  172.82    354    5.37
Hairl, Larry         WLC      2008-10          29   1825      7   1832   63.17    400    4.58
Schultz, Cyle        BENU     2012             10    138   1662   1800  180.00    343    5.25
Maddox, Andrew       CUC      2010-12          27   1778      0   1778   65.85    293    6.07
Alessi, John         BENU     2009-12          41   1576      0   1576   38.44    375    4.20
Tucker, Donavin      WLC      2010-12          29   1553      0   1553   53.55    325    4.78
Hitt, Derek          BENU     2008-11          38    658    861   1519   39.97    404    3.76
McCormick, Brandon   MBBC     2012             10    171   1311   1482  148.20    371    3.99
Williams, Jeremy     LC       2008-10          26   1453      0   1453   55.88    424    3.43
Pacchiloi, Thomas    CUW      2008-09          14    248   1187   1435  102.50    345    4.16
Reder, Ryne          AU       2008-09          19   1393      0   1393   73.32    329    4.23
Trujillo, Brandon    AU       2008-09,2011-12  32   1295     47   1342   41.94    315    4.26
Martin, Noah         AU       2009-12          26     52   1234   1286   49.46    253    5.08
Austin, Carlton      CUW      2009-12          37   1213      0   1213   32.78    332    3.65
McCormick, Josh      WLC      2008-10          28    108   1078   1186   42.36    267    4.44
Czerwiec, Pat        CUW      2010-12          24    -22   1176   1154   48.08    361    3.20
Baran, Tyler         RC       2008-11          30   -129   1279   1150   38.33    421    2.73
Burks,Kendrick       LC       2011-12          20   1058      0   1058   52.90    288    3.67
Klinger, Dave        BENU     2008-09          16    172    835   1007   62.94    221    4.56
Hosey, Jason         RC       2008-10          30    988      0    988   32.93    338    2.92
Muscia, Matt         RC       2008             10    197    775    972   97.20    229    4.24
Reeves, Mike         WLC      2011-12          20    951      0    951   47.55    149    6.38
Anderson, Mike       AU       2009              7     20    930    950  135.71    222    4.28
Botello, Matthew     RC       2012             10    917      0    917   91.70    158    5.80
Chromy, Nathan       MBBC     2008             10     16    897    913   91.30    222    4.11
Koerner, Jace        AU       2011-12          17    394    515    909   53.47    144    6.31
Whack, Isaiah        RC       2009-12          33    875      0    875   26.52    209    4.19
Fellers, Jeff        AU       2008-10          29    869      0    869   29.97    219    3.97
Duran, Kasiem        CUW      2008-10          28    865      0    865   30.89    181    4.78
Chart,Nathan         CUW      2008             10   -134    941    807   80.70    194    4.16
Jones, Sherman       CUC      2010-12          28    736     30    766   27.36    140    5.47
Green, Andrew        MBBC     2009             10   -106    854    748   74.80    299    2.50
Schwartz, Ryan       BENU     2008-09          11    729      0    729   66.27    143    5.10
Ritter, Eric         BENU     2008-10          31    724      0    724   23.35    164    4.41
Adams, Spenser       AU       2008-10          29    274    442    716   24.69    123    5.82
Sosnowski, Mike      RC       2008              9    235    465    700   77.78    146    4.79


 All-Purpose
 
ALL-PURPOSE YARDS    Team     Seasons          GP  Rush   Rcv  PRet  KRet  IRet  Total   Avg/G
----------------------------------------------------------------------------------------------
Borsellino, John     BENU     2008,2010-12     41  3307  1516   753  2167     0   7743  188.85
Thomas, Jamal        CUC      2008,2010-12     41   324  3534     0     0     0   3858   94.10
Copeland, Khyree     CUC      2008-10          28  3303   408     0     0     0   3711  132.54
Muldrow, Jesse       WLC      2008-11          39  2792   156     0     0     0   2948   75.59
Tucker, Donavin      WLC      2010-12          29  1553   150     0  1040     0   2743   94.59
Egebrecht, Mike      CUC      2008-10          30   -11  2533   193    18     0   2733   91.10
Heinemeyer, Jake     LC       2008-09          21   136  1394   334   729     0   2593  123.48
Alessi, John         BENU     2009-12          41  1576   199    62   352     0   2189   53.39
Duran, Kasiem        CUW      2008-10          28   865   325     0   967     0   2157   77.04
Stodola, Josh        WLC      2009-12          38    11  2030     0   106     0   2147   56.50
Flores, Roberto      LC       2008-10          30     3  2133     0     0     0   2136   71.20
Jones, Sherman       CUC      2010-12          28   736  1202     0   151     0   2089   74.61
Johnson, Dominique   WLC      2008-09          20    -1  1316   278   452     0   2045  102.25
Maddox, Andrew       CUC      2010-12          27  1778   252     0     0     0   2030   75.19
Hairl, Larry         WLC      2008-10          29  1825   166     0     0     0   1991   68.66
Laack,Justin         LC       2009-12          40   315   246   278   946     0   1785   44.62
Trujillo, Brandon    AU       2008-09,2011-12  32  1295   150    37   282    13   1777   55.53
Austin, Brandin      BENU     2008,2010-11     29     0  1757     0    11     0   1768   60.97
Hunt, Savonte        CUC      2008-11          37    38  1430     0   254     0   1722   46.54
Crawford, Mike       MBBC     2008-09          18   512   263    11   869     0   1655   91.94
Fellers, Jeff        AU       2008-10          29   869   372    18   387     0   1646   56.76
Reder, Ryne          AU       2008-09          19  1393   228     0     0     0   1621   85.32
Beer, Logan          MBBC     2010-11          19   189   826     1   596     0   1612   84.84
Williams, Jeremy     LC       2008-10          26  1453   101     0    20     0   1574   60.54
Greefkes,Vincent     CUW      2008-11          30    12   625   213   696     0   1546   51.53
Koehler, Jake        CUC      2009-12          36  1454    33     0     0     0   1487   41.31
Johnson, Jonathan    CUC      2009-10          18    30   425   242   735     0   1432   79.56
Paul, Joe            CUW      2010-12          23   612   247   194   359     0   1412   61.39
Burks,Kendrick       LC       2011-12          20  1058   -15     0   326     0   1369   68.45
Trombetta, Mike      BENU     2008-10          21    -5  1334     0    25     0   1354   64.48
Hackbarth, Evan      AU       2008-11          32   -20  1292    65     0     0   1337   41.78
Austin, Carlton      CUW      2009-12          37  1213   112     0     0     0   1325   35.81
Peterson, Jordan     AU       2008-11          36     0  1322     0     0     0   1322   36.72
Dupre, Rob           MBBC     2008-09          20   108  1047     0     0   148   1303   65.15
Carter, Cameron      RC       2008-10          29   582   161    11   535     0   1289   44.45
Saunders, James      CUW      2010-12          23    42   769     0   449     0   1260   54.78
Brendemuehl, Josiah  MBBC     2010-11          20   262   127    56   695   100   1240   62.00
Montgomery, Jeremiah RC       2009-12          35     0     0     3   984   200   1187   33.91
Gillette, Matthew    AU       2010-11          20     0   230   400   542     0   1172   58.60
Lopata, Matt         WLC      2008-11          34     5   810     0   326     0   1141   33.56
Kobosh, Joel         MBBC     2010-12          20    -2  1026     0    89     0   1113   55.65
Hosey, Jason         RC       2008-10          30   988    73     0    41     0   1102   36.73
West, Erik           CUW      2009-12          36     0  1078    23   -21     0   1080   30.00
Ritter, Eric         BENU     2008-10          31   724   203     0   150     0   1077   34.74
Botello, Matthew     RC       2012             10   917    55     0    67     0   1039  103.90
Powell, Derek        AU       2009-12          36   161   863     0     0     0   1024   28.44
Zamba, Anastacio     RC       2011             10     4   797    17   204     0   1022  102.20
Schultz, Chris       BENU     2011-12          21    34   984     0     0     0   1018   48.48
Yancy, Trent         CUC      2011-12          15     4   608    -3   409     0   1018   67.87
Pawlyk, Matt         LC       2008             10     8   980     0     0     0    988   98.80