Northern Athletics Conference
Career offense statistics
[Mens - Overall]


 Rushing
 
RUSHING YARDS        Team     Seasons          GP  No.  Yds   TD Long  Avg/G  Avg/C
-----------------------------------------------------------------------------------
Borsellino, John     BENU     2008,2010-12     41  695 3307   38   73  80.66   4.76
Copeland, Khyree     CUC      2008-10          28  540 3303   40   95 117.96   6.12
Muldrow, Jesse       WLC      2008-11          39  498 2792   18   66  71.59   5.61
Hairl, Larry         WLC      2008-10          29  398 1825   11   71  62.93   4.59
Maddox, Andrew       CUC      2010-12          27  293 1778   18   42  65.85   6.07
Alessi, John         BENU     2009-12          41  375 1576   11   64  38.44   4.20
Tucker, Donavin      WLC      2010-12          29  325 1553   12   60  53.55   4.78
Koehler, Jake        CUC      2009-12          36  271 1454   18   81  40.39   5.37
Williams, Jeremy     LC       2008-10          26  424 1453   14   30  55.88   3.43
Reder, Ryne          AU       2008-09          19  328 1393   13   87  73.32   4.25
Trujillo, Brandon    AU       2008-09,2011-12  32  313 1295   10   57  40.47   4.14
Austin, Carlton      CUW      2009-12          37  332 1213   11   34  32.78   3.65
Burks,Kendrick       LC       2011-12          20  288 1058    7   56  52.90   3.67
Hosey, Jason         RC       2008-10          30  338  988    6   22  32.93   2.92
Reeves, Mike         WLC      2011-12          20  149  951    9   88  47.55   6.38
Botello, Matthew     RC       2012             10  158  917    3   91  91.70   5.80
Van Straten, Dylan   LC       2011-12          19  299  888   12   52  46.74   2.97
Whack, Isaiah        RC       2009-12          33  209  875    6   48  26.52   4.19
Fellers, Jeff        AU       2008-10          29  217  869    6   39  29.97   4.00
Duran, Kasiem        CUW      2008-10          28  181  865    9   63  30.89   4.78
Jones, Sherman       CUC      2010-12          28  134  736    7   48  26.29   5.49
Schwartz, Ryan       BENU     2008-09          11  143  729    8   42  66.27   5.10
Ritter, Eric         BENU     2008-10          31  164  724   11   30  23.35   4.41
Pelot, Taylor        WLC      2009-12          31  157  684    9   50  22.06   4.36
Hitt, Derek          BENU     2008-11          38  240  658    5   44  17.32   2.74
Lane, Ethan          MBBC     2010-12          30  218  627    6   31  20.90   2.88
Peacock, Justin      CUC      2009-10          20  119  625    9   34  31.25   5.25
Paul, Joe            CUW      2010-12          23  141  612    4   52  26.61   4.34
Carter, Cameron      RC       2008-10          29  259  582    4   41  20.07   2.25
Crawford, Mike       MBBC     2008-09          18  209  512    4   39  28.44   2.45
Damaschke, Austin    CUW      2011-12          20  222  496    4   32  24.80   2.23
White,David          CUW      2008              9   94  485    3   57  53.89   5.16
Corley, Chris        CUC      2008             10   87  485    1   46  48.50   5.57
McNeal, Kenny        RC       2008-09          20  119  444    0   29  22.20   3.73
Miller,Adam          LC       2009-11          23  124  412    4   35  17.91   3.32
Burt, Micah          MBBC     2010-11          16  129  395    1   59  24.69   3.06
Koerner, Jace        AU       2011-12          17   69  394    4   39  23.18   5.71
Jackson,Tarrel       LC       2011              9  109  393    3   32  43.67   3.61
Rivera, Steve        AU       2009-12          26  135  374    6   13  14.38   2.77
Heinz, Dan           AU       2008-10          28  106  364    2   19  13.00   3.43
Lombardi, Ben        LC       2008              7   73  359    1   41  51.29   4.92
Gould, Matthew       CUW      2009-11          24   97  343    2   18  14.29   3.54
Dennis, Dominique    RC       2011              7   57  330    0   66  47.14   5.79
Thomas, Jamal        CUC      2008,2010-12     41   43  324    5   41   7.90   7.53
Maize, Mark          MBBC     2008-10          30  167  320    2   14  10.67   1.92
Laack,Justin         LC       2009-12          40   79  315    4   33   7.88   3.99
Cardarelle,Justin    CUW      2008              9   61  306    3   28  34.00   5.02
Hagens, Kevin        CUC      2010-12          19   93  288    3   15  15.16   3.10
Adams, Spenser       AU       2008-10          29   66  274    3   21   9.45   4.15
Evans, Brandon       AU       2012             10   61  272    3   19  27.20   4.46


 Passing
 
PASSING YARDS        Team     Seasons          GP Comp  Att  Int  Yds   TD Long    Pct  Avg/G  Avg/A  Avg/C
-----------------------------------------------------------------------------------------------------------
Marotta, Mike        CUC      2008-10          29  488  879   31 7469   69   93   55.5 257.55   8.50  15.31
Dworak, Jake         LC       2008-10          29  428  881   55 6249   60   89   48.6 215.48   7.09  14.60
Shaw, Zach           WLC      2009-12          40  435  904   47 6013   63   72   48.1 150.32   6.65  13.82
Bevell, Jimmy        AU       2010-12          24  388  670   26 5172   52   85   57.9 215.50   7.72  13.33
Koehler, Jake        CUC      2009-12          36  336  594   26 5031   53   77   56.6 139.75   8.47  14.97
Damaschke, Austin    CUW      2011-12          20  333  547   14 3957   41   85   60.9 197.85   7.23  11.88
Brown, Matt          BENU     2009-11          24  193  353   14 2789   23   86   54.7 116.21   7.90  14.45
Littrell, Phil       MBBC     2008,2010-11     20  251  554   34 2651   24   77   45.3 132.55   4.79  10.56
Van Straten, Dylan   LC       2011-12          19  172  381   25 2293   15   73   45.1 120.68   6.02  13.33
Earl, Preston        BENU     2010             11  165  252    7 2237   25   67   65.5 203.36   8.88  13.56
Gorsuch, Jacob       RC       2011-12          20  156  367   17 1930    9   69   42.5  96.50   5.26  12.37
Schultz, Cyle        BENU     2012             10  156  283   13 1662   12   56   55.1 166.20   5.87  10.65
Peterson, Nate       AU       2008             11  137  268   11 1641   21   64   51.1 149.18   6.12  11.98
McCormick, Brandon   MBBC     2012             10  134  289   20 1311    8   57   46.4 131.10   4.54   9.78
Baran, Tyler         RC       2008-11          30  121  344   24 1279    8   55   35.2  42.63   3.72  10.57
Martin, Noah         AU       2009-12          26   93  212   11 1234   10   55   43.9  47.46   5.82  13.27
Pacchiloi, Thomas    CUW      2008-09          14  116  240   10 1187    9   47   48.3  84.79   4.95  10.23
Czerwiec, Pat        CUW      2010-12          24  116  289   17 1176    6   48   40.1  49.00   4.07  10.14
McCormick, Josh      WLC      2008-10          28   90  185    8 1078    7   57   48.6  38.50   5.83  11.98
Chart,Nathan         CUW      2008             10   83  156    4  941    6   42   53.2  94.10   6.03  11.34
Anderson, Mike       AU       2009              7   73  158   11  930    6   50   46.2 132.86   5.89  12.74
Chromy, Nathan       MBBC     2008             10   91  192   17  897    5   36   47.4  89.70   4.67   9.86
Hitt, Derek          BENU     2008-11          38   68  164   12  861    4   57   41.5  22.66   5.25  12.66
Green, Andrew        MBBC     2009             10   89  212   17  854    4   53   42.0  85.40   4.03   9.60
Klinger, Dave        BENU     2008-09          16   61  144    7  835    2   61   42.4  52.19   5.80  13.69
Muscia, Matt         RC       2008             10   66  143    3  775    5   56   46.2  77.50   5.42  11.74
Nekrawesh, Aabed     RC       2012              7   66  139    8  711    4   82   47.5 101.57   5.12  10.77
Bodnar, John         WLC      2008-10          22   67  160   12  669    5   36   41.9  30.41   4.18   9.99
Mundt, Jared         CUC      2008-09          11   49  100    8  559    1   32   49.0  50.82   5.59  11.41
Koerner, Jace        AU       2011-12          17   45   75    4  515    8   35   60.0  30.29   6.87  11.44
Sosnowski, Mike      RC       2008              9   41   94   10  465    3   43   43.6  51.67   4.95  11.34
Adams, Spenser       AU       2008-10          29   30   57    4  442    8   46   52.6  15.24   7.75  14.73
Corona, Brandon      CUW      2009-10           9   34   79    4  264    1   30   43.0  29.33   3.34   7.76
Gonzales, Anthony    CUW      2009              4   14   31    2  194    1   77   45.2  48.50   6.26  13.86
Hughes, Billy        LC       2008             10   20   57    5  167    0   23   35.1  16.70   2.93   8.35
Ward, Antoine        CUC      2012              3   16   25    1  154    2   30   64.0  51.33   6.16   9.62
McNeal, Kenny        RC       2008-09          20   13   43    4  143    1   28   30.2   7.15   3.33  11.00
Dyrssen, Drew        WLC      2010-12          13   15   27    0  137    0   23   55.6  10.54   5.07   9.13
Crawford, Mike       MBBC     2008-09          18    9   23    3  136    0   32   39.1   7.56   5.91  15.11
Balundis, Victor     AU       2010-12          16   13   35    2  135    2   25   37.1   8.44   3.86  10.38
Youngbeck, Brett     WLC      2011-12          20    9   15    1  129    1   36   60.0   6.45   8.60  14.33
Davidson, Josh       MBBC     2012              7    6   37    2  123    1   53   16.2  17.57   3.32  20.50
Kelly,Dylan          LC       2011-12          12   14   41    2  106    0   30   34.1   8.83   2.59   7.57
Holsinger, Josh      RC       2011-12           6    4   10    4   98    1   77   40.0  16.33   9.80  24.50
Dupre, Rob           MBBC     2008-09          20    7   14    0   80    1   31   50.0   4.00   5.71  11.43
Hackbarth, Evan      AU       2008-11          32    1    3    0   80    1   80   33.3   2.50  26.67  80.00
Haynes, Reginald     RC       2012             10    6   19    0   76    0   32   31.6   7.60   4.00  12.67
Tylski, Josh         CUC      2010              6    5    9    0   69    1   30   55.6  11.50   7.67  13.80
O'Brien, Robert      MBBC     2009-12          39    8   29    5   69    1   19   27.6   1.77   2.38   8.62
Anderson, Connor     CUC      2011              2    4    8    0   68    0   22   50.0  34.00   8.50  17.00


 Recieving
 
RECEPTIONS           Team     Seasons          GP  No.  Yds   TD Long  Avg/G  Avg/C
-----------------------------------------------------------------------------------
Thomas, Jamal        CUC      2008,2010-12     41  194 3534   46   93  86.20  18.22
Egebrecht, Mike      CUC      2008-10          30  168 2533   21   80  84.43  15.08
Borsellino, John     BENU     2008,2010-12     41  135 1516   12   54  36.98  11.23
Flores, Roberto      LC       2008-10          30  130 2133   21   81  71.10  16.41
Austin, Brandin      BENU     2008,2010-11     29  128 1757   20   84  60.59  13.73
Stodola, Josh        WLC      2009-12          38  117 2030   22   72  53.42  17.35
Hunt, Savonte        CUC      2008-11          37   96 1430   14   46  38.65  14.90
Peterson, Jordan     AU       2008-11          36   86 1322   11   80  36.72  15.37
Wenzelburger, Garret CUW      2011-12          20   85  966   18   85  48.30  11.36
Jones, Sherman       CUC      2010-12          28   84 1202    7   70  42.93  14.31
Beer, Logan          MBBC     2010-11          19   83  826    8   57  43.47   9.95
Johnson, Dominique   WLC      2008-09          20   81 1316   14   57  65.80  16.25
Heinemeyer, Jake     LC       2008-09          21   80 1394   15   65  66.38  17.42
West, Erik           CUW      2009-12          36   80 1078    9   66  29.94  13.48
Kobosh, Joel         MBBC     2010-12          20   80 1026   10   77  51.30  12.82
Saunders, James      CUW      2010-12          23   80  769    6   47  33.43   9.61
Hackbarth, Evan      AU       2008-11          32   77 1292   17   50  40.38  16.78
Dupre, Rob           MBBC     2008-09          20   74 1047    8   53  52.35  14.15
Schultz, Chris       BENU     2011-12          21   73  984    9   62  46.86  13.48
Trombetta, Mike      BENU     2008-10          21   69 1334   12   86  63.52  19.33
Manion, Timothy      MBBC     2008-09          20   65  476    1   31  23.80   7.32
Lopata, Matt         WLC      2008-11          34   60  810    9   54  23.82  13.50
Mizgate, Ryan        AU       2009-10,2012     24   60  740   10   33  30.83  12.33
Siolka,Taylor        CUW      2008             10   60  626    3   40  62.60  10.43
Collins, Kinte       WLC      2008-11          37   59  968    7   54  26.16  16.41
Zuelsdorf,Eric       LC       2009-11          30   57  707    4   40  23.57  12.40
Powell, Derek        AU       2009-12          36   56  863    9   77  23.97  15.41
Pawlyk, Matt         LC       2008             10   55  980   13   89  98.00  17.82
Zamba, Anastacio     RC       2011             10   51  797    5   77  79.70  15.63
Manion,Joseph        MBBC     2011-12          16   47  504    2   32  31.50  10.72
Miller, Terrence     CUC      2008-11          37   46  587    7   51  15.86  12.76
Groeneveld, Justin   LC       2011              9   45  774   10   56  86.00  17.20
Greefkes,Vincent     CUW      2008-11          30   45  625    3   42  20.83  13.89
Bahr, Nate           CUC      2008-10          29   43  691    5   73  23.83  16.07
Davis, Leon          CUW      2009-10          16   43  542    1   48  33.88  12.60
Copeland, Khyree     CUC      2008-10          28   42  408    3   70  14.57   9.71
DeLay,Jordan         MBBC     2011-12          19   42  369    1   32  19.42   8.79
Jaskulski, Chris     LC       2010-12          21   41  516    2   30  24.57  12.59
Cowan, Cory          AU       2008             11   40  581    5   41  52.82  14.52
Young, Tim           AU       2008-09          19   38  676   10   64  35.58  17.79
Monaco, Artie        BENU     2012             10   38  541    3   56  54.10  14.24
Wolf, Caleb          WLC      2011-12          19   38  465    1   44  24.47  12.24
Duran, Kasiem        CUW      2008-10          28   38  325    3   37  11.61   8.55
Yancy, Trent         CUC      2011-12          15   36  608    8   56  40.53  16.89
Johnson, Cody        CUW      2010-12          17   36  537    3   66  31.59  14.92
Kirk, Dane           RC       2011-12          20   36  524    4   38  26.20  14.56
Adamovich, Ryan      WLC      2008-09          19   36  442    6   55  23.26  12.28
Fellers, Jeff        AU       2008-10          29   35  372    2   37  12.83  10.63
Crawford, Mike       MBBC     2008-09          18   35  263    1   33  14.61   7.51
Phillips, Milton     RC       2011-12          19   33  321    3   28  16.89   9.73