| Rk | Name | gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benedictine | 11 | 27.5 | 372.6 | 177.3 | 143-263 | 195.4 | 40.1 | 4.9 | 17.5 | 33% | 52% | 56.5 | 30:31 |
| 2 | Aurora | 10 | 21.0 | 318.2 | 182.1 | 149-287 | 136.1 | 39.6 | 3.4 | 17.3 | 38% | 50% | 49.5 | 30:54 |
| 3 | Rockford | 10 | 16.9 | 275.3 | 155.1 | 125-283 | 120.2 | 36.8 | 3.3 | 15.2 | 31% | 43% | 52.7 | 29:27 |
| 4 | Concordia Wisconsin | 10 | 24.3 | 299.8 | 180.5 | 157-299 | 119.3 | 35.2 | 3.4 | 16.9 | 38% | 40% | 56.6 | 31:48 |
| 5 | Concordia Chicago | 10 | 35.5 | 418.4 | 234.7 | 164-307 | 183.7 | 39.0 | 4.7 | 20.4 | 41% | 37% | 83.0 | 25:46 |
| 6 | Maranatha | 10 | 16.5 | 223.7 | 154.6 | 142-323 | 69.1 | 27.4 | 2.5 | 11.4 | 25% | 33% | 31.5 | 27:37 |
| 7 | Lakeland | 10 | 16.7 | 288.5 | 135.7 | 103-225 | 152.8 | 46.5 | 3.3 | 16.4 | 40% | 29% | 47.4 | 32:52 |
| 8 | Wisconsin Lutheran | 10 | 28.8 | 386.1 | 201.9 | 131-243 | 184.2 | 37.0 | 5.0 | 19.3 | 43% | 24% | 65.3 | 29:15 |

