Wisconsin Lutheran
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 386.1 | 184.2 | 201.9 | 28.8 | 306.7 | 157.4 | 149.3 | 23.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Won 4 |
| Home | 3-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Concordia Chicago | L, 29-17 |
| Oct 15 | at Lakeland | L, 20-7 |
| Oct 22 | at Rockford | W, 49-28 |
| Oct 29 | Concordia Wisconsin | W, 35-28 |
| Nov 5 | Aurora | W, 27-14 |
| Nov 12 | at Benedictine | W, 23-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 8th |
| Scoring | 288 | 3rd | 219 | 2nd |
| Points per game | 28.8 | 2nd | 31.3 | 2nd |
| Total offense | 1044 | 6th | 1044 | 4th |
| Yards per game | 386.1 | 2nd | 399.1 | 2nd |
| Passing yards | 2019 | 2nd | 1488 | 1st |
| Comp-Att-Int | 131-243-14 | 6th | 91-164-9 | 6th |
| Passing yards per game | 201.9 | 2nd | 212.6 | 1st |
| Passing yards per attempt | 8.3 | 1st | 9.1 | 1st |
| Passing yards per completion | 15.4 | 1st | 16.4 | 1st |
| Passing touchdowns | 15 | 5th | 12 | 5th |
| Rushing yards | 1842 | 2nd | 1306 | 3rd |
| Rushing attempts | 370 | 5th | 265 | 6th |
| Rushing yards per game | 184.2 | 2nd | 186.6 | 3rd |
| Yards per rush | 5.0 | 1st | 4.9 | 1st |
| Rushing touchdowns | 23 | 1st | 17 | 1st |
| 1st downs | 193 | 2nd | 139 | 1st |
| Rushing 1st downs | 93 | 3rd | 65 | 4th |
| Passing 1st downs | 89 | 2nd | 65 | 2nd |
| Penalty 1st downs | 11 | 8th | 9 | 7th |
| 1st downs per game | 19.3 | 2nd | 19.9 | 1st |
| 3rd-down conversions | 49-114 | 5th | 35-77 | 6th |
| 3rd down % | 43% | 1st | 45% | 1st |
| 4th-down conversions | 4-17 | 8th | 2-13 | 8th |
| 4th down % | 24% | 8th | 15% | 8th |
| Kick returns (No.-Yards) | 36-572 | 7th | 22-362 | 6th |
| Kick return average | 15.9 | 6th | 16.5 | 6th |
| Punt returns (No.-Yards) | 17-132 | 4th | 13-120 | 3rd |
| Punt return average | 7.8 | 3rd | 9.2 | 3rd |
| Field goals | 2-4 | 6th | 2-3 | 5th |
| Field goal % | 50.0% | 5th | 66.7% | 3rd |
| PATs | 32-37 | 3rd | 23-27 | 3rd |
| PAT % | 86.5% | 4th | 85.2% | 5th |
| Punts (No.-Yards) | 37-1289 | 8th | 23-796 | 8th |
| Average per punt | 34.8 | 3rd | 34.6 | 6th |
| Red zone scores | 24-37 | 2nd | 19-29 | 1st |
| Red zone % | 65% | 5th | 66% | 4th |
| Red zone touchdowns | 22-37 | 2nd | 17-29 | 1st |
| Red zone touchdown % | 59% | 4th | 59% | 5th |
| Fumbles-lost | 21-10 | 3rd | 15-8 | 4th |
| Fumbles recovered | 10 | 3rd | 9 | 2nd |
| Defensive INTs | 15 | 1st | 15 | 1st |
| Interception returns (No.-Yds) | 15-140 | 4th | 15-140 | 2nd |
| Interception return average | 9.3 | 5th | 9.3 | 5th |
| Defensive TDs | 1 | 6th | 1 | 6th |
| Tackles | 761 | 3rd | 535 | 2nd |
| Sacks | 13 | 6th | 11 | 6th |
| Penalties | 65 | 5th | 46 | 6th |
| Penalty yards | 653 | 7th | 490 | 7th |
| Time of possession per game | 29:15 | 6th | 29:21 | 6th |
| Home Attendance | 3855 | 4th | 3035 | 4th |
| Home Attendance average | 771 | 4th | 759 | 6th |

