Lakeland
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 288.5 | 152.8 | 135.7 | 16.7 | 286.3 | 127.3 | 159.0 | 18.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Rockford | W, 32-0 |
| Oct 15 | Wisconsin Lutheran | W, 20-7 |
| Oct 22 | Concordia Chicago | L, 21-7 |
| Oct 29 | at Benedictine | L, 28-19 |
| Nov 5 | Maranatha | W, 33-7 |
| Nov 12 | at Concordia Wisconsin | L, 28-23 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 5th |
| Scoring | 167 | 7th | 153 | 5th |
| Points per game | 16.7 | 7th | 21.9 | 5th |
| Total offense | 1433 | 3rd | 1433 | 2nd |
| Yards per game | 288.5 | 6th | 345.9 | 5th |
| Passing yards | 1357 | 8th | 1163 | 6th |
| Comp-Att-Int | 103-225-11 | 8th | 86-163-5 | 7th |
| Passing yards per game | 135.7 | 8th | 166.1 | 6th |
| Passing yards per attempt | 6.0 | 6th | 7.1 | 4th |
| Passing yards per completion | 13.2 | 4th | 13.5 | 3rd |
| Passing touchdowns | 11 | 7th | 11 | 6th |
| Rushing yards | 1528 | 4th | 1258 | 4th |
| Rushing attempts | 465 | 1st | 342 | 1st |
| Rushing yards per game | 152.8 | 4th | 179.7 | 4th |
| Yards per rush | 3.3 | 6th | 3.7 | 5th |
| Rushing touchdowns | 13 | 4th | 11 | 4th |
| 1st downs | 164 | 6th | 129 | 5th |
| Rushing 1st downs | 84 | 4th | 66 | 3rd |
| Passing 1st downs | 64 | 8th | 54 | 6th |
| Penalty 1st downs | 16 | 3rd | 9 | 6th |
| 1st downs per game | 16.4 | 6th | 18.4 | 5th |
| 3rd-down conversions | 64-161 | 1st | 50-114 | 1st |
| 3rd down % | 40% | 3rd | 44% | 3rd |
| 4th-down conversions | 7-24 | 6th | 6-20 | 3rd |
| 4th down % | 29% | 7th | 30% | 6th |
| Kick returns (No.-Yards) | 36-547 | 8th | 21-314 | 8th |
| Kick return average | 15.2 | 8th | 15.0 | 7th |
| Punt returns (No.-Yards) | 12-116 | 6th | 10-112 | 4th |
| Punt return average | 9.7 | 2nd | 11.2 | 2nd |
| Field goals | 2-5 | 5th | 2-4 | 4th |
| Field goal % | 40.0% | 6th | 50.0% | 3rd |
| PATs | 13-19 | 8th | 13-18 | 7th |
| PAT % | 68.4% | 8th | 72.2% | 8th |
| Punts (No.-Yards) | 60-2025 | 2nd | 34-1221 | 4th |
| Average per punt | 33.8 | 6th | 35.9 | 3rd |
| Red zone scores | 18-31 | 6th | 17-28 | 4th |
| Red zone % | 58% | 7th | 61% | 5th |
| Red zone touchdowns | 17-31 | 6th | 16-28 | 2nd |
| Red zone touchdown % | 55% | 6th | 57% | 6th |
| Fumbles-lost | 16-7 | 6th | 11-3 | 6th |
| Fumbles recovered | 13 | 1st | 7 | 3rd |
| Defensive INTs | 7 | 8th | 5 | 8th |
| Interception returns (No.-Yds) | 7-43 | 8th | 5-24 | 8th |
| Interception return average | 6.1 | 8th | 4.8 | 7th |
| Defensive TDs | 0 | 7th | 0 | 7th |
| Tackles | 615 | 8th | 409 | 8th |
| Sacks | 20 | 1st | 11 | 5th |
| Penalties | 53 | 2nd | 38 | 3rd |
| Penalty yards | 474 | 2nd | 347 | 5th |
| Time of possession per game | 32:52 | 1st | 34:46 | 1st |
| Home Attendance | 3400 | 5th | 3100 | 3rd |
| Home Attendance average | 680 | 5th | 775 | 4th |

