Concordia Wisconsin
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 299.8 | 119.3 | 180.5 | 24.3 | 291.4 | 168.8 | 122.6 | 23.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Maranatha | W, 59-7 |
| Oct 15 | Benedictine | L, 20-14 |
| Oct 22 | Aurora | W, 20-7 |
| Oct 29 | at Wisconsin Lutheran | L, 35-28 |
| Nov 5 | at Concordia Chicago | L, 31-14 |
| Nov 12 | Lakeland | W, 28-23 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 4th |
| Scoring | 243 | 4th | 209 | 4th |
| Points per game | 24.3 | 4th | 29.9 | 4th |
| Total offense | 708 | 7th | 708 | 6th |
| Yards per game | 299.8 | 5th | 349.6 | 4th |
| Passing yards | 1805 | 5th | 1462 | 2nd |
| Comp-Att-Int | 157-299-15 | 2nd | 114-216-8 | 1st |
| Passing yards per game | 180.5 | 4th | 208.9 | 2nd |
| Passing yards per attempt | 6.0 | 5th | 6.8 | 5th |
| Passing yards per completion | 11.5 | 7th | 12.8 | 4th |
| Passing touchdowns | 18 | 2nd | 16 | 1st |
| Rushing yards | 1193 | 7th | 985 | 6th |
| Rushing attempts | 352 | 7th | 253 | 7th |
| Rushing yards per game | 119.3 | 7th | 140.7 | 6th |
| Yards per rush | 3.4 | 5th | 3.9 | 4th |
| Rushing touchdowns | 12 | 5th | 10 | 5th |
| 1st downs | 169 | 5th | 135 | 2nd |
| Rushing 1st downs | 64 | 6th | 52 | 6th |
| Passing 1st downs | 83 | 5th | 66 | 1st |
| Penalty 1st downs | 22 | 1st | 17 | 1st |
| 1st downs per game | 16.9 | 5th | 19.3 | 2nd |
| 3rd-down conversions | 54-141 | 4th | 38-92 | 4th |
| 3rd down % | 38% | 4th | 41% | 4th |
| 4th-down conversions | 6-15 | 7th | 4-9 | 7th |
| 4th down % | 40% | 4th | 44% | 3rd |
| Kick returns (No.-Yards) | 48-919 | 4th | 28-575 | 3rd |
| Kick return average | 19.1 | 3rd | 20.5 | 1st |
| Punt returns (No.-Yards) | 22-134 | 3rd | 19-123 | 2nd |
| Punt return average | 6.1 | 5th | 6.5 | 4th |
| Field goals | 4-7 | 3rd | 2-5 | 3rd |
| Field goal % | 57.1% | 4th | 40.0% | 6th |
| PATs | 31-33 | 4th | 27-29 | 2nd |
| PAT % | 93.9% | 2nd | 93.1% | 3rd |
| Punts (No.-Yards) | 55-1765 | 5th | 36-1039 | 7th |
| Average per punt | 32.1 | 7th | 28.9 | 8th |
| Red zone scores | 22-31 | 4th | 17-24 | 3rd |
| Red zone % | 71% | 3rd | 71% | 2nd |
| Red zone touchdowns | 18-31 | 5th | 15-24 | 3rd |
| Red zone touchdown % | 58% | 5th | 62% | 3rd |
| Fumbles-lost | 14-8 | 7th | 10-6 | 7th |
| Fumbles recovered | 5 | 6th | 3 | 7th |
| Defensive INTs | 8 | 7th | 6 | 7th |
| Interception returns (No.-Yds) | 8-146 | 3rd | 6-131 | 3rd |
| Interception return average | 18.2 | 2nd | 21.8 | 2nd |
| Defensive TDs | 2 | 3rd | 2 | 3rd |
| Tackles | 642 | 7th | 450 | 7th |
| Sacks | 13 | 6th | 11 | 4th |
| Penalties | 63 | 3rd | 48 | 7th |
| Penalty yards | 566 | 5th | 404 | 6th |
| Time of possession per game | 31:48 | 2nd | 31:31 | 2nd |
| Home Attendance | 3197 | 6th | 2300 | 6th |
| Home Attendance average | 639 | 6th | 767 | 5th |

