Concordia Chicago
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 418.4 | 183.7 | 234.7 | 35.5 | 331.6 | 144.0 | 187.6 | 19.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2 (.800) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Won 6 |
| Home | 5-1 |
| Away | 3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Wisconsin Lutheran | W, 29-17 |
| Oct 15 | Rockford | W, 48-14 |
| Oct 22 | at Lakeland | W, 21-7 |
| Oct 29 | Maranatha | W, 62-27 |
| Nov 5 | Concordia Wisconsin | W, 31-14 |
| Nov 12 | at Aurora | W, 42-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 3rd |
| Scoring | 355 | 1st | 254 | 1st |
| Points per game | 35.5 | 1st | 36.3 | 1st |
| Total offense | 2494 | 1st | 1557 | 1st |
| Yards per game | 418.4 | 1st | 399.3 | 1st |
| Passing yards | 2347 | 1st | 1437 | 3rd |
| Comp-Att-Int | 164-307-14 | 1st | 100-188-11 | 2nd |
| Passing yards per game | 234.7 | 1st | 205.3 | 3rd |
| Passing yards per attempt | 7.6 | 2nd | 7.6 | 2nd |
| Passing yards per completion | 14.3 | 2nd | 14.4 | 2nd |
| Passing touchdowns | 26 | 1st | 15 | 2nd |
| Rushing yards | 1837 | 3rd | 1358 | 2nd |
| Rushing attempts | 390 | 4th | 280 | 4th |
| Rushing yards per game | 183.7 | 3rd | 194.0 | 2nd |
| Yards per rush | 4.7 | 3rd | 4.8 | 2nd |
| Rushing touchdowns | 17 | 3rd | 15 | 3rd |
| 1st downs | 204 | 1st | 132 | 3rd |
| Rushing 1st downs | 97 | 1st | 71 | 1st |
| Passing 1st downs | 94 | 1st | 58 | 3rd |
| Penalty 1st downs | 13 | 6th | 3 | 8th |
| 1st downs per game | 20.4 | 1st | 18.9 | 3rd |
| 3rd-down conversions | 58-140 | 3rd | 43-96 | 2nd |
| 3rd down % | 41% | 2nd | 45% | 2nd |
| 4th-down conversions | 7-19 | 5th | 5-13 | 6th |
| 4th down % | 37% | 5th | 38% | 4th |
| Kick returns (No.-Yards) | 33-663 | 6th | 20-357 | 7th |
| Kick return average | 20.1 | 2nd | 17.8 | 4th |
| Punt returns (No.-Yards) | 22-122 | 5th | 17-87 | 5th |
| Punt return average | 5.5 | 6th | 5.1 | 5th |
| Field goals | 8-11 | 1st | 4-6 | 1st |
| Field goal % | 72.7% | 2nd | 66.7% | 2nd |
| PATs | 43-46 | 1st | 32-34 | 1st |
| PAT % | 93.5% | 3rd | 94.1% | 2nd |
| Punts (No.-Yards) | 45-1553 | 7th | 30-1058 | 6th |
| Average per punt | 34.5 | 4th | 35.3 | 5th |
| Red zone scores | 28-36 | 1st | 17-22 | 2nd |
| Red zone % | 78% | 1st | 77% | 1st |
| Red zone touchdowns | 22-36 | 1st | 14-22 | 5th |
| Red zone touchdown % | 61% | 3rd | 64% | 2nd |
| Fumbles-lost | 22-13 | 2nd | 22-13 | 1st |
| Fumbles recovered | 4 | 8th | 3 | 6th |
| Defensive INTs | 15 | 1st | 9 | 3rd |
| Interception returns (No.-Yds) | 15-363 | 1st | 9-317 | 1st |
| Interception return average | 24.2 | 1st | 35.2 | 1st |
| Defensive TDs | 4 | 1st | 4 | 1st |
| Tackles | 714 | 4th | 521 | 3rd |
| Sacks | 18 | 4th | 14 | 1st |
| Penalties | 91 | 8th | 61 | 8th |
| Penalty yards | 830 | 8th | 546 | 8th |
| Time of possession per game | 25:46 | 8th | 23:56 | 8th |
| Home Attendance | 5350 | 2nd | 3450 | 2nd |
| Home Attendance average | 892 | 2nd | 862 | 2nd |

