Benedictine
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 372.6 | 195.4 | 177.3 | 27.5 | 340.4 | 169.2 | 171.2 | 25.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Lost 2 |
| Home | 3-2 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Concordia Wisconsin | W, 20-14 |
| Oct 22 | at Maranatha | W, 41-7 |
| Oct 29 | Lakeland | W, 28-19 |
| Nov 5 | at Rockford | W, 33-28 |
| Nov 12 | Wisconsin Lutheran | L, 23-21 |
| Nov 19 | at Mount Union | L, 47-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 7 | 2nd |
| Scoring | 303 | 2nd | 212 | 3rd |
| Points per game | 27.5 | 3rd | 30.3 | 3rd |
| Total offense | 1220 | 5th | 649 | 8th |
| Yards per game | 372.6 | 3rd | 373.3 | 3rd |
| Passing yards | 1950 | 3rd | 1206 | 4th |
| Comp-Att-Int | 143-263-9 | 4th | 95-161-5 | 4th |
| Passing yards per game | 177.3 | 5th | 172.3 | 4th |
| Passing yards per attempt | 7.4 | 3rd | 7.5 | 3rd |
| Passing yards per completion | 13.6 | 3rd | 12.7 | 6th |
| Passing touchdowns | 18 | 2nd | 13 | 4th |
| Rushing yards | 2149 | 1st | 1407 | 1st |
| Rushing attempts | 441 | 2nd | 296 | 2nd |
| Rushing yards per game | 195.4 | 1st | 201.0 | 1st |
| Yards per rush | 4.9 | 2nd | 4.8 | 3rd |
| Rushing touchdowns | 23 | 1st | 16 | 2nd |
| 1st downs | 193 | 2nd | 130 | 4th |
| Rushing 1st downs | 95 | 2nd | 66 | 2nd |
| Passing 1st downs | 85 | 4th | 55 | 5th |
| Penalty 1st downs | 13 | 6th | 9 | 5th |
| 1st downs per game | 17.5 | 3rd | 18.6 | 4th |
| 3rd-down conversions | 47-142 | 6th | 30-90 | 7th |
| 3rd down % | 33% | 6th | 33% | 6th |
| 4th-down conversions | 17-33 | 1st | 9-19 | 2nd |
| 4th down % | 52% | 1st | 47% | 2nd |
| Kick returns (No.-Yards) | 48-998 | 2nd | 24-476 | 4th |
| Kick return average | 20.8 | 1st | 19.8 | 2nd |
| Punt returns (No.-Yards) | 22-246 | 1st | 17-220 | 1st |
| Punt return average | 11.2 | 1st | 12.9 | 1st |
| Field goals | 1-5 | 7th | 0-3 | 7th |
| Field goal % | 20.0% | 8th | 0.0% | 7th |
| PATs | 32-42 | 2nd | 22-29 | 4th |
| PAT % | 76.2% | 6th | 75.9% | 7th |
| Punts (No.-Yards) | 46-1720 | 6th | 28-1076 | 5th |
| Average per punt | 37.4 | 1st | 38.4 | 1st |
| Red zone scores | 21-31 | 5th | 14-20 | 5th |
| Red zone % | 68% | 4th | 70% | 3rd |
| Red zone touchdowns | 20-31 | 3rd | 14-20 | 4th |
| Red zone touchdown % | 65% | 1st | 70% | 1st |
| Fumbles-lost | 17-11 | 5th | 13-7 | 5th |
| Fumbles recovered | 8 | 5th | 5 | 5th |
| Defensive INTs | 15 | 1st | 13 | 2nd |
| Interception returns (No.-Yds) | 15-100 | 6th | 13-56 | 6th |
| Interception return average | 6.7 | 6th | 4.3 | 8th |
| Defensive TDs | 2 | 3rd | 1 | 4th |
| Tackles | 817 | 1st | 504 | 4th |
| Sacks | 19 | 2nd | 12 | 3rd |
| Penalties | 67 | 6th | 37 | 2nd |
| Penalty yards | 621 | 6th | 317 | 2nd |
| Time of possession per game | 30:31 | 4th | 31:08 | 4th |
| Home Attendance | 11506 | 1st | 7360 | 1st |
| Home Attendance average | 2301 | 1st | 2453 | 1st |

