Aurora
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 318.2 | 136.1 | 182.1 | 21.0 | 319.0 | 147.0 | 172.0 | 21.7 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6i | Jimmy Bevell | Sr | QB | 4 | 67 | 117 | 57.3% | 883 | 220.8 | 7.5 | 7 | 5 | 60 | 2 | 17 | |
| 15 | Noah Martin | Jr | QB | 6 | 42 | 86 | 48.8% | 495 | 82.5 | 5.8 | 3 | 1 | 48 | 6 | 32 | |
| 5 | Jace Koerner | So | QB | 7 | 27 | 48 | 56.2% | 288 | 41.1 | 6.0 | 4 | 3 | 35 | 1 | 8 | |
| 18 | Victor Balundis | So | QB | 6 | 11 | 27 | 40.7% | 108 | 18.0 | 4.0 | 2 | 2 | 25 | 0 | 0 | |
| 14 | Brandon Trujillo | Jr | WR | 9 | 2 | 2 | 100.0% | 47 | 5.2 | 23.5 | 2 | 0 | 25 | 0 | 0 | |
| 83 | Evan Hackbarth | Sr | WR | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Bobby Kroeger | So | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Derek Powell | Jr | WR | 9 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bryce Quinn | Fr | RB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 149 | 287 | 51.9% | 1821 | 182.1 | 6.3 | 18 | 11 | 389 | 9 | 57 | ||||
| Opponent | 10 | 118 | 223 | 52.9% | 1720 | 172.0 | 7.7 | 18 | 10 | 544 | 19 | 144 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brandon Trujillo | Jr | WR | 9 | 125 | 467 | 51.9 | 3.7 | 3 | 33 | 1 | 1 | |
| 42 | Greg Coulouris | Fr | RB | 5 | 56 | 215 | 43.0 | 3.8 | 0 | 14 | 1 | 1 | |
| 5 | Jace Koerner | So | QB | 7 | 32 | 172 | 24.6 | 5.4 | 1 | 39 | 1 | 1 | |
| 33 | Steve Rivera | Jr | RB | 7 | 46 | 160 | 22.9 | 3.5 | 2 | 13 | 1 | 0 | |
| 21 | Bobby Kroeger | So | RB | 9 | 35 | 118 | 13.1 | 3.4 | 1 | 16 | - | - | |
| 15 | Noah Martin | Jr | QB | 6 | 24 | 73 | 12.2 | 3.0 | 0 | 17 | - | - | |
| 11 | Bryce Quinn | Fr | RB | 2 | 14 | 60 | 30.0 | 4.3 | 0 | 26 | - | - | |
| 46 | Zach Wenger | So | LB | 1 | 5 | 36 | 36.0 | 7.2 | 0 | 17 | - | - | |
| 9 | Derek Powell | Jr | WR | 9 | 12 | 35 | 3.9 | 2.9 | 0 | 20 | - | - | |
| 34 | Mike Schiller | Fr | LB | 3 | 9 | 29 | 9.7 | 3.2 | 1 | 24 | - | - | |
| 26 | Cody Whightsil | So | RB | 1 | 14 | 26 | 26.0 | 1.9 | 1 | 11 | - | - | |
| 7 | Eric Stallworth | Jr | WR | 9 | 5 | 15 | 1.7 | 3.0 | 0 | 21 | - | - | |
| 48 | Michael Ghanem | So | TE | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - | |
| 6i | Jimmy Bevell | Sr | QB | 4 | 11 | -1 | -0.2 | -0.1 | 2 | 13 | 1 | 0 | |
| 83 | Evan Hackbarth | Sr | WR | 10 | 1 | -11 | -1.1 | -11.0 | 0 | 0 | - | - | |
| 18 | Victor Balundis | So | QB | 6 | 5 | -17 | -2.8 | -3.4 | 0 | 2 | 2 | 1 | |
| 10 | Fernando Albarran | So | K | 10 | 1 | -19 | -1.9 | -19.0 | 0 | 0 | - | - | |
| Totals | 10 | 396 | 1361 | 136.1 | 3.4 | 11 | 211 | 11 | 6 | ||||
| Opponent | 10 | 389 | 1470 | 147.0 | 3.8 | 11 | 313 | 15 | 8 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Jordan Peterson | Sr | WR | 10 | 40 | 581 | 58.1 | 14.5 | 4 | 60 | |
| 83 | Evan Hackbarth | Sr | WR | 10 | 31 | 513 | 51.3 | 16.5 | 9 | 50 | |
| 21 | Bobby Kroeger | So | RB | 9 | 11 | 59 | 6.6 | 5.4 | 1 | 17 | |
| 7 | Eric Stallworth | Jr | WR | 9 | 11 | 114 | 12.7 | 10.4 | 1 | 47 | |
| 2 | Matthew Gillette | So | WR | 10 | 9 | 113 | 11.3 | 12.6 | 1 | 21 | |
| 8 | Matt Snyder | Jr | WR | 8 | 9 | 73 | 9.1 | 8.1 | 0 | 18 | |
| 85 | Alex Cebular | So | TE | 9 | 8 | 90 | 10.0 | 11.2 | 0 | 17 | |
| 9 | Derek Powell | Jr | WR | 9 | 8 | 87 | 9.7 | 10.9 | 1 | 19 | |
| 48 | Michael Ghanem | So | TE | 7 | 7 | 79 | 11.3 | 11.3 | 0 | 21 | |
| 42 | Greg Coulouris | Fr | RB | 5 | 5 | 41 | 8.2 | 8.2 | 0 | 17 | |
| 33 | Steve Rivera | Jr | RB | 7 | 4 | 24 | 3.4 | 6.0 | 0 | 12 | |
| 81 | Calvin Brayboy | Fr | WR | 3 | 1 | 22 | 7.3 | 22.0 | 1 | 22 | |
| 87 | Trey Gonzalez | So | TE | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | |
| 9d | Dylan Koeppen | Fr | QB | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | |
| 4L | Christian Rago | So | LB | 4 | 1 | 10 | 2.5 | 10.0 | 0 | 10 | |
| 34 | Mike Schiller | Fr | LB | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | |
| 14 | Brandon Trujillo | Jr | WR | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | |
| Totals | 10 | 149 | 1821 | 182.1 | 12.2 | 18 | 389 | ||||
| Opponent | 10 | 118 | 1720 | 172.0 | 14.6 | 18 | 544 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Fernando Albarran | So | K | 10 | 4 | 5 | 80% | 30 | 22 | 26 | 85% | 34 | |
| Totals | 10 | 4 | 5 | 80% | 78 | 22 | 26 | 85% | 34 | ||||
| Opponent | 10 | 2 | 5 | 40% | 34 | 23 | 28 | 82% | 29 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Derek Powell | Jr | WR | 9 | 39 | 1382 | 35.4 | 49 | 15 | 10 | 0 | 0 | |
| 84 | Jordan Peterson | Sr | WR | 10 | 18 | 575 | 31.9 | 43 | 5 | 5 | 0 | 0 | |
| Totals | 10 | 57 | 1957 | 34.3 | 438 | 20 | 15 | 0 | 0 | ||||
| Opponent | 10 | 57 | 1894 | 33.2 | 457 | 11 | 12 | 1 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Matthew Gillette | So | WR | 10 | 244 | 24.4 | 0 | 41 | 22 | 149 | 6.8 | 0 | 21 | |
| 1 | Justin Miller | So | DB | 8 | 152 | 19.0 | 0 | 25 | - | - | - | - | - | |
| 14 | Brandon Trujillo | Jr | WR | 8 | 149 | 18.6 | 0 | 35 | - | - | - | - | - | |
| 21 | Bobby Kroeger | So | RB | 4 | 73 | 18.2 | 0 | 22 | - | - | - | - | - | |
| 47 | Michael Bajc | So | LB | 2 | 41 | 20.5 | 0 | 29 | - | - | - | - | - | |
| 85 | Alex Cebular | So | TE | 3 | 30 | 10.0 | 0 | 10 | - | - | - | - | - | |
| 56 | Dan Maxwell | Jr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 24 | Billy Lashonse | Jr | DB | - | - | - | - | - | 1 | -2 | -2.0 | 0 | 0 | |
| Totals | 36 | 689 | 19.1 | 0 | 244 | 23 | 147 | 6.4 | 0 | 72 | ||||
| Opponent | 39 | 655 | 16.8 | 2 | 330 | 16 | 97 | 6.1 | 0 | 64 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Evan Hackbarth | Sr | WR | 54 | 5.4 | 0 | 9 | - | - | - | - | - | - | - | - | - | |
| 10 | Fernando Albarran | So | K | 34 | 3.4 | 0 | - | - | - | - | - | 22 | 4 | - | - | - | |
| 84 | Jordan Peterson | Sr | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | - | - | |
| 14 | Brandon Trujillo | Jr | WR | 18 | 2.0 | 3 | 0 | 0 | - | 0 | - | - | - | - | - | - | |
| 6i | Jimmy Bevell | Sr | QB | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | - | - | |
| 21 | Bobby Kroeger | So | RB | 12 | 1.3 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 33 | Steve Rivera | Jr | RB | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | - | - | |
| 81 | Calvin Brayboy | Fr | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 2 | Matthew Gillette | So | WR | 6 | 0.6 | - | 1 | 0 | 0 | - | - | - | - | - | - | - | |
| 5 | Jace Koerner | So | QB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 9 | Derek Powell | Jr | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 34 | Mike Schiller | Fr | LB | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 7 | Eric Stallworth | Jr | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 26 | Cody Whightsil | So | RB | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 210 | 21.0 | 11 | 18 | 0 | 0 | 0 | 0 | 22 | 4 | 1 | 0 | 0 | ||||
| Opponent | 217 | 21.7 | 11 | 18 | 2 | 0 | 0 | 0 | 23 | 2 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Cory Young | Sr | LB | 10 | 31 | 39 | 70 | - | - | 3 | 14 | 1 | - | - | - | - | 1 | - | - | |
| 98 | Jerome Christmas | Jr | DL | 10 | 30 | 29 | 59 | 3.5 | 31 | 9 | 41 | 1 | - | - | - | - | 3 | - | - | |
| 32 | Kevin Glock | Sr | DB | 10 | 26 | 26 | 52 | - | - | 1.5 | 3 | - | 3 | 0 | 4 | 22 | 3 | - | - | |
| 99 | Derek DiNino | Sr | DL | 10 | 21 | 30 | 51 | 4.5 | 42 | 9 | 50 | 1 | - | - | - | - | - | - | 1 | |
| 3 | Bo Price | Jr | DB | 10 | 25 | 26 | 51 | 2 | 15 | 7 | 32 | - | - | - | - | - | - | - | - | |
| 50 | Adam Siwicki | Sr | LB | 10 | 15 | 30 | 45 | 1 | 7 | 5.5 | 26 | - | 1 | 0 | - | - | - | - | - | |
| 4 | Jeff Krause | Sr | LB | 10 | 18 | 26 | 44 | 3 | 21 | 8 | 31 | - | - | - | - | - | - | - | - | |
| 24 | Billy Lashonse | Jr | DB | 10 | 23 | 14 | 37 | - | - | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | - | |
| 65 | Brandon Bettis | So | DL | 10 | 9 | 25 | 34 | 1.5 | 8 | 6.5 | 18 | - | - | - | - | - | - | - | - | |
| 56 | Dan Maxwell | Jr | LB | 10 | 17 | 13 | 30 | 1 | 12 | 2.5 | 15 | - | - | - | - | - | 2 | - | - | |
| 27 | Steven Mulrooney | Sr | DB | 10 | 18 | 11 | 29 | - | - | 0.5 | 1 | - | - | - | 2 | 36 | 2 | 1 | - | |
| 44 | Brandon Haase | So | LB | 7 | 5 | 18 | 23 | - | - | 1 | 4 | - | 1 | 0 | - | - | - | - | - | |
| 95 | Corderro Pollard | Sr | DL | 10 | 8 | 15 | 23 | 1 | 0 | 3.5 | 10 | - | - | - | - | - | - | - | - | |
| 28 | Rex Layne | So | DB | 9 | 10 | 8 | 18 | - | - | 0 | - | - | - | - | 2 | 53 | 2 | - | - | |
| 47 | Michael Bajc | So | LB | 9 | 2 | 13 | 15 | 0.5 | 5 | 2 | 11 | - | - | - | - | - | - | - | - | |
| 14 | Brandon Trujillo | Jr | WR | 9 | 14 | 1 | 15 | - | - | 0 | - | - | 1 | 0 | 1 | 6 | 3 | - | - | |
| 94 | Ricky Retzinger | Jr | DL | 9 | 3 | 6 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Kyle Vacca | So | LB | 7 | 2 | 7 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 1 | Justin Miller | So | DB | 6 | 3 | 5 | 8 | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | |
| 57 | Cody Jones | So | DL | 10 | 2 | 5 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 43 | Sam Jones | Sr | DB | 6 | 4 | 3 | 7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 58 | John Cwiok | So | DL | 2 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 49 | Dan Howell | Fr | DL | 6 | 1 | 4 | 5 | 0.5 | 1 | 1 | 3 | - | - | - | - | - | - | - | - | |
| 16 | Darren Harms | Fr | LB | 6 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 53 | Jaime Cano | So | DL | 3 | 0 | 3 | 3 | - | - | 1 | 5 | - | - | - | - | - | - | - | - | |
| 19 | Martin Gunter | Jr | DB | 4 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 83 | Evan Hackbarth | Sr | WR | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 41 | Zach Laud | Fr | DB | 6 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 22 | Robert Schmidt | So | DB | 4 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 51 | Tyler Simmons | So | LB | 1 | 0 | 2 | 2 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 81 | Calvin Brayboy | Fr | WR | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 85 | Alex Cebular | So | TE | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 55 | Derek Cooper | Jr | LB | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | Julius LaGrone | So | DB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 8i | Mike Lewis | So | DL | 1 | 1 | 0 | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| 60 | Joey McClaire | Sr | OL | 9 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 82 | Anthony McTizic | So | TE | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 36 | Kyle O'Whene | So | DB | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 93 | Bryan Palermo | Fr | DL | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 9 | Derek Powell | Jr | WR | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 7 | Eric Stallworth | Jr | WR | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 304 | 370 | 674 | 0 | 144 | 65 | 275 | 5 | 7 | 0 | 10 | 117 | 20 | 3 | 1 | ||||
| Opponent | 10 | 346 | 409 | 755 | 0 | 57 | 73 | 194 | 2 | 6 | 0 | 11 | 24 | 36 | 0 | 0 | ||||

