Aurora
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 318.2 | 136.1 | 182.1 | 21.0 | 319.0 | 147.0 | 172.0 | 21.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 2 |
| Home | 3-2 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Benedictine | L, 26-19 |
| Oct 15 | Maranatha | W, 33-14 |
| Oct 22 | at Concordia Wisconsin | L, 20-7 |
| Oct 29 | Rockford | W, 40-7 |
| Nov 5 | at Wisconsin Lutheran | L, 27-14 |
| Nov 12 | Concordia Chicago | L, 42-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 1st |
| Scoring | 210 | 5th | 145 | 6th |
| Points per game | 21.0 | 5th | 20.7 | 6th |
| Total offense | 1391 | 4th | 991 | 5th |
| Yards per game | 318.2 | 4th | 316.3 | 6th |
| Passing yards | 1821 | 4th | 1179 | 5th |
| Comp-Att-Int | 149-287-11 | 3rd | 98-186-7 | 3rd |
| Passing yards per game | 182.1 | 3rd | 168.4 | 5th |
| Passing yards per attempt | 6.3 | 4th | 6.3 | 6th |
| Passing yards per completion | 12.2 | 6th | 12.0 | 7th |
| Passing touchdowns | 18 | 2nd | 14 | 3rd |
| Rushing yards | 1361 | 5th | 1035 | 5th |
| Rushing attempts | 396 | 3rd | 292 | 3rd |
| Rushing yards per game | 136.1 | 5th | 147.9 | 5th |
| Yards per rush | 3.4 | 4th | 3.5 | 6th |
| Rushing touchdowns | 11 | 6th | 6 | 7th |
| 1st downs | 173 | 4th | 123 | 6th |
| Rushing 1st downs | 72 | 5th | 54 | 5th |
| Passing 1st downs | 86 | 3rd | 56 | 4th |
| Penalty 1st downs | 15 | 5th | 13 | 3rd |
| 1st downs per game | 17.3 | 4th | 17.6 | 6th |
| 3rd-down conversions | 61-161 | 2nd | 41-112 | 3rd |
| 3rd down % | 38% | 5th | 37% | 5th |
| 4th-down conversions | 14-28 | 2nd | 11-22 | 1st |
| 4th down % | 50% | 2nd | 50% | 1st |
| Kick returns (No.-Yards) | 36-689 | 5th | 24-473 | 5th |
| Kick return average | 19.1 | 4th | 19.7 | 3rd |
| Punt returns (No.-Yards) | 23-147 | 2nd | 17-80 | 6th |
| Punt return average | 6.4 | 4th | 4.7 | 6th |
| Field goals | 4-5 | 2nd | 3-3 | 2nd |
| Field goal % | 80.0% | 1st | 100.0% | 1st |
| PATs | 22-26 | 5th | 14-18 | 6th |
| PAT % | 84.6% | 5th | 77.8% | 6th |
| Punts (No.-Yards) | 57-1957 | 3rd | 39-1382 | 2nd |
| Average per punt | 34.3 | 5th | 35.4 | 4th |
| Red zone scores | 22-35 | 3rd | 13-23 | 6th |
| Red zone % | 63% | 6th | 57% | 7th |
| Red zone touchdowns | 18-35 | 4th | 10-23 | 6th |
| Red zone touchdown % | 51% | 7th | 43% | 7th |
| Fumbles-lost | 11-6 | 8th | 9-5 | 8th |
| Fumbles recovered | 5 | 6th | 2 | 8th |
| Defensive INTs | 10 | 6th | 6 | 6th |
| Interception returns (No.-Yds) | 10-117 | 5th | 6-89 | 5th |
| Interception return average | 11.7 | 4th | 14.8 | 4th |
| Defensive TDs | 0 | 7th | 0 | 7th |
| Tackles | 674 | 5th | 469 | 5th |
| Sacks | 19 | 2nd | 13 | 2nd |
| Penalties | 64 | 4th | 46 | 5th |
| Penalty yards | 495 | 3rd | 347 | 4th |
| Time of possession per game | 30:54 | 3rd | 31:30 | 3rd |
| Home Attendance | 3939 | 3rd | 2360 | 5th |
| Home Attendance average | 788 | 3rd | 787 | 3rd |

