played in 75% of team games and 3 receptions per game
| Rk | Name | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Thomas | Concordia (Ill.) | 10 | 41 | 752 | 75.2 | 18.3 | 15 | 77 |
| 2 | C Schultz | Benedictine (Ill.) | 11 | 34 | 596 | 54.2 | 17.5 | 5 | 62 |
| 3 | J Groeneveld | Lakeland | 9 | 45 | 774 | 86.0 | 17.2 | 10 | 56 |
| 4 | J Stodola | Wis. Lutheran | 10 | 36 | 596 | 59.6 | 16.6 | 5 | 70 |
| 5 | E Hackbarth | Aurora | 10 | 31 | 513 | 51.3 | 16.5 | 9 | 50 |
| 6 | J Kobosh | Maranatha Baptist | 10 | 44 | 700 | 70.0 | 15.9 | 7 | 77 |
| 7 | A Zamba | Rockford | 10 | 51 | 797 | 79.7 | 15.6 | 5 | 77 |
| 8 | S Jones | Concordia (Ill.) | 10 | 35 | 536 | 53.6 | 15.3 | 3 | 51 |
| 9 | J Peterson | Aurora | 10 | 40 | 581 | 58.1 | 14.5 | 4 | 60 |
| 10 | B Austin | Benedictine (Ill.) | 11 | 50 | 688 | 62.5 | 13.8 | 9 | 84 |
| 11 | S Hunt | Concordia (Ill.) | 10 | 36 | 462 | 46.2 | 12.8 | 4 | 44 |
| 12 | E West | Concordia (Wis.) | 10 | 37 | 467 | 46.7 | 12.6 | 5 | 36 |
| 13 | L Beer | Maranatha Baptist | 9 | 42 | 431 | 47.9 | 10.3 | 4 | 44 |
| 14 | J Saunders | Concordia (Wis.) | 10 | 37 | 349 | 34.9 | 9.4 | 3 | 35 |

