| Rk | Name | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Zamba | Rockford | 10 | 51 | 797 | 79.7 | 15.6 | 5 | 77 |
| 2 | B Austin | Benedictine (Ill.) | 11 | 50 | 688 | 62.5 | 13.8 | 9 | 84 |
| 3 | J Groeneveld | Lakeland | 9 | 45 | 774 | 86.0 | 17.2 | 10 | 56 |
| 4 | J Kobosh | Maranatha Baptist | 10 | 44 | 700 | 70.0 | 15.9 | 7 | 77 |
| 5 | L Beer | Maranatha Baptist | 9 | 42 | 431 | 47.9 | 10.3 | 4 | 44 |
| 6 | J Thomas | Concordia (Ill.) | 10 | 41 | 752 | 75.2 | 18.3 | 15 | 77 |
| 7 | J Peterson | Aurora | 10 | 40 | 581 | 58.1 | 14.5 | 4 | 60 |
| 8 | J Saunders | Concordia (Wis.) | 10 | 37 | 349 | 34.9 | 9.4 | 3 | 35 |
| 8 | E West | Concordia (Wis.) | 10 | 37 | 467 | 46.7 | 12.6 | 5 | 36 |
| 10 | S Hunt | Concordia (Ill.) | 10 | 36 | 462 | 46.2 | 12.8 | 4 | 44 |
| 10 | J Stodola | Wis. Lutheran | 10 | 36 | 596 | 59.6 | 16.6 | 5 | 70 |
| 12 | S Jones | Concordia (Ill.) | 10 | 35 | 536 | 53.6 | 15.3 | 3 | 51 |
| 13 | C Schultz | Benedictine (Ill.) | 11 | 34 | 596 | 54.2 | 17.5 | 5 | 62 |
| 14 | E Hackbarth | Aurora | 10 | 31 | 513 | 51.3 | 16.5 | 9 | 50 |
| 15 | M Lopata | Wis. Lutheran | 10 | 27 | 379 | 37.9 | 14.0 | 3 | 46 |
| 16 | J Borsellino | Benedictine (Ill.) | 11 | 26 | 296 | 26.9 | 11.4 | 4 | 40 |
| 16 | T Miller | Concordia (Ill.) | 10 | 26 | 289 | 28.9 | 11.1 | 3 | 39 |
| 18 | J DeLay | Maranatha | 10 | 23 | 191 | 19.1 | 8.3 | 1 | 24 |
| 18 | A Flores | Rockford | 9 | 23 | 314 | 34.9 | 13.7 | 0 | 42 |
| 20 | K Collins | Wis. Lutheran | 10 | 22 | 461 | 46.1 | 21.0 | 4 | 45 |
| 21 | G Wenzelburger | Concordia (Wis.) | 10 | 19 | 203 | 20.3 | 10.7 | 7 | 23 |
| 22 | M Phillips | Rockford | 9 | 18 | 172 | 19.1 | 9.6 | 3 | 25 |
| 23 | C Wolf | Wis. Lutheran | 9 | 15 | 161 | 17.9 | 10.7 | 0 | 21 |
| 24 | V Greefkes | Concordia (Wis.) | 10 | 13 | 229 | 22.9 | 17.6 | 1 | 42 |
| 24 | J Paul | Concordia (Wis.) | 10 | 13 | 117 | 11.7 | 9.0 | 0 | 29 |
| 24 | E Zuelsdorf | Lakeland | 10 | 13 | 157 | 15.7 | 12.1 | 0 | 40 |
| 27 | J Brendemuehl | Maranatha Baptist | 10 | 12 | 120 | 12.0 | 10.0 | 3 | 40 |
| 28 | C Jaskulski | Lakeland | 9 | 11 | 112 | 12.4 | 10.2 | 0 | 22 |
| 28 | B Kroeger | Aurora | 9 | 11 | 59 | 6.6 | 5.4 | 1 | 17 |
| 28 | J Laack | Lakeland | 10 | 11 | 135 | 13.5 | 12.3 | 0 | 25 |
| 28 | E Stallworth | Aurora | 9 | 11 | 114 | 12.7 | 10.4 | 1 | 47 |
| 32 | J Alessi | Benedictine (Ill.) | 11 | 10 | 106 | 9.6 | 10.6 | 0 | 17 |
| 32 | D Hitt | Benedictine (Ill.) | 9 | 10 | 127 | 14.1 | 12.7 | 0 | 50 |
| 32 | L Hughley | Lakeland | 8 | 10 | 106 | 13.2 | 10.6 | 1 | 20 |
| 32 | C Johnson | Concordia (Wis.) | 7 | 10 | 200 | 28.6 | 20.0 | 1 | 38 |
| 36 | C Austin | Concordia (Wis.) | 10 | 9 | 103 | 10.3 | 11.4 | 0 | 44 |
| 36 | M Gillette | Aurora | 10 | 9 | 113 | 11.3 | 12.6 | 1 | 21 |
| 36 | M Snyder | Aurora | 8 | 9 | 73 | 9.1 | 8.1 | 0 | 18 |
| 39 | A Cebular | Aurora | 9 | 8 | 90 | 10.0 | 11.2 | 0 | 17 |
| 39 | J DiMaio | Rockford | 10 | 8 | 77 | 7.7 | 9.6 | 0 | 17 |
| 39 | J Klein | Wis. Lutheran | 9 | 8 | 126 | 14.0 | 15.8 | 1 | 62 |
| 39 | A Maddox | Concordia (Ill.) | 10 | 8 | 64 | 6.4 | 8.0 | 0 | 29 |
| 39 | D Powell | Aurora | 9 | 8 | 87 | 9.7 | 10.9 | 1 | 19 |
| 39 | S Schieble | Concordia (Wis.) | 8 | 8 | 79 | 9.9 | 9.9 | 0 | 18 |
| 39 | B Wiesemann | Benedictine (Ill.) | 11 | 8 | 89 | 8.1 | 11.1 | 0 | 35 |
| 46 | M Ghanem | Aurora | 7 | 7 | 79 | 11.3 | 11.3 | 0 | 21 |
| 46 | J Muldrow | Wis. Lutheran | 9 | 7 | 116 | 12.9 | 16.6 | 2 | 34 |
| 46 | J Roberts | Rockford | 9 | 7 | 42 | 4.7 | 6.0 | 0 | 17 |
| 49 | J Manion | Maranatha Baptist | 6 | 6 | 33 | 5.5 | 5.5 | 0 | 7 |
| 49 | N Nowdomski | Rockford | 5 | 6 | 25 | 5.0 | 4.2 | 1 | 17 |

