| Rk | Name | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Borsellino | Benedictine (Ill.) | 11 | 249 | 1361 | 123.7 | 5.5 | 17 | 73 | 6 | 5 |
| 2 | J Muldrow | Wis. Lutheran | 9 | 122 | 778 | 86.4 | 6.4 | 6 | 66 | 1 | 1 |
| 3 | D Tucker | Wis. Lutheran | 10 | 136 | 773 | 77.3 | 5.7 | 4 | 51 | 4 | 3 |
| 4 | J Koehler | Concordia (Ill.) | 10 | 122 | 702 | 70.2 | 5.8 | 8 | 81 | 3 | 3 |
| 5 | A Maddox | Concordia (Ill.) | 10 | 105 | 579 | 57.9 | 5.5 | 4 | 33 | 2 | 1 |
| 6 | J Paul | Concordia (Wis.) | 10 | 104 | 496 | 49.6 | 4.8 | 3 | 52 | 1 | 1 |
| 7 | B Trujillo | Aurora | 9 | 125 | 467 | 51.9 | 3.7 | 3 | 33 | 1 | 1 |
| 8 | D Van Straten | Lakeland | 10 | 166 | 427 | 42.7 | 2.6 | 5 | 52 | 3 | 1 |
| 9 | K Burks | Lakeland | 10 | 106 | 416 | 41.6 | 3.9 | 3 | 24 | 3 | 1 |
| 10 | C Austin | Concordia (Wis.) | 10 | 110 | 406 | 40.6 | 3.7 | 7 | 31 | 1 | 1 |
| 11 | T Jackson | Lakeland | 9 | 109 | 393 | 43.7 | 3.6 | 3 | 32 | 3 | 2 |
| 12 | I Whack | Rockford | 10 | 86 | 388 | 38.8 | 4.5 | 3 | 32 | 3 | 3 |
| 13 | J Alessi | Benedictine (Ill.) | 11 | 85 | 364 | 33.1 | 4.3 | 4 | 64 | 1 | 0 |
| 14 | D Dennis | Rockford | 7 | 57 | 330 | 47.1 | 5.8 | 0 | 66 | 1 | 0 |
| 15 | M Burt | Maranatha Baptist | 10 | 84 | 299 | 29.9 | 3.6 | 1 | 59 | 1 | 1 |
| 16 | M Brown | Benedictine (Ill.) | 11 | 64 | 277 | 25.2 | 4.3 | 2 | 49 | 2 | 1 |
| 17 | S Jones | Concordia (Ill.) | 10 | 61 | 276 | 27.6 | 4.5 | 2 | 48 | 1 | 0 |
| 18 | K Burns | Rockford | 10 | 61 | 248 | 24.8 | 4.1 | 0 | 71 | 1 | 0 |
| 19 | J Dersch | Maranatha Baptist | 10 | 96 | 242 | 24.2 | 2.5 | 2 | 13 | 3 | 2 |
| 20 | A Damaschke | Concordia (Wis.) | 10 | 75 | 238 | 23.8 | 3.2 | 1 | 32 | 7 | 3 |
| 21 | T Pelot | Wis. Lutheran | 9 | 43 | 221 | 24.6 | 5.1 | 3 | 50 | - | - |
| 22 | G Coulouris | Aurora | 5 | 56 | 215 | 43.0 | 3.8 | 0 | 14 | 1 | 1 |
| 23 | T Reed | Rockford | 10 | 50 | 209 | 20.9 | 4.2 | 0 | 23 | 3 | 0 |
| 24 | K Hagens | Concordia (Ill.) | 9 | 49 | 196 | 21.8 | 4.0 | 2 | 14 | 2 | 0 |
| 25 | J Koerner | Aurora | 7 | 32 | 172 | 24.6 | 5.4 | 1 | 39 | 1 | 1 |
| 26 | S Rivera | Aurora | 7 | 46 | 160 | 22.9 | 3.5 | 2 | 13 | 1 | 0 |
| 27 | A Miller | Lakeland | 9 | 44 | 153 | 17.0 | 3.5 | 2 | 11 | 1 | 1 |
| 28 | M Reeves | Wis. Lutheran | 10 | 21 | 145 | 14.5 | 6.9 | 3 | 65 | 1 | 1 |
| 29 | B Kroeger | Aurora | 9 | 35 | 118 | 13.1 | 3.4 | 1 | 16 | - | - |
| 30 | E Lane | Maranatha Baptist | 10 | 30 | 96 | 9.6 | 3.2 | 3 | 31 | - | - |
| 31 | D Ware | Lakeland | 4 | 7 | 93 | 23.2 | 13.3 | 0 | 73 | - | - |
| 32 | J Brendemuehl | Maranatha Baptist | 10 | 25 | 84 | 8.4 | 3.4 | 1 | 15 | 4 | 4 |
| 33 | A Beans | Benedictine (Ill.) | 7 | 16 | 76 | 10.9 | 4.8 | 0 | 18 | 1 | 1 |
| 34 | N Martin | Aurora | 6 | 24 | 73 | 12.2 | 3.0 | 0 | 17 | - | - |
| 35 | M Gould | Concordia (Wis.) | 7 | 28 | 71 | 10.1 | 2.5 | 1 | 9 | 1 | 1 |
| 36 | J Thomas | Concordia (Ill.) | 10 | 11 | 62 | 6.2 | 5.6 | 0 | 23 | 1 | 0 |
| 37 | B Quinn | Aurora | 2 | 14 | 60 | 30.0 | 4.3 | 0 | 26 | - | - |
| 38 | D Lightle | Lakeland | 10 | 14 | 47 | 4.7 | 3.4 | 0 | 17 | - | - |
| 39 | R Harris | Concordia (Ill.) | 2 | 8 | 41 | 20.5 | 5.1 | 0 | 12 | - | - |
| 40 | J Gorsuch | Rockford | 10 | 80 | 39 | 3.9 | 0.5 | 3 | 22 | 13 | 6 |
| 41 | Z Wenger | Aurora | 1 | 5 | 36 | 36.0 | 7.2 | 0 | 17 | - | - |
| 42 | D Powell | Aurora | 9 | 12 | 35 | 3.9 | 2.9 | 0 | 20 | - | - |
| 43 | C Schultz | Benedictine (Ill.) | 11 | 3 | 34 | 3.1 | 11.3 | 0 | 17 | - | - |
| 44 | M Schiller | Aurora | 3 | 9 | 29 | 9.7 | 3.2 | 1 | 24 | - | - |
| 45 | C Whightsil | Aurora | 1 | 14 | 26 | 26.0 | 1.9 | 1 | 11 | - | - |
| 46 | J Armstrong | Rockford | 7 | 7 | 25 | 3.6 | 3.6 | 0 | 16 | 1 | 1 |
| 47 | E Hokanson | Maranatha Baptist | 8 | 19 | 24 | 3.0 | 1.3 | 0 | 11 | - | - |
| 48 | B O'Halloran | Concordia (Ill.) | 8 | 5 | 23 | 2.9 | 4.6 | 0 | 25 | 1 | 1 |
| 49 | J Kassner | Benedictine (Ill.) | 6 | 1 | 22 | 3.7 | 22.0 | 0 | 20 | 1 | 1 |
| 50 | R Keener | Benedictine (Ill.) | 6 | 4 | 19 | 3.2 | 4.8 | 0 | 14 | 1 | 0 |

