| Rk | Name | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Alessi | Benedictine (Ill.) | 11 | 85 | 364 | 33.1 | 4.3 | 4 | 64 | 1 | 0 |
| 1 | T Altieri | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 1 | B Austin | Benedictine (Ill.) | 11 | - | - | - | - | - | - | 1 | 1 |
| 1 | J Borsellino | Benedictine (Ill.) | 11 | 249 | 1361 | 123.7 | 5.5 | 17 | 73 | 6 | 5 |
| 1 | M Brown | Benedictine (Ill.) | 11 | 64 | 277 | 25.2 | 4.3 | 2 | 49 | 2 | 1 |
| 1 | C Buonavolanto | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 1 | B Carpenter | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 1 | E Davila | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 1 | B Dixon | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 1 | D Keil | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 1 | B Lockton | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 1 | M McWilliams | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 1 | R Rategan | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 1 | E Rickert | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 1 | J Sakal | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 1 | C Schultz | Benedictine (Ill.) | 11 | 3 | 34 | 3.1 | 11.3 | 0 | 17 | - | - |
| 1 | L Stolarski | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 1 | A Taylor | Benedictine (Ill.) | 11 | - | - | - | - | - | - | 1 | 1 |
| 1 | M Theriault | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 1 | B Wiesemann | Benedictine (Ill.) | 11 | - | - | - | - | - | - | - | - |
| 21 | F Albarran | Aurora | 10 | 1 | -19 | -1.9 | -19.0 | 0 | 0 | - | - |
| 21 | L Anderson | Wis. Lutheran | 10 | - | - | - | - | - | - | - | - |
| 21 | C Austin | Concordia (Wis.) | 10 | 110 | 406 | 40.6 | 3.7 | 7 | 31 | 1 | 1 |
| 21 | M Beckman | Concordia (Ill.) | 10 | - | - | - | - | - | - | - | - |
| 21 | A Beres | Rockford | 10 | 2 | -17 | -1.7 | -8.5 | 0 | 0 | - | - |
| 21 | B Bettis | Aurora | 10 | - | - | - | - | - | - | - | - |
| 21 | J Blair | Rockford | 10 | - | - | - | - | - | - | - | - |
| 21 | A Botzoc | Rockford | 10 | - | - | - | - | - | - | - | - |
| 21 | W Brannock | Rockford | 10 | - | - | - | - | - | - | - | - |
| 21 | J Brendemuehl | Maranatha Baptist | 10 | 25 | 84 | 8.4 | 3.4 | 1 | 15 | 4 | 4 |
| 21 | H Brown | Maranatha Baptist | 10 | - | - | - | - | - | - | - | - |
| 21 | J Bruggink | Lakeland | 10 | - | - | - | - | - | - | - | - |
| 21 | K Burks | Lakeland | 10 | 106 | 416 | 41.6 | 3.9 | 3 | 24 | 3 | 1 |
| 21 | K Burns | Rockford | 10 | 61 | 248 | 24.8 | 4.1 | 0 | 71 | 1 | 0 |
| 21 | M Burt | Maranatha Baptist | 10 | 84 | 299 | 29.9 | 3.6 | 1 | 59 | 1 | 1 |
| 21 | J Christmas | Aurora | 10 | - | - | - | - | - | - | - | - |
| 21 | T Cochran | Wis. Lutheran | 10 | - | - | - | - | - | - | - | - |
| 21 | D Colapietro | Concordia (Ill.) | 10 | - | - | - | - | - | - | - | - |
| 21 | K Collins | Wis. Lutheran | 10 | - | - | - | - | - | - | - | - |
| 21 | J Cook | Rockford | 10 | - | - | - | - | - | - | - | - |
| 21 | A Damaschke | Concordia (Wis.) | 10 | 75 | 238 | 23.8 | 3.2 | 1 | 32 | 7 | 3 |
| 21 | J DeLay | Maranatha | 10 | 2 | -1 | -0.1 | -0.5 | 0 | 2 | 1 | 0 |
| 21 | C Decker | Concordia (Ill.) | 10 | - | - | - | - | - | - | 1 | 1 |
| 21 | J Dersch | Maranatha Baptist | 10 | 96 | 242 | 24.2 | 2.5 | 2 | 13 | 3 | 2 |
| 21 | J DiMaio | Rockford | 10 | - | - | - | - | - | - | - | - |
| 21 | D DiNino | Aurora | 10 | - | - | - | - | - | - | - | - |
| 21 | M Dingman | Concordia (Ill.) | 10 | - | - | - | - | - | - | - | - |
| 21 | M Drummond | Benedictine (Ill.) | 10 | - | - | - | - | - | - | - | - |
| 21 | D Eberle | Rockford | 10 | - | - | - | - | - | - | - | - |
| 21 | T Faller | Lakeland | 10 | - | - | - | - | - | - | 1 | 0 |

