| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Lane | Maranatha Baptist | 10 | 53 | 73 | 126 | 3.5 | 25 | 13.5 | 41 | 4 | 2 | 0 | 2 | 19 | 1 | - | - |
| 2 | E Rosen | Maranatha Baptist | 10 | 35 | 69 | 104 | 4 | 22 | 11.5 | 40 | - | 2 | 62 | - | - | 5 | - | - |
| 3 | C Buonavolanto | Benedictine (Ill.) | 11 | 35 | 58 | 93 | 0.5 | 1 | 5.5 | 14 | - | 1 | 0 | 1 | 9 | 1 | - | - |
| 4 | J Brendemuehl | Maranatha Baptist | 10 | 58 | 56 | 114 | - | - | 4 | 10 | - | - | - | - | - | 6 | 1 | - |
| 4 | B Romagnoli | Lakeland | 10 | 39 | 56 | 95 | 3 | 16 | 13.5 | 45 | 1 | 1 | 15 | 1 | 11 | 2 | - | - |
| 6 | B Lockton | Benedictine (Ill.) | 11 | 37 | 55 | 92 | 5.5 | 37 | 25 | 81 | 1 | 1 | 0 | - | - | 2 | 2 | - |
| 6 | S Swinehart | Rockford | 10 | 36 | 55 | 91 | 1 | 3 | 6.5 | 12 | - | 1 | 17 | - | - | 1 | - | - |
| 8 | T Altieri | Benedictine (Ill.) | 11 | 44 | 51 | 95 | - | - | 2 | 5 | - | 1 | 0 | - | - | 1 | - | - |
| 9 | R Kohlhaus | Maranatha Baptist | 10 | 19 | 49 | 68 | 1 | 6 | 4.5 | 13 | 2 | - | - | - | - | - | - | - |
| 10 | E Zeitler | Wis. Lutheran | 10 | 31 | 46 | 77 | 1.5 | 6 | 4 | 13 | 1 | 2 | 0 | 2 | 47 | 5 | - | - |
| 11 | E Rickert | Benedictine (Ill.) | 11 | 34 | 44 | 78 | - | - | 4 | 6 | - | - | - | 1 | 0 | 1 | - | - |
| 12 | R O'Brien | Maranatha Baptist | 10 | 41 | 41 | 82 | 2 | 16 | 9 | 32 | 2 | - | - | - | - | 1 | - | - |
| 13 | M Theriault | Benedictine (Ill.) | 11 | 27 | 40 | 67 | 1 | 9 | 4 | 14 | 1 | 1 | 0 | 3 | 2 | - | - | - |
| 14 | C Young | Aurora | 10 | 31 | 39 | 70 | - | - | 3 | 14 | 1 | - | - | - | - | 1 | - | - |
| 15 | T Faller | Lakeland | 10 | 58 | 34 | 92 | 4 | 40 | 16 | 95 | 4 | 2 | 0 | 2 | 23 | 11 | 2 | 1 |
| 16 | J Mielzynski | Concordia (Ill.) | 10 | 39 | 33 | 72 | 1 | 6 | 3 | 9 | - | 1 | 0 | 2 | 29 | 5 | - | - |
| 17 | M Beckman | Concordia (Ill.) | 10 | 35 | 31 | 66 | 5 | 37 | 15.5 | 61 | 1 | - | - | 1 | 17 | 2 | - | - |
| 17 | T Schoen | Wis. Lutheran | 10 | 30 | 31 | 61 | - | - | 2.5 | 3 | - | - | - | 3 | 80 | 7 | - | - |
| 19 | D DiNino | Aurora | 10 | 21 | 30 | 51 | 4.5 | 42 | 9 | 50 | 1 | - | - | - | - | - | - | 1 |
| 19 | A Hildebrand | Rockford | 10 | 39 | 30 | 69 | - | - | 0.5 | 1 | - | - | - | 2 | 15 | 1 | - | - |
| 19 | A Kamenz | Wis. Lutheran | 10 | 27 | 30 | 57 | 1.5 | 10 | 4 | 16 | - | 2 | 0 | - | - | - | - | - |
| 19 | J Kramer | Wis. Lutheran | 9 | 41 | 30 | 71 | - | - | 2.5 | 7 | - | - | - | 1 | 0 | 5 | - | - |
| 19 | A Siwicki | Aurora | 10 | 15 | 30 | 45 | 1 | 7 | 5.5 | 26 | - | 1 | 0 | - | - | - | - | - |
| 19 | C Thompson | Concordia (Ill.) | 10 | 42 | 30 | 72 | 1 | 10 | 14.5 | 42 | 1 | - | - | 2 | 35 | 3 | - | - |
| 19 | Z Wielepski | Concordia (Wis.) | 10 | 43 | 30 | 73 | 1 | 6 | 11.5 | 29 | 1 | - | - | - | - | 2 | - | - |
| 26 | J Christmas | Aurora | 10 | 30 | 29 | 59 | 3.5 | 31 | 9 | 41 | 1 | - | - | - | - | 3 | - | - |
| 26 | C Decker | Concordia (Ill.) | 10 | 40 | 29 | 69 | - | - | 5 | 8 | - | 1 | 0 | 1 | 8 | 1 | - | - |
| 28 | D Tsering | Lakeland | 10 | 18 | 28 | 46 | - | - | 4.5 | 12 | 1 | - | - | 1 | 0 | 2 | - | - |
| 28 | M Upson | Concordia (Wis.) | 10 | 49 | 28 | 77 | 1.5 | 13 | 12.5 | 38 | 1 | 3 | 0 | - | - | 2 | - | - |
| 30 | J Bruggink | Lakeland | 10 | 18 | 27 | 45 | 2.5 | 24 | 7 | 35 | 1 | 1 | 0 | - | - | 1 | - | - |
| 31 | W Brannock | Rockford | 10 | 19 | 26 | 45 | 1.5 | 17 | 3.5 | 20 | 3 | - | - | - | - | 1 | - | - |
| 31 | K Glock | Aurora | 10 | 26 | 26 | 52 | - | - | 1.5 | 3 | - | 3 | 0 | 4 | 22 | 3 | - | - |
| 31 | J Krause | Aurora | 10 | 18 | 26 | 44 | 3 | 21 | 8 | 31 | - | - | - | - | - | - | - | - |
| 31 | B Price | Aurora | 10 | 25 | 26 | 51 | 2 | 15 | 7 | 32 | - | - | - | - | - | - | - | - |
| 31 | N Timoteo | Rockford | 10 | 15 | 26 | 41 | - | - | 6.5 | 13 | 1 | 1 | 0 | 2 | 18 | 2 | - | - |
| 36 | B Bettis | Aurora | 10 | 9 | 25 | 34 | 1.5 | 8 | 6.5 | 18 | - | - | - | - | - | - | - | - |
| 36 | M Rolf | Concordia (Ill.) | 10 | 39 | 25 | 64 | - | - | 3 | 9 | 1 | 2 | 6 | 2 | 12 | 7 | - | - |
| 36 | A Taylor | Benedictine (Ill.) | 11 | 27 | 25 | 52 | - | - | 2 | 4 | - | 1 | 2 | 3 | 50 | 7 | - | - |
| 39 | E Kennon | Maranatha Baptist | 9 | 12 | 24 | 36 | 3 | 20 | 4 | 21 | - | 1 | 0 | - | - | - | - | - |
| 39 | T Kinjerski | Lakeland | 9 | 6 | 24 | 30 | 2 | 12 | 3.5 | 17 | - | 2 | 0 | - | - | 1 | - | - |
| 39 | L Ortiz | Rockford | 10 | 18 | 24 | 42 | - | - | 3.5 | 6 | 1 | - | - | - | - | - | - | - |
| 42 | B Carpenter | Benedictine (Ill.) | 11 | 21 | 23 | 44 | - | - | 1.5 | 4 | - | - | - | 1 | 0 | 2 | - | - |
| 42 | T Oslund | Lakeland | 10 | 18 | 23 | 41 | 2 | 10 | 4.5 | 19 | - | - | - | 1 | 0 | - | - | - |
| 44 | E Dieringer | Lakeland | 9 | 19 | 21 | 40 | - | - | 1.5 | 2 | - | - | - | 1 | 8 | 2 | - | - |
| 44 | S Saxon | Maranatha Baptist | 10 | 15 | 21 | 36 | 2 | 11 | 3 | 13 | - | 2 | 0 | - | - | 1 | - | - |
| 44 | J Zautner | Wis. Lutheran | 10 | 9 | 21 | 30 | 1.5 | 3 | 3.5 | 10 | 1 | - | - | - | - | - | - | - |
| 47 | E Davila | Benedictine (Ill.) | 11 | 11 | 20 | 31 | 3.5 | 27 | 6 | 37 | 2 | 1 | 19 | - | - | - | - | - |
| 47 | A Richardson | Rockford | 10 | 26 | 20 | 46 | 2.5 | 20 | 8 | 41 | - | 1 | 0 | - | - | 2 | - | - |
| 49 | D Dwyer | Concordia (Ill.) | 9 | 18 | 19 | 37 | 1 | 7 | 3.5 | 10 | 1 | - | - | - | - | - | - | - |
| 49 | J Gordon | Wis. Lutheran | 10 | 12 | 19 | 31 | 2.5 | 10 | 4 | 12 | 1 | - | - | - | - | - | - | - |

