| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Lockton | Benedictine (Ill.) | 11 | 37 | 55 | 92 | 5.5 | 37 | 25 | 81 | 1 | 1 | 0 | - | - | 2 | 2 | - |
| 2 | M Beckman | Concordia (Ill.) | 10 | 35 | 31 | 66 | 5 | 37 | 15.5 | 61 | 1 | - | - | 1 | 17 | 2 | - | - |
| 3 | D DiNino | Aurora | 10 | 21 | 30 | 51 | 4.5 | 42 | 9 | 50 | 1 | - | - | - | - | - | - | 1 |
| 4 | T Faller | Lakeland | 10 | 58 | 34 | 92 | 4 | 40 | 16 | 95 | 4 | 2 | 0 | 2 | 23 | 11 | 2 | 1 |
| 4 | E Rosen | Maranatha Baptist | 10 | 35 | 69 | 104 | 4 | 22 | 11.5 | 40 | - | 2 | 62 | - | - | 5 | - | - |
| 6 | J Christmas | Aurora | 10 | 30 | 29 | 59 | 3.5 | 31 | 9 | 41 | 1 | - | - | - | - | 3 | - | - |
| 6 | E Davila | Benedictine (Ill.) | 11 | 11 | 20 | 31 | 3.5 | 27 | 6 | 37 | 2 | 1 | 19 | - | - | - | - | - |
| 6 | M Dingman | Concordia (Ill.) | 10 | 26 | 17 | 43 | 3.5 | 22 | 10 | 38 | - | - | - | - | - | - | - | - |
| 6 | E Lane | Maranatha Baptist | 10 | 53 | 73 | 126 | 3.5 | 25 | 13.5 | 41 | 4 | 2 | 0 | 2 | 19 | 1 | - | - |
| 10 | J Gray | Concordia (Ill.) | 10 | 13 | 11 | 24 | 3 | 17 | 7 | 26 | - | 1 | 9 | 1 | 86 | 1 | - | - |
| 10 | E Kennon | Maranatha Baptist | 9 | 12 | 24 | 36 | 3 | 20 | 4 | 21 | - | 1 | 0 | - | - | - | - | - |
| 10 | J Krause | Aurora | 10 | 18 | 26 | 44 | 3 | 21 | 8 | 31 | - | - | - | - | - | - | - | - |
| 10 | U McDermit | Concordia (Wis.) | 10 | 24 | 8 | 32 | 3 | 19 | 11 | 48 | - | - | - | - | - | 4 | - | - |
| 10 | B Romagnoli | Lakeland | 10 | 39 | 56 | 95 | 3 | 16 | 13.5 | 45 | 1 | 1 | 15 | 1 | 11 | 2 | - | - |
| 15 | J Bruggink | Lakeland | 10 | 18 | 27 | 45 | 2.5 | 24 | 7 | 35 | 1 | 1 | 0 | - | - | 1 | - | - |
| 15 | J Gordon | Wis. Lutheran | 10 | 12 | 19 | 31 | 2.5 | 10 | 4 | 12 | 1 | - | - | - | - | - | - | - |
| 15 | B Janes | Maranatha Baptist | 8 | 7 | 16 | 23 | 2.5 | 25 | 3 | 26 | - | 1 | 64 | - | - | - | - | - |
| 15 | A Richardson | Rockford | 10 | 26 | 20 | 46 | 2.5 | 20 | 8 | 41 | - | 1 | 0 | - | - | 2 | - | - |
| 15 | T Wermeling | Wis. Lutheran | 10 | 26 | 18 | 44 | 2.5 | 14 | 5.5 | 20 | 2 | - | - | - | - | 1 | - | - |
| 20 | S Hannon | Benedictine (Ill.) | 9 | 7 | 16 | 23 | 2 | 9 | 3.5 | 12 | - | - | - | - | - | 1 | - | - |
| 20 | J Kassner | Benedictine (Ill.) | 6 | 3 | 4 | 7 | 2 | 21 | 2 | 21 | - | 1 | 0 | - | - | - | - | - |
| 20 | T Kinjerski | Lakeland | 9 | 6 | 24 | 30 | 2 | 12 | 3.5 | 17 | - | 2 | 0 | - | - | 1 | - | - |
| 20 | R O'Brien | Maranatha Baptist | 10 | 41 | 41 | 82 | 2 | 16 | 9 | 32 | 2 | - | - | - | - | 1 | - | - |
| 20 | T Oslund | Lakeland | 10 | 18 | 23 | 41 | 2 | 10 | 4.5 | 19 | - | - | - | 1 | 0 | - | - | - |
| 20 | B Price | Aurora | 10 | 25 | 26 | 51 | 2 | 15 | 7 | 32 | - | - | - | - | - | - | - | - |
| 20 | R Rategan | Benedictine (Ill.) | 11 | 10 | 17 | 27 | 2 | 15 | 6 | 20 | 2 | - | - | - | - | - | - | - |
| 20 | S Saxon | Maranatha Baptist | 10 | 15 | 21 | 36 | 2 | 11 | 3 | 13 | - | 2 | 0 | - | - | 1 | - | - |
| 28 | B Bettis | Aurora | 10 | 9 | 25 | 34 | 1.5 | 8 | 6.5 | 18 | - | - | - | - | - | - | - | - |
| 28 | W Brannock | Rockford | 10 | 19 | 26 | 45 | 1.5 | 17 | 3.5 | 20 | 3 | - | - | - | - | 1 | - | - |
| 28 | M Frazier | Concordia (Ill.) | 10 | 4 | 13 | 17 | 1.5 | 12 | 3.5 | 17 | - | 1 | 0 | - | - | 2 | 1 | - |
| 28 | A Henry | Wis. Lutheran | 6 | 2 | 3 | 5 | 1.5 | 9 | 1.5 | 9 | - | - | - | - | - | - | - | - |
| 28 | A Kamenz | Wis. Lutheran | 10 | 27 | 30 | 57 | 1.5 | 10 | 4 | 16 | - | 2 | 0 | - | - | - | - | - |
| 28 | M Lechler | Concordia (Wis.) | 10 | 6 | 18 | 24 | 1.5 | 3 | 4 | 11 | - | - | - | - | - | - | - | - |
| 28 | M Upson | Concordia (Wis.) | 10 | 49 | 28 | 77 | 1.5 | 13 | 12.5 | 38 | 1 | 3 | 0 | - | - | 2 | - | - |
| 28 | J Zautner | Wis. Lutheran | 10 | 9 | 21 | 30 | 1.5 | 3 | 3.5 | 10 | 1 | - | - | - | - | - | - | - |
| 28 | E Zeitler | Wis. Lutheran | 10 | 31 | 46 | 77 | 1.5 | 6 | 4 | 13 | 1 | 2 | 0 | 2 | 47 | 5 | - | - |
| 37 | S Boyd | Wis. Lutheran | 9 | 8 | 13 | 21 | 1 | 8 | 5 | 15 | 2 | - | - | - | - | - | - | - |
| 37 | S Cady | Rockford | 8 | 3 | 1 | 4 | 1 | 4 | 1 | 4 | - | 1 | 0 | - | - | - | - | - |
| 37 | D Dwyer | Concordia (Ill.) | 9 | 18 | 19 | 37 | 1 | 7 | 3.5 | 10 | 1 | - | - | - | - | - | - | - |
| 37 | M Hill | Lakeland | 2 | 5 | 1 | 6 | 1 | 2 | 2 | 3 | - | - | - | - | - | 1 | - | - |
| 37 | W Johnson | Wisconsin Lutheran | 10 | 9 | 9 | 18 | 1 | 1 | 1.5 | 3 | 1 | - | - | - | - | - | - | - |
| 37 | R Kohlhaus | Maranatha Baptist | 10 | 19 | 49 | 68 | 1 | 6 | 4.5 | 13 | 2 | - | - | - | - | - | - | - |
| 37 | D Maxwell | Aurora | 10 | 17 | 13 | 30 | 1 | 12 | 2.5 | 15 | - | - | - | - | - | 2 | - | - |
| 37 | J Mielzynski | Concordia (Ill.) | 10 | 39 | 33 | 72 | 1 | 6 | 3 | 9 | - | 1 | 0 | 2 | 29 | 5 | - | - |
| 37 | J Moro | Concordia (Wis.) | 10 | 22 | 13 | 35 | 1 | 6 | 8 | 18 | - | - | - | - | - | 5 | - | - |
| 37 | G Nekolny | Concordia (Wis.) | 10 | 12 | 14 | 26 | 1 | 10 | 3 | 16 | - | - | - | - | - | - | - | - |
| 37 | M Oliver | Benedictine (Ill.) | 9 | 8 | 3 | 11 | 1 | 7 | 1 | 7 | - | - | - | - | - | - | - | - |
| 37 | J Paape | Wis. Lutheran | 5 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | - | - | - | - | - | - | - | - |
| 37 | D Padgett | Concordia (Ill.) | 10 | 1 | 1 | 2 | 1 | 14 | 1.5 | 14 | - | - | - | - | - | - | - | - |
| 37 | D Pelton | Concordia (Wis.) | 6 | 1 | 5 | 6 | 1 | 8 | 1.5 | 9 | 1 | - | - | - | - | - | - | - |

