| Rk | Name | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Borsellino | Benedictine (Ill.) | 11 | 249 | 1361 | 123.7 | 5.5 | 17 | 73 | 6 | 5 |
| 2 | J Koehler | Concordia (Ill.) | 10 | 122 | 702 | 70.2 | 5.8 | 8 | 81 | 3 | 3 |
| 3 | C Austin | Concordia (Wis.) | 10 | 110 | 406 | 40.6 | 3.7 | 7 | 31 | 1 | 1 |
| 4 | J Muldrow | Wis. Lutheran | 9 | 122 | 778 | 86.4 | 6.4 | 6 | 66 | 1 | 1 |
| 4 | Z Shaw | Wis. Lutheran | 10 | 25 | -74 | -7.4 | -3.0 | 6 | 11 | 5 | 0 |
| 6 | D Van Straten | Lakeland | 10 | 166 | 427 | 42.7 | 2.6 | 5 | 52 | 3 | 1 |
| 7 | J Alessi | Benedictine (Ill.) | 11 | 85 | 364 | 33.1 | 4.3 | 4 | 64 | 1 | 0 |
| 7 | A Maddox | Concordia (Ill.) | 10 | 105 | 579 | 57.9 | 5.5 | 4 | 33 | 2 | 1 |
| 7 | D Tucker | Wis. Lutheran | 10 | 136 | 773 | 77.3 | 5.7 | 4 | 51 | 4 | 3 |
| 10 | K Burks | Lakeland | 10 | 106 | 416 | 41.6 | 3.9 | 3 | 24 | 3 | 1 |
| 10 | J Gorsuch | Rockford | 10 | 80 | 39 | 3.9 | 0.5 | 3 | 22 | 13 | 6 |
| 10 | T Jackson | Lakeland | 9 | 109 | 393 | 43.7 | 3.6 | 3 | 32 | 3 | 2 |
| 10 | E Lane | Maranatha Baptist | 10 | 30 | 96 | 9.6 | 3.2 | 3 | 31 | - | - |
| 10 | J Paul | Concordia (Wis.) | 10 | 104 | 496 | 49.6 | 4.8 | 3 | 52 | 1 | 1 |
| 10 | T Pelot | Wis. Lutheran | 9 | 43 | 221 | 24.6 | 5.1 | 3 | 50 | - | - |
| 10 | M Phillips | Rockford | 9 | 5 | 12 | 1.3 | 2.4 | 3 | 4 | 1 | 0 |
| 10 | M Reeves | Wis. Lutheran | 10 | 21 | 145 | 14.5 | 6.9 | 3 | 65 | 1 | 1 |
| 10 | B Trujillo | Aurora | 9 | 125 | 467 | 51.9 | 3.7 | 3 | 33 | 1 | 1 |
| 10 | I Whack | Rockford | 10 | 86 | 388 | 38.8 | 4.5 | 3 | 32 | 3 | 3 |
| 20 | J Bevell | Aurora | 4 | 11 | -1 | -0.2 | -0.1 | 2 | 13 | 1 | 0 |
| 20 | M Brown | Benedictine (Ill.) | 11 | 64 | 277 | 25.2 | 4.3 | 2 | 49 | 2 | 1 |
| 20 | J Dersch | Maranatha Baptist | 10 | 96 | 242 | 24.2 | 2.5 | 2 | 13 | 3 | 2 |
| 20 | K Hagens | Concordia (Ill.) | 9 | 49 | 196 | 21.8 | 4.0 | 2 | 14 | 2 | 0 |
| 20 | S Jones | Concordia (Ill.) | 10 | 61 | 276 | 27.6 | 4.5 | 2 | 48 | 1 | 0 |
| 20 | A Miller | Lakeland | 9 | 44 | 153 | 17.0 | 3.5 | 2 | 11 | 1 | 1 |
| 20 | S Rivera | Aurora | 7 | 46 | 160 | 22.9 | 3.5 | 2 | 13 | 1 | 0 |
| 27 | J Brendemuehl | Maranatha Baptist | 10 | 25 | 84 | 8.4 | 3.4 | 1 | 15 | 4 | 4 |
| 27 | M Burt | Maranatha Baptist | 10 | 84 | 299 | 29.9 | 3.6 | 1 | 59 | 1 | 1 |
| 27 | A Damaschke | Concordia (Wis.) | 10 | 75 | 238 | 23.8 | 3.2 | 1 | 32 | 7 | 3 |
| 27 | M Gould | Concordia (Wis.) | 7 | 28 | 71 | 10.1 | 2.5 | 1 | 9 | 1 | 1 |
| 27 | J Koerner | Aurora | 7 | 32 | 172 | 24.6 | 5.4 | 1 | 39 | 1 | 1 |
| 27 | B Kroeger | Aurora | 9 | 35 | 118 | 13.1 | 3.4 | 1 | 16 | - | - |
| 27 | M Schiller | Aurora | 3 | 9 | 29 | 9.7 | 3.2 | 1 | 24 | - | - |
| 27 | D Skowronski | Concordia (Ill.) | 2 | 5 | 13 | 6.5 | 2.6 | 1 | 10 | - | - |
| 27 | C Whightsil | Aurora | 1 | 14 | 26 | 26.0 | 1.9 | 1 | 11 | - | - |
| 27 | B Youngbeck | Wis. Lutheran | 10 | 1 | 4 | 0.4 | 4.0 | 1 | 4 | - | - |
| 37 | F Albarran | Aurora | 10 | 1 | -19 | -1.9 | -19.0 | 0 | 0 | - | - |
| 37 | M Anderson | Concordia (Ill.) | 2 | 2 | -6 | -3.0 | -3.0 | 0 | 0 | 2 | 0 |
| 37 | J Armstrong | Rockford | 7 | 7 | 25 | 3.6 | 3.6 | 0 | 16 | 1 | 1 |
| 37 | M Armstrong | Lakeland | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 37 | A Ash | Lakeland | 3 | 1 | -13 | -4.3 | -13.0 | 0 | 0 | - | - |
| 37 | V Balundis | Aurora | 6 | 5 | -17 | -2.8 | -3.4 | 0 | 2 | 2 | 1 |
| 37 | T Baran | Rockford | 7 | 6 | -33 | -4.7 | -5.5 | 0 | 1 | 1 | 0 |
| 37 | A Beans | Benedictine (Ill.) | 7 | 16 | 76 | 10.9 | 4.8 | 0 | 18 | 1 | 1 |
| 37 | D Beaubrun | Maranatha Baptist | 5 | 2 | -1 | -0.2 | -0.5 | 0 | 2 | 1 | 0 |
| 37 | A Beres | Rockford | 10 | 2 | -17 | -1.7 | -8.5 | 0 | 0 | - | - |
| 37 | K Burns | Rockford | 10 | 61 | 248 | 24.8 | 4.1 | 0 | 71 | 1 | 0 |
| 37 | G Coulouris | Aurora | 5 | 56 | 215 | 43.0 | 3.8 | 0 | 14 | 1 | 1 |
| 37 | P Czerwiec | Concordia (Wis.) | 6 | 18 | -24 | -4.0 | -1.3 | 0 | 8 | 2 | 1 |
| 37 | J Dannan | Concordia (Ill.) | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | 1 | 1 |

