Tony Faller | #20 | DB | Lakeland
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 92 | 4 | 2 | 4 |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Rockford | W, 32-0 |
| Oct 15 | Wis. Lutheran | W, 20-7 |
| Oct 22 | Concordia (Ill.) | L, 21-7 |
| Oct 29 | at Benedictine (Ill.) | L, 28-19 |
| Nov 5 | Maranatha Baptist | W, 33-7 |
| Nov 12 | at Concordia (Wis.) | L, 28-23 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 58 | 1st | 34 | 3rd |
| Assists | 34 | 15th | 25 | 17th |
| Tackles | 92 | 7th | 59 | 8th |
| Tackles per game | 9.2 | 5th | 8.4 | 8th |
| Sacks | 4 | 4th | 2 | 10th |
| Sack yards | 40 | 2nd | 20 | 6th |
| Interceptions | 2 | 11th | 2 | 6th |
| Returned for touchdown | 0 | 9th | 0 | 9th |
| Fumble recoveries | 4 | 1st | - | - |

